Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AD301 - DIPLOMA IN DIGITAL GRAPHIC DESIGN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
AD302 - DIPLOMA IN PHOTOGRAPHY TECHNOLOGY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
AD401 - BACHELOR (HONS) IN DIGITAL GRAPHIC DESIGN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
BT301 - DIPLOMA IN BIOTECHNOLOGY INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
--- | --- | --- |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
|
|
--- |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
|
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
--- | --- |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | --- |
|
|
|
--- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
BT302 - DIPLOMA IN AQUACULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
--- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | --- | --- |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | --- |
|
|
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
BT401 - BACHELOR OF BIOTECHNOLOGY INDUSTRY (HONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
|
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | --- |
|
|
|
--- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
BT402 - BACHELOR OF BIOINFORMATICS (HONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
|
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
BT403 - BACHELOR OF ENVIRONMENTAL SCIENCE (BIODIVERSITY & CONSERVATION) (HONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
--- |
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | --- |
|
|
|
|
|
--- | --- |
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | --- |
|
|
|
|
|
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
CM301 - DIPLOMA IN COMMUNICATION AND MEDIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
CM402 - BACHELOR IN COMMUNICATION (JOURNALISM) (HONS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
CM403 - BACHELOR OF COMMUNICATION (HONS) (CORPORATE COMMUNICATION) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
ED301 - DIPLOMA IN EDUCATION (PRESCHOOL STUDIES) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
ED302 - DIPLOMA IN EDUCATION (ISLAMIC STUDIES) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
ED401 - BACHELOR OF EDUCATION (HONS)(EARLY CHILDHOOD EDUCATION) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN301 - DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN302 - DIPLOMA IN MECHATRONIC ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN303 - DIPLOMA IN MECHANICAL ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN401 - BACHELOR OF ENGINEERING (HONS) ELECTRICAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN402 - BACHELOR OF ENGINEERING (HONS) ELECTRONIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN403 - BACHELOR OF ENGINEERING (HONS) MECHANICAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN404 - BACHELOR OF ENGINEERING (HONS) MECHATRONIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
EN405 - BACHELOR OF ENGINEERING (HONS) CIVIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 1/21/14 5:09 PM |
FS301 - DIPLOMA IN INDUSTRIAL TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | 4:00-5:00 | 5:00-6:00 | 6:00-7:00 | 7:00-8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
