Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
DIPCV11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - EE - Sasni B Ismail FoE-Room-LR10 |
--- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - EE - Sasni B Ismail FoE-Room-LR 05 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV23 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV33 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | MPU2163 - Pengajian Malaysia2 (G1) FESS - Lecturer TBA |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | KFD 1113 /KFD 1113-Mathematics 1/Matematik I Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR13 |
--- | KFD1133 - Chemistry Lecture 1 - FK FoE - CV - Ishak B. Hashim FoE-Room-LR24 |
--- | --- | KFD 1134 /KFD 1123 -Physics /Fizik FASBIO - Mohd Rafi B Soleh FSB - Lab Pysics 1 |
ZEU1113 - Proficiency English 1 Lecture 1 - English FESS - Part Timer 2 FSB1 |
--- | |||||
Wednesday | MPU2163 - Pengajian Malaysia2 (G2) FESS - Lecturer TBA1 |
--- | --- | KFD 1134 /KFD 1123 -Physics /Fizik FASBIO - Mohd Rafi B Soleh FSB - BK5 |
--- | --- | --- | -X- | -X- | -X- | |||
Thursday | --- | --- | --- | KFD 1113 /KFD 1113-Mathematics 1/Matematik I Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR19 |
KFD 1134 /KFD 1123 -Physics /Fizik FASBIO - Mohd Rafi B Soleh FSB - BK1 |
--- | --- | --- | --- | --- | --- | ||
Friday | KFD1133 - Chemistry Lecture 1 - FK FoE - CV - Ishak B. Hashim FoE-Room-LR 08 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | MPW1143 - Pengajian Islam FESS - Lecturer TBA6 FESS - BT2 |
MPW1153 - Pendidikan Moral FESS - Lecturer TBA7 |
ZEU1223 - Proficiency English 2 Lecture 1 - English FESS - Part Timer 5 FSB2 |
--- | ||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | MPW1113/1123/2113/2123 - Bahasa Kebangsaan A/B FESS - Lecturer TBA4 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - EE - Sasni B Ismail FoE-Room-LR10 |
--- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - EE - Sasni B Ismail FoE-Room-LR 05 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*23 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPCV*33 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | MPU2163 - Pengajian Malaysia2 (G1) FESS - Lecturer TBA |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | KFD 1113 /KFD 1113-Mathematics 1/Matematik I Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR13 |
KED 1112-Electronic Workshop Lab G1 FoE - EC - Siti Rahayu Hassan EC_Fabrication & Electronics Workshop |
--- | --- | KFD 1134 /KFD 1123 -Physics /Fizik FASBIO - Mohd Rafi B Soleh FSB - Lab Pysics 1 |
ZEU1113 - Proficiency English 1 Lecture 1 - English FESS - Part Timer 2 FSB1 |
--- | ||||||
Wednesday | MPU2163 - Pengajian Malaysia2 (G2) FESS - Lecturer TBA1 |
--- | --- | KFD 1134 /KFD 1123 -Physics /Fizik FASBIO - Mohd Rafi B Soleh FSB - BK5 |
--- | --- | --- | -X- | -X- | -X- | |||
Thursday | --- | --- | --- | KFD 1113 /KFD 1113-Mathematics 1/Matematik I Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR19 |
KFD 1134 /KFD 1123 -Physics /Fizik FASBIO - Mohd Rafi B Soleh FSB - BK1 |
--- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | KED 1112-Electronic Workshop Lab G1 FoE - MR - Ahmad Khusairy Hakimi EC_Fabrication & Electronics Workshop |
--- | --- | --- | ||
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | KFD 1213/KFD 1213 -Mathematics 2/Matematik II Lecture 1 - FK FoE - MR - Nor Laili Mahmud FoE-Room-LR11 |
--- | --- | --- | |
Tuesday | --- | --- | KFD 2223/KED 2363-Computer Programming FoE - MR - Mohamed Faisal bin Abdul Waduth |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | KFD 1213/KFD 1213 -Mathematics 2/Matematik II Lecture 1 - FK FoE - MR - Nor Laili Mahmud FoE-Room-LR 01 |
KFD 2223/KED 2363-Computer Programming FoE - MR - Mohamed Faisal bin Abdul Waduth FoE-Room-LR40 |
--- | --- | --- | --- | --- | --- | -X- | -X- | -X- | ||
Thursday | KPS 1112/KKS 2381/KED 1212-Electrical Workshop Lab G1 FoE - EE - Sasni B Ismail EE_Electrical Workshop |
MPW1143 - Pengajian Islam FESS - Lecturer TBA6 FESS - BT2 |
MPW1153 - Pendidikan Moral FESS - Lecturer TBA7 |
ZEU1223 - Proficiency English 2 Lecture 1 - English FESS - Part Timer 5 FSB2 |
--- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | MPW1113/1123/2113/2123 - Bahasa Kebangsaan A/B FESS - Lecturer TBA4 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | KED 2133/KED 2152-Communication System/Sistem Perhubungan Lecture 1 - FK FoE - EC - Siti Rahayu Hassan FoE-Room-LR32 |
--- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - EE - Sasni B Ismail FoE-Room-LR10 |
--- | --- | --- | --- | --- | ||
Tuesday | --- | --- | KED 2113/KED 1333-Circuit Theory 1/Teori Litar I Lecture 1 - FK FoE - EE - Sahrul Izwan bin Sarwadi FoE-Room-LR39 |
--- | --- | KED 2123/KED 2323-Digital Electronics/Elektronik Digital Lecture 1(LCD) - FK FoE - EE - Rohaizah Binti Mohd Ghazali FoE-Room LCD-LR 02* |
--- | --- | --- | --- | --- | ||
Wednesday | KED 2123/KED 2323-Digital Electronics/Elektronik Digital(Lab) Lab G1 FoE - EE - Rohaizah Binti Mohd Ghazali |
--- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | |
Thursday | MPW1133 - Pengajian Malaysia FESS - Lecturer TBA5 FESS - LT |
KED 2123/KED 2323-Digital Electronics/Elektronik Digital Lecture 1(LCD) - FK FoE - EE - Rohaizah Binti Mohd Ghazali FoE-Room LCD-LR 02* |
--- | KED 2133/KED 2152-Communication System/Sistem Perhubungan Lecture 1 - FK FoE - EC - Siti Rahayu Hassan FoE-Room-LR38 |
--- | --- | --- | --- | --- | ||||
Friday | KED 2113/KED 1333-Circuit Theory 1/Teori Litar I Lecture 1 - FK FoE - EE - Sahrul Izwan bin Sarwadi FoE-Room-LR10 |
KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - EE - Sasni B Ismail FoE-Room-LR 05 |
--- | --- | --- | KED 2133/KED 2152-Communication System/Sistem Perhubungan(Lab) Lab G1 FoE - EC - Siti Rahayu Hassan |
--- | --- | --- | --- | |||
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | KED 2213/KED 2133-Signal & Sistem Lecture 1 - FK FoE - EC - Wan Nazirah binti Wan Md Adnan FoE-Room-LR12 |
--- | --- | --- | --- | --- | |
Tuesday | KED 2213/KED 2133-Signal & Sistem Lecture 1 - FK FoE - EC - Wan Nazirah binti Wan Md Adnan FoE-Room-LR33 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | KED 3123/KED 3352-Data & Computer Network/Data & Rangkaian Komputer Lecture 1 - FK FoE - EC - Siti Rahayu Hassan FoE-Room-LR10 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | KED 3123/KED 3352-Data & Computer Network/Data & Rangkaian Komputer Lecture 1 - FK FoE - EC - Siti Rahayu Hassan FoE-Room-LR36 |
--- | KED 3113/KED 3172-Computer Architecture/Kejuruteraan Komputer Lecture 1 - FK FoE - EC - Siti Rahayu Hassan FoE-Room-LR33 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | KED 3113/KED 3172-Computer Architecture/Kejuruteraan Komputer Lecture 1 - FK FoE - EC - Siti Rahayu Hassan FoE-Room-LR11 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE*32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | POD 3123-Entrepreneurship/Keusahawanan Lecture 1 - FK FOB - Hj Azrin FoE-Room-LR39 |
--- | --- | -X- | -X- | -X- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.18.0 on 1/10/14 6:04 PM |
DIPEE11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
