Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AFS371/APD2234 - Design Report & Efolio/Creative Strategy and Implementation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 1223 - Graphic Communication 1 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 1242 - History of Asian Art | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||
MONDAY | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2312 - Copywriting (Advertising) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||
TUESDAY |
|
|
|
|
--- | --- | --- | --- |
|
--- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2323 - Typography 1 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2343 - Graphic Communication 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2353 - Illustration 1 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||
TUESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2413 - Digital Imaging and 2D Animation | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||||||||||||||
MONDAY | --- | --- |
|
|
|
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
--- | --- | --- | --- |
|
--- | --- | ||||||||||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2423 - Typography 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2433 - Illustration 2 - Digital | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 2444 - Corporate Identity | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 3513 - Reproduction - Graphic Design | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 3523 - Electronic Publication | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 3533 - Advertising and Art Direction | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD 3544 - Film Graphic and 3D | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- |
|
|
--- | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1113 - Drawing I | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1123/AGS1123 - Visual Communication | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||
MONDAY | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1133/AGS1143 - Basic Computer Technology | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1142 - History Of Asian Art | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1213 - Drawing II | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1213/AGS1213 - Drawing II | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY |
|
|
|
|
--- | --- | --- | --- |
|
--- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1243 - Photography I | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SUNDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.37.5 on 5/19/20 8:54 AM |
AGD1243/AGS1133 - Photography I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00 PM | |||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
WEDNESDAY |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
