Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AFS1122 - Creative Studies 1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1113 - Drawing I | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Tuesday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1113 / AGS1113 - Drawing I | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1123 / AGS1123 - Visual Communication | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1133 - Basic Computer Technology | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||
Monday | --- | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Tuesday |
|
|
|
|
--- | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1142 - History Of Asian Art | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1222 / AGS1222 - History of Graphic Design | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1223 - Graphic Communication I | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD1223 / APD1233 - Graphic Communication I / Graphic Communication | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2312 - Copywriting (Advertising) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2323 - Typography 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2333 - Photography II | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2343 - Graphic Communication II | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2413 / AGS2433 - Digital Imaging and 2D Animation / Multimedia:2D Animation | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2433 - Illustration II - Digital | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD2444 - Corporate Identity | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Thursday | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD3513 - Reproduction - Graphic Design | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD3523 - Electronic Publication | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD3533 / AGS2553 - Advertising and Art Direction / Art Direction and Storyboard | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD3544 - Film Graphic and 3D | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Thursday | --- |
|
|
|
|
--- | --- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||
Friday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGD3615 / APD3615 - Final Project | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1113 - Drawing I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1123 - Visual Communication | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1133 - Photography I | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1143 - Basic Computer Technology | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1213 - Drawing II | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
--- |
|
|
|
|
--- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1222 - History of Graphic Design | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1233 - Graphic Communication | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1243 / AGD2323 - Basic Typography / Typography | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1253 / AGD2333 - Photography II | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
AGS1263 / AGD2353 - Basic Illustration / Illustration I | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 5/12/21 12:23 AM |
