Institution name: | CFGS UNISEL |
---|
Comments: | Default comments |
---|
Table of contents
CEA1124 - Basic English Grammar | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1134 - Listening And Speaking Skills | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1144 - Academic Reading Skills | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1214 - Intermediate English Grammar | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1224 - Basic Writing Skills | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1234 - Introduction To Phonology | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1244 - Principles Of English As A Second Language | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||||||||||||||||||
MONDAY | --- |
|
|
|
|
--- |
|
|
|
|
--- | ||||||||||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1333 - Academic Writing Skills | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
FRIDAY | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
CEA1344 - Introduction To Literature In English | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FAA1212 - Balaghah | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FAA1252 - Al-Madkhal Li Ilm Al-Dakwah | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FFA1314 - Mathematics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FIA1113 - Basic Ict | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FIA1264 - Introduction To Mass Media And Communication | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FIA1324 - Introduction To Law | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FLA1133 - English I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FLA1223 - English II | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FMA1133 - Elementary Statistics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||
MONDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | ||||||||||||
FRIDAY |
|
--- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FPA1144 - Essentials Of Economics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FPA1154 - Introduction To Management | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FSA1123 - Thinking Skills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FUA1324 - Basic Anatomy Physiology | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
FUA1332 - Basic Genetic And Biodiversity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
ITA1153 - Network Maintenance Fundamental | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
ITA1253 - Multimedia Fundamental | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
ITA1263 - Computer System Maintenance Fundamental | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
ITA1333 - Basic Web Development | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 4/29/24 10:05 AM |
IXA1324 - Computer Application II | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
