Institution name: | Centre for Foundation and General Studies (CFGS), UNISEL |
---|
Comments: | Default comments |
---|
Table of contents
CEA1124 - Basic English Grammar | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1134 - Listening And Speaking Skills | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1144 - Academic Reading Skills | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1214 - Intermediate English Grammar | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1224 - Basic Writing Skills | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1234 - Introduction To Phonology | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1244 - Principles Of ESL | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1334 - Academic Writing Skills | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
CEA1344 - Introduction To Literature In English | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FFA1114 - Elementary Physics I | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||
Monday | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FFA1121 - Physics Lab I | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FFA1221 - Physics Lab II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FFA1323 - Elementary Physics II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FFA1333 - Elementary Physics III | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FKA1114 - Elementary Chemistry I | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FKA1121 - Chemistry Lab I | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FKA1221 - Chemistry Lab II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FKA1323 - Elementary Chemistry II | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FKA1333 - Elementary Chemistry III | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||
Monday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FMA1114 - Elementary Mathematics I | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FMA1133 - Elementary Statistics | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FMA1143 - Elementary Mathematics I For Foundation In It | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Friday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FMA1233 - Elementary Mathematics II For Foundation In It | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FMA1313 - Elementary Mathematics II | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FUA1113 - Elementary Biology | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FUA1121 - Biology Lab | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FUA1324 - Basic Anatomy Physiology | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
FUA1332 - Basic Genetic & Biodiversity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
ITA1113 - Problem Solving Technique | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||
Monday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
ITA1122 - Ict In Society | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/7/18 12:17 PM |
ITA1243 - Computer Fundamental | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 am | 9.00 am | 10.00 am | 11.00 am | 12.00 pm | 1.00 pm | 2.00 pm | 3.00 pm | 4.00 pm | 5.00 pm | 6.00 pm | 7.00 pm | |||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Thursday | --- |
|
|
|
|
--- | --- | --- |
|
|
--- | --- | ||||||||||||||||||||||||
