Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AFS1122 - Creative Studies 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1144 - Animation Design Development 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1144 - Animation Design Development I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1152 - Film Appreciation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||
MONDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1224 - Animation Principle | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||
WEDNESDAY |
|
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1244 - Animation Design Development 2 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
WEDNESDAY |
|
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1252 - Animation History And Styles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1362 - Film Language and Storyboard | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS1362 - Film Language And Storyboarding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AFS2452 - History of Cinema and Cameras | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
THURSDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD1113 - Drawing 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD1133 - Basic Computer Technology | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD1142 - History Of Asian Art | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD1222/AGS1222 - History of Graphic Design | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD1233 - Graphic Communication 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD2312 - Copywriting ( Advertising ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD2343 - Graphic Communication 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONDAY |
|
|
|
|
|
--- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY | --- | --- |
|
|
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY |
|
|
|
|
|
--- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD2353 - Illustration 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||
TUESDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
|
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD2353/ AGS1263 - Illustration 1 / Basic Illustration | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD2444 - Corporate Identity | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | ||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD3513 - Reproduction - Graphic Design | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD3533 - Advertising and Art Direction | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGD3554 - Practical Training | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGS1113 - Drawing 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/6/19 4:55 PM |
AGS1233 - Graphic Communication | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 AM | 9.00 AM | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | 3.00 PM | 4.00 PM | 5.00 PM | 6.00 PM | 7.00 PM | 8.00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
