Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AGD1133 - Basic Computer Technology | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD1142 - History Of Asian Art | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD1223 - Graphic Communication 1 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD2323 - Typography 1 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD2343 - Graphic Communication 2 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD2413 - Digital Imaging and 2D Animation | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD2423 - Typography 2 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD2433 - Illustration 2 - Digital | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD3513 - Reproduction - Graphic Design | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||||||||||||||
MONDAY | --- |
|
--- | --- | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
FRIDAY | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD3523 - Electronic Publication | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD3533 - Advertising and Art Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY | --- |
|
|
|
|
--- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
|
--- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGD3554 - Practical Training | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS1222 / AGD1222 - History of Graphic Design | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||
MONDAY |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS1272 - Appreciation of Modern Art | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS2433 - Multimedia: 2D Animation | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS2463 - Typography (Editorial Design) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- |
|
--- | --- | --- | --- | ||||||||||||||||||||
FRIDAY |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS2473 - Copywriting and Art Direction | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS2543 - Corporate Branding | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS2553 - Art Direction and Storyboard | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
AGS3753 - Broadcast Media: Content Design & Creation | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
WEDNESDAY |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
APD1112 - History of Photography | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
SATURDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.37.5 on 9/14/20 12:01 PM |
APD1112 - History Of Photography | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM | 10:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
