Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AGD1213 - Drawing 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
|
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD1222 - History of Graphic Design | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD1242 - History of Asian Art | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD2413 - Digital Imaging and 2D Animation | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD2423 - Typography 2 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD2433 - Illustration 2 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD3513 / AGS2424 - Reproduction - Graphic Design / Graphic Design | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Thursday |
|
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGD3544 - Film Graphic and 3D | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1133 / AGD1243 - Photography 1 / Photography 1 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday |
|
--- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1143 / AGD1133 / AGD1133 - Basic Computer Technology / Basic Computer Technology / Basic Computer | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Wednesday |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1233 / AGD2343 - Graphic Communication / Graphic Communication 2 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1253 - Photograpy II | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1263 - Basic Illustration | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1272 - Appreciation of Modern Art | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||
Monday | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS1312 - Online Advertising | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS2454 - Multimedia Design | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||||||
Monday | --- |
|
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS2463 - Typography (Editorial Design) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS2473 / AGD2312 - Copywriting & Art Direction (Advertising) / Copywriting (Advertising) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS2523 - Packaging Reproduction | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS2543 - Corporate Branding | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS2553 - Art Direction & Storyboarding | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
AGS3732 - Web Design | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||
Monday | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
APD1112 - History Of Photography | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
APD1233 - Graphic Communication | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7.00PM | 8.00 PM | 9.00 PM | 10.00 PM | |||||||||||||||||||||
Monday |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Tuesday | --- |
|
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||
Timetable generated with FET 5.46.0 on 9/21/21 4:59 PM |
