Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
CEA1124 - Basic English Grammar | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1134 - Listening And Speaking Skills | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1144 - Academic Reading Skills | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1214 - Intermediate English Grammar | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1224 - Basic Writing Skills | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1234 - Introduction To Phonology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1244 - Principles Of English As A Second Language | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1333 - Academic Writing Skills | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CEA1344 - Introduction To Literature In English | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | ||||||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA1111 - Tahfiz I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA1211 - Tahfiz II | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA1311 - Tahfiz III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA2111 - Tahfiz IV | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA2123 - Bahasa Arab | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA2133 - Asas Ilmu Qira'At | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||
MONDAY | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA2142 - Tilawah | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA2152 - Falsafah Sains & Al-Quran | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
CHA2162 - Pengajian Islam | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FCA1123 - Thinking Skills | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FEA1144 - Essentials of Economics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FFA1114/FFU1114 - Elementary Physics I | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FFA1121 - Physics Lab I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FFA1221 - Physic Lab II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FFA1314 - Mathematics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | ||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FFA1323 - Elementary Physics II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FFA1333 - Elementary Physics III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FIA1113 - Basic ICT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FKA1114 - Elementary Chemistry I | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||||||
MONDAY | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
WEDNESDAY | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FKA1121 - Chemistry Lab I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FKA1221 - Chemistry Lab II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FKA1323 - Elementary Chemistry II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FKA1333 - Elementary Chemistry III | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 8/16/22 6:01 PM |
FLA1133 - English I | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | |||||||||
MONDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
THURSDAY | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
