Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AD301 11734 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 11834 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 11834 DG37 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 11934 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 11934 DG40 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 12034 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 12034 DG43 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 12134 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 12134 DG46 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | AGD2433 Illustration 2 - Digital Lecture VAD - G1 FCVAC VAD - Nor Aziyana binti Abd Rahman FCVAC VAD - Makmal Komputer 5 |
--- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | AGD2343 Typography 2 Lecture VAD - G1 FCVAC VAD - Aiqa Afiqah binti Isnin FCVAC VAD - Makmal Animasi & Filem |
--- | ||||
Wednesday | AGD2343 Typography 2 Lecture VAD - G1 FCVAC VAD - Aiqa Afiqah binti Isnin FCVAC VAD - BK 20 |
--- | AGD2433 Illustration 2 - Digital Lecture VAD - G1 FCVAC VAD - Nor Aziyana binti Abd Rahman FCVAC VAD - Makmal Komputer 5 |
||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 12234 DG48 32134 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | AD301 12234 DG48 32134, AD301 12234 DG49, CM30112234, EN30322134, EN30622034, BT30211934, IT30332134 ZEU1223 - Proficiency English II CFGS - G2.BJ CFGS - Muhammad Anwar Bin Mohd Kamal CFGS - TR6 (Teaching Room 6) |
--- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | AD301 12234 DG48 32134, AD301 12234 DG49, CM30112234, EN30322134, EN30622034, BT30211934, IT30332134 ZEU1223 - Proficiency English II CFGS - G2.BJ CFGS - Muhammad Anwar Bin Mohd Kamal CFGS - TR9 (Teaching Room 9) |
--- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 12234 DG49 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | AD301 12234 DG48 32134, AD301 12234 DG49, CM30112234, EN30322134, EN30622034, BT30211934, IT30332134 ZEU1223 - Proficiency English II CFGS - G2.BJ CFGS - Muhammad Anwar Bin Mohd Kamal CFGS - TR6 (Teaching Room 6) |
--- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | AD301 12234 DG49, AD302 12234 DP47, AD302 32134 DP46 AGD1133 Basic Computer Technology Lecture/Tutorial VAD - G1 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Animasi |
||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | AD301 12234 DG49, AD302 12234 DP47, AD302 32134 DP46 AGD1133 Basic Computer Technology Lecture/Tutorial VAD - G1 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Animasi |
--- | --- | --- | --- | ||||
Friday | --- | AD301 12234 DG48 32134, AD301 12234 DG49, CM30112234, EN30322134, EN30622034, BT30211934, IT30332134 ZEU1223 - Proficiency English II CFGS - G2.BJ CFGS - Muhammad Anwar Bin Mohd Kamal CFGS - TR9 (Teaching Room 9) |
--- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 21834 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 21834 DG38 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 21934 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 21934 DG41 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22034 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22034 DG44 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | AD301 22034 DG44, AD301 22134 DG47 C, AD301 22134 DG47 D AGD1213 Drawing 2 Lecture/Tutorial VAD - G2 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Lukisan 1 |
--- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | AD301 22034 DG44, AD301 22134 DG47 C, AD301 22134 DG47 D AGD1213 Drawing 2 Lecture/Tutorial VAD - G2 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Lukisan 1 |
--- | --- | --- | --- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22034 DG44 A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | AD301 22034 DG44 A, AD301 22034 DG44 B AGD2443 Corporate Identity Lecture/Tutorial VAD - G1 FCVAC VAD - Mohammad Rizduan bin Abdul Musa FCVAC VAD - Makmal Komputer 3 |
AD301 32034 DG45, AD301 22034 DG44 A AGD3533 Advertising and Art Direction Lecture/Tutorial VAD - G1 FCVAC VAD - Nor Aziyana binti Abd Rahman FCVAC VAD - Makmal Komputer 4 |
|||||||||
Tuesday | AGD2312/AGS2473 Copywriting (Advertising)/Copywriting and Art Direction (Advertising) Lecture/Tutorial VAD - G1 FCVAC VAD - Ahmad Faiz bin Azmin FCVAC VAD - Makmal Komputer 5 |
--- | --- | --- | --- | --- | --- | ||||
Wednesday | AD301 22034 DG44 A, AD301 22034 DG44 B AGD2443 Corporate Identity Lecture/Tutorial VAD - G1 FCVAC VAD - Mohammad Rizduan bin Abdul Musa FCVAC VAD - Makmal Komputer 3 |
--- | --- | --- | --- | --- | |||||
Thursday | AGD2312/AGS2473 Copywriting (Advertising)/Copywriting and Art Direction (Advertising) Lecture/Tutorial VAD - G1 FCVAC VAD - Ahmad Faiz bin Azmin FCVAC VAD - BK 20 |
AD301 32034 DG45, AD301 22034 DG44 A AGD3533 Advertising and Art Direction Lecture/Tutorial VAD - G1 FCVAC VAD - Nor Aziyana binti Abd Rahman FCVAC VAD - Makmal Komputer 2 |
--- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22034 DG44 B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | AD301 22034 DG44 A, AD301 22034 DG44 B AGD2443 Corporate Identity Lecture/Tutorial VAD - G1 FCVAC VAD - Mohammad Rizduan bin Abdul Musa FCVAC VAD - Makmal Komputer 3 |
AD301 22034 DG44 B, AD301 22034 DG44 C AGD3533 Advertising and Art Direction Lecture/Tutorial VAD - G2 FCVAC VAD - Muhammad Irsyad bin Zulkifli FCVAC VAD - Makmal Komputer 3 |
|||||||||
Tuesday | AD301 22034 DG44 B, AD301 22034 DG44 C AGD3533 Advertising and Art Direction Lecture/Tutorial VAD - G2 FCVAC VAD - Muhammad Irsyad bin Zulkifli FCVAC VAD - Makmal Komputer 4 |
--- | --- | --- | --- | --- | --- | ||||
Wednesday | AD301 22034 DG44 A, AD301 22034 DG44 B AGD2443 Corporate Identity Lecture/Tutorial VAD - G1 FCVAC VAD - Mohammad Rizduan bin Abdul Musa FCVAC VAD - Makmal Komputer 3 |
--- | --- | --- | --- | --- | |||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22034 DG44 C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | AD301 22034 DG44 C, AD301 31734 DG35 AGD2443 Corporate Identity Lecture/Tutorial VAD - G2 FCVAC VAD - Muhammad Irsyad bin Zulkifli FCVAC VAD - Makmal Komputer 4 |
AD301 22034 DG44 B, AD301 22034 DG44 C AGD3533 Advertising and Art Direction Lecture/Tutorial VAD - G2 FCVAC VAD - Muhammad Irsyad bin Zulkifli FCVAC VAD - Makmal Komputer 3 |
|||||||||
Tuesday | AD301 22034 DG44 B, AD301 22034 DG44 C AGD3533 Advertising and Art Direction Lecture/Tutorial VAD - G2 FCVAC VAD - Muhammad Irsyad bin Zulkifli FCVAC VAD - Makmal Komputer 4 |
--- | AD301 22034 DG44 C, AD401 32134 BG48 A EX DIPLOMA GRAPHIC AGD2312/AGS2473 Copywriting (Advertising)/Copywriting and Art Direction (Advertising) Lecture/Tutorial VAD - G3 FCVAC VAD - Ahmad Faiz bin Azmin FCVAC VAD - Makmal Komputer 3 |
||||||||
Wednesday | --- | --- | --- | --- | --- | AD301 22034 DG44 C, AD401 32134 BG48 A EX DIPLOMA GRAPHIC AGD2312/AGS2473 Copywriting (Advertising)/Copywriting and Art Direction (Advertising) Lecture/Tutorial VAD - G3 FCVAC VAD - Ahmad Faiz bin Azmin FCVAC VAD - BK 21 |
--- | ||||
Thursday | --- | --- | --- | --- | --- | AD301 22034 DG44 C, AD301 31734 DG35 AGD2443 Corporate Identity Lecture/Tutorial VAD - G2 FCVAC VAD - Muhammad Irsyad bin Zulkifli FCVAC VAD - Makmal Komputer 4 |
|||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22134 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22134 DG47 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22134 DG47 A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | AD301 32134 DG48, AD301 22134 DG47 A, AD301 22134 DG47 B AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G1 FCVAC VAD - Amira Fiqrin binti Jamal FCVAC VAD - BK 21 |
--- | --- | --- | ||||
Tuesday | AD301 22134 DG47 A, AD301 22134 DG47 B AGD1213 Drawing 2 Lecture/Tutorial VAD - G1 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
AD301 22134 DG47 A, AD301 22134 DG47 B AGD2353 Illustration 1 Lecture/Tutorial VAD - G1 FCVAC VAD - Khairul Azuwan bin Ishak FCVAC VAD - Studio Lukisan 2 |
--- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | AD301 22134 DG47 A, AD301 22134 DG47 B AGD2353 Illustration 1 Lecture/Tutorial VAD - G1 FCVAC VAD - Khairul Azuwan bin Ishak FCVAC VAD - Studio Lukisan 2 |
||||
Thursday | AD301 22134 DG47 A, AD301 22134 DG47 B AGD1213 Drawing 2 Lecture/Tutorial VAD - G1 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
AD301 32134 DG48, AD301 22134 DG47 A, AD301 22134 DG47 B AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G1 FCVAC VAD - Amira Fiqrin binti Jamal FCVAC VAD - BK 21 |
--- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22134 DG47 B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | --- | --- | AD301 32134 DG48, AD301 22134 DG47 A, AD301 22134 DG47 B AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G1 FCVAC VAD - Amira Fiqrin binti Jamal FCVAC VAD - BK 21 |
--- | --- | --- | ||||
Tuesday | AD301 22134 DG47 A, AD301 22134 DG47 B AGD1213 Drawing 2 Lecture/Tutorial VAD - G1 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
AD301 22134 DG47 A, AD301 22134 DG47 B AGD2353 Illustration 1 Lecture/Tutorial VAD - G1 FCVAC VAD - Khairul Azuwan bin Ishak FCVAC VAD - Studio Lukisan 2 |
--- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | AD301 22134 DG47 A, AD301 22134 DG47 B AGD2353 Illustration 1 Lecture/Tutorial VAD - G1 FCVAC VAD - Khairul Azuwan bin Ishak FCVAC VAD - Studio Lukisan 2 |
||||
Thursday | AD301 22134 DG47 A, AD301 22134 DG47 B AGD1213 Drawing 2 Lecture/Tutorial VAD - G1 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
AD301 32134 DG48, AD301 22134 DG47 A, AD301 22134 DG47 B AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G1 FCVAC VAD - Amira Fiqrin binti Jamal FCVAC VAD - BK 21 |
--- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22134 DG47 C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | AD301 22034 DG44, AD301 22134 DG47 C, AD301 22134 DG47 D AGD1213 Drawing 2 Lecture/Tutorial VAD - G2 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Lukisan 1 |
--- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | AD301 22134 DG47 C, AD301 22134 DG47 D AGD2353 Illustration 1 Lecture/Tutorial VAD - G2 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
||||
Wednesday | AD301 22034 DG44, AD301 22134 DG47 C, AD301 22134 DG47 D AGD1213 Drawing 2 Lecture/Tutorial VAD - G2 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Lukisan 1 |
AD301 22134 DG47 D, AD401 41634 BG32 INTERNATIONAL, AD301 22134 DG47 C AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G2 FCVAC VAD - Nazariah binti Abdul Rahman FCVAC VAD - Makmal Komputer 4 |
--- | ||||||||
Thursday | AD301 22134 DG47 D, AD401 41634 BG32 INTERNATIONAL, AD301 22134 DG47 C AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G2 FCVAC VAD - Nazariah binti Abdul Rahman FCVAC VAD - Makmal Komputer 4 |
AD301 22134 DG47 C, AD301 22134 DG47 D AGD2353 Illustration 1 Lecture/Tutorial VAD - G2 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
--- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 9/21/22 3:52 PM |
AD301 22134 DG47 D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Monday | --- | AD301 22034 DG44, AD301 22134 DG47 C, AD301 22134 DG47 D AGD1213 Drawing 2 Lecture/Tutorial VAD - G2 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Lukisan 1 |
--- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | AD301 22134 DG47 C, AD301 22134 DG47 D AGD2353 Illustration 1 Lecture/Tutorial VAD - G2 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
||||
Wednesday | AD301 22034 DG44, AD301 22134 DG47 C, AD301 22134 DG47 D AGD1213 Drawing 2 Lecture/Tutorial VAD - G2 FCVAC VAD - Nuraina Shuhadah binti Haris Fadilah FCVAC VAD - Studio Lukisan 1 |
AD301 22134 DG47 D, AD401 41634 BG32 INTERNATIONAL, AD301 22134 DG47 C AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G2 FCVAC VAD - Nazariah binti Abdul Rahman FCVAC VAD - Makmal Komputer 4 |
--- | ||||||||
Thursday | AD301 22134 DG47 D, AD401 41634 BG32 INTERNATIONAL, AD301 22134 DG47 C AGD1223/AGS1233 Graphic Comm 1/Graphic Comm Lecture/Tutorial VAD - G2 FCVAC VAD - Nazariah binti Abdul Rahman FCVAC VAD - Makmal Komputer 4 |
AD301 22134 DG47 C, AD301 22134 DG47 D AGD2353 Illustration 1 Lecture/Tutorial VAD - G2 FCVAC VAD - Zaim bin Durulaman FCVAC VAD - Studio Lukisan 1 |
--- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
