Institution name: | UNISEL |
---|
Comments: | CFGS |
---|
Table of contents
TESL SEM1 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM1 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM1 (G2) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM1 (G2) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM1 (G3) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM1 (G3) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM2 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM2 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM3 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM3 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM4 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
TESL SEM4 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
H.TESL SEM1 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
H.TESL SEM1 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
H.TESL SEM4 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
H.TESL SEM4 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM1 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM1 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM1 (G1) - Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM1 (G1) - Clinic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM2 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM2 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM2 (G1) - Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM2 (G1) - Clinic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM3 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM3 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM3 (G1) - Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM3 (G1) - Clinic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM4 (G1) - Lecture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM4 (G1) - Tutorial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM4 (G1) - Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
MONDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
TUESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WEDNESDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
THURSDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FRIDAY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 8/18/24 1:40 PM |
FIT SEM4 (G1) - Clinic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.00 - 09.00 AM | 09.00 - 10.00 AM | 10.00 - 11.00 AM | 11.00 - 12.00 PM | 12.00 - 13.00 PM | 13.00 - 14.00 PM | 14.00 - 15.00 PM | 15.00 - 16.00 PM | 16.00 - 17.00 PM | 17.00 - 18.00 PM | 18.00 - 19.00 PM | |
