Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
CM - Idrees B. Abdul Wahab | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
CM - Nur Azwa Binti Ibrahim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | --- | JMD1213 - Communication Skills Lecture - CM, FCSIT - ALL DIPLOMA FCSIT - BK1 |
--- | -x- | -x- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | JMD1213 - Communication Skills Lecture - CM, FCSIT - ALL DIPLOMA FCSIT - BK5 |
-x- | -x- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Affezah Bt Ali | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Aisah Binti Mat Dan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | Noor Farahanna Aima Bt Muhd Asri-4141001421, Nur Athira Binti Mohamed Hanipah-4142000531, Vinot A/L Kumaran-4142000101, Nor Fadzilah Binti Mohd Rosman-4141004931, Nur Amanda Binti Ibrahim-4141004841, Mohd Amirul Bin Jelani-4142001201, Noor Kamilah Bt Abdul Aziz-4142001061, Nur Hazwani Binti Salim-4142001031, Syafiqah Binti Saifuddin-4142000721, Nur Huzairy Bin Mohamed Hussein-4141005982, Zurina Binti Jeffry-4141006221, Nur Huda Binti Mu Ahmad Nasir-4141006921, Nadiatul Akma Binti Zulkifli-4141006691, Nurulnasuha Bt Mohamad Rosli-4141003721, Nurlida Farhana Binti Md Noh-4141003651, Ainatul Izzaty Binti Abdullah-4141003561, Nur Ainatul Mardhiah Bt Abd Jalil-4141004671, Arif Bin Shamsudin-4141004261, Mohamad Farhan Bin Mohd Sani-4141004201, Nurul Shafiqah Binti Omar-4141004131, Aida Mazura Binti Mohamed Ramily-4141004001, Abdul Kamarul Shamir Bin Abdullah-4141003021, Nur Hafiza Bt. Rosli-4141002391, Nuryusra Shazwani Binti Awaludin-4141002321, Mohd Hafiz Bin Abu Hassan-4141002181, Lily Setia Wati Bt As Chandra Siregar-4141002151, Hazwan Asyraf Bin Mazlan-4141002111, Naimatul Khasanah Binti Rozali-4141002091, Intan Nazila Binti Abdullah-4141001791, Silamparasi Managaran-4141000221, Addiba Ain Binti Suhaimi-4142000501, Amar Aminnullah Bin Shaari-4142000431, Daniel Amin Bin Md Yusuf-4142000251, Mishalinee Rajakumar-4141005391, Logeswarry Rajasingam-4141005102, Sivneswary Puspalingam-4141005092, Benandius J. Gipid-4142001631, Mohamad Razihan Bin Ismail-4142001611, Farooq Irwan Bin Basaruddin-4142001351, Mohd Zulfaiz B Zulkefeli-4142001121, Mohd Ismeth Bin Isnawi-4142001091, Mohd Aidil Alif Bin Mohd Azri-4142001081, Muhammad Nadzrin Isza Bin Ismail Jafar-4142001051, Mohammad Asyraf Bin Naserun-4142000761, Suganyah A/P Nagalingam-4141003731, Rosdiyana Binti Akras-4141003421, Tamayantii A/P Kurunathan-4141004371, Ku Kautsar Binti Ku Sulong-4141004021, Ammar Hasif Fahmi Bin Baharudin-4141003261, Puvethra A/P Shanmugam-4141003231, Balvin Kaur A/P Kuldip Singh-4141003041, Khairizah Binti Kasim-4141002881, Nur Iffah Hazwani Bt Alias-4141002011, Cristwever Emanuel Wong-4141001671, Siti Habbibah Binti Hamal-4141001541, Norhayati Binti Jaafar-4141000971, Terresa Anak Kit-4141000791, Adoneus Achilleus-4141000751, IT40131434, IT40231434, IT40331434, IT40431434 MPU3222 - Kemahiran Kerja Sosial Lecture - ESS, Group 1 FCSIT - BS2 |
Noor Farahanna Aima Bt Muhd Asri-4141001421, Nur Athira Binti Mohamed Hanipah-4142000531, Vinot A/L Kumaran-4142000101, Nor Fadzilah Binti Mohd Rosman-4141004931, Nur Amanda Binti Ibrahim-4141004841, Mohd Amirul Bin Jelani-4142001201, Noor Kamilah Bt Abdul Aziz-4142001061, Nur Hazwani Binti Salim-4142001031, Syafiqah Binti Saifuddin-4142000721, Nur Huzairy Bin Mohamed Hussein-4141005982, Zurina Binti Jeffry-4141006221, Nur Huda Binti Mu Ahmad Nasir-4141006921, Nadiatul Akma Binti Zulkifli-4141006691, Nurulnasuha Bt Mohamad Rosli-4141003721, Nurlida Farhana Binti Md Noh-4141003651, Ainatul Izzaty Binti Abdullah-4141003561, Nur Ainatul Mardhiah Bt Abd Jalil-4141004671, Arif Bin Shamsudin-4141004261, Mohamad Farhan Bin Mohd Sani-4141004201, Nurul Shafiqah Binti Omar-4141004131, Aida Mazura Binti Mohamed Ramily-4141004001, Abdul Kamarul Shamir Bin Abdullah-4141003021, Nur Hafiza Bt. Rosli-4141002391, Nuryusra Shazwani Binti Awaludin-4141002321, Mohd Hafiz Bin Abu Hassan-4141002181, Lily Setia Wati Bt As Chandra Siregar-4141002151, Hazwan Asyraf Bin Mazlan-4141002111, Naimatul Khasanah Binti Rozali-4141002091, Intan Nazila Binti Abdullah-4141001791, Silamparasi Managaran-4141000221, Addiba Ain Binti Suhaimi-4142000501, Amar Aminnullah Bin Shaari-4142000431, Daniel Amin Bin Md Yusuf-4142000251, Mishalinee Rajakumar-4141005391, Logeswarry Rajasingam-4141005102, Sivneswary Puspalingam-4141005092, Benandius J. Gipid-4142001631, Mohamad Razihan Bin Ismail-4142001611, Farooq Irwan Bin Basaruddin-4142001351, Mohd Zulfaiz B Zulkefeli-4142001121, Mohd Ismeth Bin Isnawi-4142001091, Mohd Aidil Alif Bin Mohd Azri-4142001081, Muhammad Nadzrin Isza Bin Ismail Jafar-4142001051, Mohammad Asyraf Bin Naserun-4142000761, Suganyah A/P Nagalingam-4141003731, Rosdiyana Binti Akras-4141003421, Tamayantii A/P Kurunathan-4141004371, Ku Kautsar Binti Ku Sulong-4141004021, Ammar Hasif Fahmi Bin Baharudin-4141003261, Puvethra A/P Shanmugam-4141003231, Balvin Kaur A/P Kuldip Singh-4141003041, Khairizah Binti Kasim-4141002881, Nur Iffah Hazwani Bt Alias-4141002011, Cristwever Emanuel Wong-4141001671, Siti Habbibah Binti Hamal-4141001541, Norhayati Binti Jaafar-4141000971, Terresa Anak Kit-4141000791, Adoneus Achilleus-4141000751, IT40131434, IT40231434, IT40331434, IT40431434 MPU3222 - Kemahiran Kerja Sosial Lecture - ESS, Group 1 FCSIT - BS2 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | Siti Quraisha Binti Mohamad Kharul Nidzam-3111016601, Sagana Ganesamoorthy-3122007491, Puwaneswariy A/P Ponnan-3122007231, Nor Lizam Binti Ismail-3123012751, Siti Aishah Binti Mohd Ali-3134003861, Amira Yasmin Binti Abdullah-3141003571, Anthony Bin Kadri-4134001411, Nur Asyikin Binti Alias-3133010762, Aswini A/P Maricowanan-3133001841, Nik Sarilazrin Bin Nik Mohamed-4111017331, Mugilan A/L M.Mathivanan-4101023262, Iswarya A/P Maganathan-3122004521, Jessica Malini A/P Joseph Walter-3122001561, Manimala A/P Rajandran-3122001211, Abdul Ghaffar Bin Ismail-3111028661, Umi Kalsom Binti Saadun-3111028471 MPW1113/MPW2113/MPU2213/MPU3212 - Bahasa Kebangsaan A Lecture - ESS, ALL FESS - BT5 |
--- | --- | Siti Quraisha Binti Mohamad Kharul Nidzam-3111016601, Sagana Ganesamoorthy-3122007491, Puwaneswariy A/P Ponnan-3122007231, Nor Lizam Binti Ismail-3123012751, Siti Aishah Binti Mohd Ali-3134003861, Amira Yasmin Binti Abdullah-3141003571, Anthony Bin Kadri-4134001411, Nur Asyikin Binti Alias-3133010762, Aswini A/P Maricowanan-3133001841, Nik Sarilazrin Bin Nik Mohamed-4111017331, Mugilan A/L M.Mathivanan-4101023262, Iswarya A/P Maganathan-3122004521, Jessica Malini A/P Joseph Walter-3122001561, Manimala A/P Rajandran-3122001211, Abdul Ghaffar Bin Ismail-3111028661, Umi Kalsom Binti Saadun-3111028471 MPW1113/MPW2113/MPU2213/MPU3212 - Bahasa Kebangsaan A Lecture - ESS, ALL FESS - BT5 |
--- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Aisyah Binti Abd. Mutalib | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | Muhamad Syafiq Bin Mohd Zain-4103001781, Nazrul 'Azim Bin Razimi-4134009181, Mishalinee Rajakumar-4141005391, Mohana A/P Tangaraju-4141005021, Nur Muhammad Abrar Bin Mahmud-4135001811, Hafidzatulnur Bt Mohd Rathy-4135002051, Mohd Amirul Bin Jelani-4142001201, Nur Hazwani Binti Salim-4142001031, Muhamad Farhan Bin Zulkofli-4134005231, Nur Huzairy Bin Mohamed Hussein-4141005982, Gunasunderi A/P Sathiya Moorthy-4141005522, Faishal Haziq Bin Zainudin-4141006211, Nur Huda Binti Mu Ahmad Nasir-4141006921, Nadiatul Akma Binti Zulkifli-4141006691, Ahmad Shahrol Zaim Bin Omar-4134002931, Isniayu Putri Arief-4134011131, Ainatul Izzaty Binti Abdullah-4141003561, Tamayantii A/P Kurunathan-4141004371, Puvethra A/P Shanmugam-4141003231, Abdul Qayyum Bin Isahak-4141003061, Mohd Hafiz Bin Abu Hassan-4141002181, Lily Setia Wati Bt As Chandra Siregar-4141002151, Intan Nazila Binti Abdullah-4141001791, Amir Bin Hussin-4135003101, Parthivan A/L Veeranan-4135002881, Noor Farahanna Aima Bt Muhd Asri-4141001421, Lavanya D/O Maniyam-4134010301, Afiq Bin Aminuddin-4112034651, Umi Najihah Bt Ahmad Azmi-4133005591, Ahmad Shahir Bin Abdul Rahim-4131007481, Pavithra Dewi A/P Suppiah-4131007081, Nur Aula Khalidah Binti Othman-4124001801, Siti Khatijah Binti Mohamad-4124001461, Nisha Bharathy A/P Murugan-4124001131, Zurina Binti Jeffry-4141006221, Navaanethan Chandrasagaran-4124002891 ZES1243 - Technical English II Lecture - ESS, FCSIT FCSIT - BK6 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | Muhamad Syafiq Bin Mohd Zain-4103001781, Nazrul 'Azim Bin Razimi-4134009181, Mishalinee Rajakumar-4141005391, Mohana A/P Tangaraju-4141005021, Nur Muhammad Abrar Bin Mahmud-4135001811, Hafidzatulnur Bt Mohd Rathy-4135002051, Mohd Amirul Bin Jelani-4142001201, Nur Hazwani Binti Salim-4142001031, Muhamad Farhan Bin Zulkofli-4134005231, Nur Huzairy Bin Mohamed Hussein-4141005982, Gunasunderi A/P Sathiya Moorthy-4141005522, Faishal Haziq Bin Zainudin-4141006211, Nur Huda Binti Mu Ahmad Nasir-4141006921, Nadiatul Akma Binti Zulkifli-4141006691, Ahmad Shahrol Zaim Bin Omar-4134002931, Isniayu Putri Arief-4134011131, Ainatul Izzaty Binti Abdullah-4141003561, Tamayantii A/P Kurunathan-4141004371, Puvethra A/P Shanmugam-4141003231, Abdul Qayyum Bin Isahak-4141003061, Mohd Hafiz Bin Abu Hassan-4141002181, Lily Setia Wati Bt As Chandra Siregar-4141002151, Intan Nazila Binti Abdullah-4141001791, Amir Bin Hussin-4135003101, Parthivan A/L Veeranan-4135002881, Noor Farahanna Aima Bt Muhd Asri-4141001421, Lavanya D/O Maniyam-4134010301, Afiq Bin Aminuddin-4112034651, Umi Najihah Bt Ahmad Azmi-4133005591, Ahmad Shahir Bin Abdul Rahim-4131007481, Pavithra Dewi A/P Suppiah-4131007081, Nur Aula Khalidah Binti Othman-4124001801, Siti Khatijah Binti Mohamad-4124001461, Nisha Bharathy A/P Murugan-4124001131, Zurina Binti Jeffry-4141006221, Navaanethan Chandrasagaran-4124002891 ZES1243 - Technical English II Lecture - ESS, FCSIT FCSIT - BK3 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Angela Chan Nguk Fong | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Ann Soffee Razali | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | Tengku Aminuddin Muhsin Bin Tuan Mat-3131003181, Nur Asmawati Binti Muhamad Daud-3135000541, Prathiban A/L Venugopal-3135000281, Farah Amira Binti Zulfikri-3135000021, Farini Binti Juni-3134003351, Muhammad Fikeriee Aimeen Bin Anuar-3141005462, Muhamad Ezzat Aiman Bin Azhar-3141005041, Nakulan S/O Sandragas-3141002571, Punithavalli A/P Ganeson-3141001981, Abdul Luqmanulhakim B Abdul Halim-4112037831, Erik Amir Bin Romeo E Bustamante-3132001911, Ummu Baroqah Bt Kusnin-3122011651, Isa Abdul Hadi Bin Mohd Salleh-3123002821, Muhammad Sauffi Bin Umar-3123014622 ZEU1223 - Proficiency English II Lecture - ESS, FCSIT FCSIT - BK7 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | Aznoriha Bt Ag.Hassan-3103000491, Mohamad Hafizol Hakim Bin Kamari-3142001821, Kesavaraj A/L Munianndy-3142001431, Mohamad Nabil Bin Mohd Suhiandi-3142000941, Siti Nuraffiqah Binti Mohd Salleh-3141005161, Syaaqirah Binti Sharifudin-3141005151, Haziq Zhafri Bin Abdul Halim-3133002091, Muhammad Hafizzi Bin Zainal-3133007901, Afiq Bin Asri-3112039721, IT30131434, IT30231434, IT30331434, IT30431434, IT30531434 ZEU1113 - Proficiency English I Lecture - ESS, FCSIT FCSIT - BK1 |
Tengku Aminuddin Muhsin Bin Tuan Mat-3131003181, Nur Asmawati Binti Muhamad Daud-3135000541, Prathiban A/L Venugopal-3135000281, Farah Amira Binti Zulfikri-3135000021, Farini Binti Juni-3134003351, Muhammad Fikeriee Aimeen Bin Anuar-3141005462, Muhamad Ezzat Aiman Bin Azhar-3141005041, Nakulan S/O Sandragas-3141002571, Punithavalli A/P Ganeson-3141001981, Abdul Luqmanulhakim B Abdul Halim-4112037831, Erik Amir Bin Romeo E Bustamante-3132001911, Ummu Baroqah Bt Kusnin-3122011651, Isa Abdul Hadi Bin Mohd Salleh-3123002821, Muhammad Sauffi Bin Umar-3123014622 ZEU1223 - Proficiency English II Lecture - ESS, FCSIT FCSIT - BK4 |
--- | --- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | Aznoriha Bt Ag.Hassan-3103000491, Mohamad Hafizol Hakim Bin Kamari-3142001821, Kesavaraj A/L Munianndy-3142001431, Mohamad Nabil Bin Mohd Suhiandi-3142000941, Siti Nuraffiqah Binti Mohd Salleh-3141005161, Syaaqirah Binti Sharifudin-3141005151, Haziq Zhafri Bin Abdul Halim-3133002091, Muhammad Hafizzi Bin Zainal-3133007901, Afiq Bin Asri-3112039721, IT30131434, IT30231434, IT30331434, IT30431434, IT30531434 ZEU1113 - Proficiency English I Lecture - ESS, FCSIT FCSIT - BK2 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Azar Fatiha | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Ess-Unknown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Faridah Salleh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | Abdul Qayyum Bin Isahak-4141003061, Mohammad Fatih Bin Ramli-4142000111, Noresma Syuhaida Binti Che Ismail-4142000991, Muhammad Fadhirul Rashid Bin Mohd Said-4141004411, IT40531434, IT40631434, IT40731434 MPU3232 - Kemahiran Al-Quran 2 Lecture - ESS, Group 1 FCSIT - BK3 |
Abdul Qayyum Bin Isahak-4141003061, Mohammad Fatih Bin Ramli-4142000111, Noresma Syuhaida Binti Che Ismail-4142000991, Muhammad Fadhirul Rashid Bin Mohd Said-4141004411, IT40531434, IT40631434, IT40731434 MPU3232 - Kemahiran Al-Quran 2 Lecture - ESS, Group 1 FCSIT - BK7 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Hafiza Binti Abdul Hamid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Hafizah Khusni | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Hamdan Bin Dato' Salleh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | Muhammad Arami Afif Bin Noor Azlan-3102003811, Muhammad Naim Bin Abd. Rahim-3122011241, Nor Haziqa Najla Bt Hishamullah-3111010141, Mohammad Qusyairi Bin Basiron-3133000591, Norsakinah Binti Khairuddin-4102008421, Erik Amir Bin Romeo E Bustamante-3132001911, Afiq Bin Asri-3112039721, Kenneth Malison-3112036491, Nur Fatin Amira Binti Nor Azahar-3111011591 MPW1133/MPW2133 - Pengajian Malaysia Lecture - ESS, ALL FESS - BT4 |
--- | --- | Muhammad Arami Afif Bin Noor Azlan-3102003811, Muhammad Naim Bin Abd. Rahim-3122011241, Nor Haziqa Najla Bt Hishamullah-3111010141, Mohammad Qusyairi Bin Basiron-3133000591, Norsakinah Binti Khairuddin-4102008421, Erik Amir Bin Romeo E Bustamante-3132001911, Afiq Bin Asri-3112039721, Kenneth Malison-3112036491, Nur Fatin Amira Binti Nor Azahar-3111011591 MPW1133/MPW2133 - Pengajian Malaysia Lecture - ESS, ALL FESS - BT4 |
--- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Hj Mohd Salleh Idros Bin Hj Zakaria | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:24 AM |
ESS - Khoo Fung Ling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 9:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
