Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
DIPCV11 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV12 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV13 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV21 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR14 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR 08 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR 06 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR40 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV22 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV23 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV31 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV32 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV33 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*11 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | KFD1133 - Chemistry Lecture 1 - FK FoE - CV - Ishak B. Hashim FoE-Room-LR15 |
--- | --- | --- | --- | --- | |
Tuesday | ZEU1113 - Proficiency English 1 Lecture 1 - FK FESS - Mrs Norhayati FoE-Room-LR32 |
--- | --- | --- | KFD1133 - Chemistry Lecture 1 - FK FoE - CV - Ishak B. Hashim FoE-Room-LR32 |
--- | --- | --- | --- | --- | |||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | KFD1133 - Chemistry Lecture 1 - FK FoE - CV - Ishak B. Hashim FoE-Room-LR 08 |
--- | --- | --- | |
Friday | --- | ZEU1113 - Proficiency English 1 Lecture 1 - FK FESS - Mrs Norhayati FoE-Room-LR 06 |
--- | --- | --- | --- | KFD1133 - Chemistry Lecture 1 - FK FoE - CV - Ishak B. Hashim FoE-Room-LR11 |
--- | --- | --- | |||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*12 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | ZEU1223 - Proficiency English 2 Lecture 1 - FCSIT FESS - Mrs Ann Soffee Razali |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | ZEU1223 - Proficiency English 2 Lecture 1 - FCSIT FESS - Mrs Ann Soffee Razali |
--- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*13 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | MPW1113/1123/2113/2123 - Bahasa Kebangsaan A/B Lecture 1 - FESS FESS - Aisah FESS1 |
--- | --- | MPW1113/1123/2113/2123 - Bahasa Kebangsaan A/B Lecture 1 - FESS FESS - Aisah FESS1 |
--- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*21 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR14 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR 08 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR 06 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR40 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*22 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*23 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*31 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*32 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPCV*33 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*11 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | ZEU1113 - Proficiency English 1 Lecture 1 - FK FESS - Mrs Norhayati FoE-Room-LR32 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | ZEU1113 - Proficiency English 1 Lecture 1 - FK FESS - Mrs Norhayati FoE-Room-LR 06 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*12 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | ZEU1223 - Proficiency English 2 Lecture 1 - FCSIT FESS - Mrs Ann Soffee Razali |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | KED 1212/KED 1291-Electrical Workshop/Woksyop Elektrik Lab G1 FoE - EE - Sahrul Izwan bin Sarwadi EE_Electrical Workshop |
ZEU1223 - Proficiency English 2 Lecture 1 - FCSIT FESS - Mrs Ann Soffee Razali |
--- | --- | --- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | KED 1212/KED 1291-Electrical Workshop/Woksyop Elektrik Lab G1 FoE - EE - Sahrul Izwan bin Sarwadi EE_Electrical Workshop |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*13 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | MPW1113/1123/2113/2123 - Bahasa Kebangsaan A/B Lecture 1 - FESS FESS - Aisah FESS1 |
--- | --- | MPW1113/1123/2113/2123 - Bahasa Kebangsaan A/B Lecture 1 - FESS FESS - Aisah FESS1 |
--- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*21 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR14 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR 08 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR 06 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | KFD 2113/KFD 2112-Mathematics 3/Matematik III Lecture 1 - FK FoE - ML - Mohd Arif bin Norman FoE-Room-LR40 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*22 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | KED 2213/KED 2133-Signal & Sistem Lecture 1 - FK FoE - EC - Wan Nazirah binti Wan Md Adnan, FoE - EC - Azlia Binti Jaapar FoE-Room-LR35 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | KED 2213/KED 2133-Signal & Sistem Lecture 1 - FK FoE - EC - Wan Nazirah binti Wan Md Adnan, FoE - EC - Azlia Binti Jaapar FoE-Room-LR18 |
--- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | KED 2213/KED 2133-Signal & Sistem Lecture 1 - FK FoE - EC - Wan Nazirah binti Wan Md Adnan, FoE - EC - Azlia Binti Jaapar FoE-Room-LR10 |
--- | --- | --- | --- | |
Friday | --- | KED 2213/KED 2133-Signal & Sistem Lecture 1 - FK FoE - EC - Wan Nazirah binti Wan Md Adnan, FoE - EC - Azlia Binti Jaapar FoE-Room-LR36 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*31 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | KRD2363 -Sistem Kawalan Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR16 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | KRD2363 -Sistem Kawalan Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR16 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | KRD2363 -Sistem Kawalan Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR16 |
--- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | |
Thursday | --- | KRD2363 -Sistem Kawalan Lecture 1 - FK FoE - MR - Ahmad Khusairy Hakimi FoE-Room-LR39 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE*32 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE11 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
DIPEE12 Automatic Subgroup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
