Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
KAS4131 - Design Project 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KAS4331 - Design Project 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KAS4443 - Advanced Steel Design | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS1102 / KAS1312 - Civil Engineering Drafting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS1112 - Statics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS1212 - Dynamics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS1213 / KAS1343 - Strength of Materials | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS1251 / KAS1131 - Survey Field Works | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS1253 / KAS1173 - Engineering Survey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2101 / KAS1331 - Laboratory 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||||||
Monday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2113 / KAS1323 - Theory of Stuctures | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||
Monday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Friday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2123 / KAS1353 - Fluid Mechanics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2143 / KAS2163 - Soil Mechanics & Geology | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Tuesday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2201 / KAS2131 - Laboratory 2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2223 / KAS2152 - Hydraulics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2243 / KAS2363 - Geotechnical Engineering 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2263 / KAS2143 - Civil Engineering Materials | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS2292 / KAS 2323 - Reinforced Concrete Design 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3101 / KAS2331 - Laboratory 3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3123 / KAS2352 - Hydrology | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3163 / KAS2343 - Concrete Technology | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3183 / KAS2193 - Environmental Engineering | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3192 / KAS4123 - Reinforced Concrete Design 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3201 / KAS3131 - Laboratory 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3212 / KAS3223 - Stuctural Analysis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3232 / KAS2372 - Highway Engineering | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3233 - Traffic Engineering | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Friday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3272 / KAS2112 - Construction Engineering & Technology | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3283 / KAS3193 - Environmental Management | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Timetable generated with FET 5.19.0 on 5/29/14 10:01 AM |
KCS3293 / KAS3123 - Steel and Wood Design | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | |
