Institution name: | Default institution |
---|
Comments: | Default comments |
---|
Table of contents
AD301 - DIPLOMA IN DIGITAL GRAPHIC DESIGN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
AD302 - DIPLOMA IN PHOTOGRAPHY TECHNOLOGY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
AD401 - BACHELOR (HONS) IN DIGITAL GRAPHIC DESIGN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
BT301 - DIPLOMA IN BIOTECHNOLOGY INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | --- | --- |
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | --- |
|
|
|
--- | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | --- |
|
|
|
--- | --- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
BT302 - DIPLOMA IN AQUACULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||
Monday | --- |
|
|
--- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
--- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Wednesday | --- | --- |
|
|
--- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||
Friday | --- |
|
|
|
--- | --- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
BT401 - BACHELOR OF BIOTECHNOLOGY INDUSTRY (HONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
|
|
|
--- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | --- | --- | --- |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday |
|
|
|
--- | --- | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
--- |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- |
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
BT402 - BACHELOR OF BIOINFORMATICS (HONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | --- | --- |
|
|
|
|
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | --- |
|
|
--- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | --- |
|
|
|
--- | --- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
BT403 - BACHELOR OF ENVIRONMENTAL SCIENCE (BIODIVERSITY & CONSERVATION) (HONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||
Monday | --- |
|
|
|
|
|
--- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Wednesday | --- |
|
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
--- |
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Friday |
|
|
|
|
--- | --- | --- |
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||
Saturday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
CM301 - DIPLOMA IN COMMUNICATION AND MEDIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
CM402 - BACHELOR IN COMMUNICATION (JOURNALISM) (HONS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
CM403 - BACHELOR OF COMMUNICATION (HONS) (CORPORATE COMMUNICATION) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
ED301 - DIPLOMA IN EDUCATION (PRESCHOOL STUDIES) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
ED302 - DIPLOMA IN EDUCATION (ISLAMIC STUDIES) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
ED401 - BACHELOR OF EDUCATION (HONS) (EARLY CHILDHOOD EDUCATION) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN301 - DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN302 - DIPLOMA IN MECHATRONICS ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN303 - DIPLOMA IN MECHANICAL ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN306 - DIPLOMA IN CIVIL ENGINEERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN401 - BACHELOR OF ENGINEERING (HONS) ELECTRICAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN402 - BACHELOR OF ENGINEERING (HONS) ELECTRONICS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN403 - BACHELOR OF ENGINEERING (HONS) MECHANICAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN404 - BACHELOR OF ENGINEERING (HONS) MECHATRONICS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
EN405 - BACHELOR OF ENGINEERING (HONS) CIVIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
FS301 - DIPLOMA IN INDUSTRIAL TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||
Monday | --- | --- |
|
|
--- | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
--- | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Wednesday | --- | --- |
|
|
--- | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Thursday | --- |
|
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Friday | --- | --- |
|
|
--- | --- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Saturday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
FS302 - DIPLOMA IN QUANTITATIVE SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||
Monday | --- | --- |
|
|
--- | --- |
|
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||
Tuesday | --- |
|
|
|
|
--- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Wednesday | --- | --- |
|
|
--- | --- |
|
|
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Thursday | --- |
|
|
|
--- | --- |
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Friday | --- | --- |
|
|
--- | --- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
FS401 - BACHELOR OF SCIENCE (HONOURS) MATHEMATICS WITH STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday |
|
|
|
|
|
|
|
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | --- | --- | --- |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | --- | --- |
|
|
|
--- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | --- |
|
|
|
--- | --- | --- |
|
|
--- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 5.26.0 on 6/11/15 9:41 AM |
FS402 - BACHELOR OF SCIENCE (HONOURS) INDUSTRIAL TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
