Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | Default comments |
---|
Table of contents
CFGS - Cik Ann Sofee Razali | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | ZES1133 - Technical English 1 EN - Room-LR 01 |
-x- | -x- | -x- | -x- | HS305 - DIPLOMA IN MEDICAL IMAGING, HS302 - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS303 - DIPLOMA IN PHYSIOTHERAPY, HS304 - DIPLOMA IN ENVIRONMENTAL HEALTH, HS307 - DIPLOMA IN NURSING ZEU1113 - Proficiency English 1 G9 FBHS BS 1 - FSKTM |
-x- | -x- | ||||
Tuesday | -x- | --- | --- | --- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | -x- | HS305 - DIPLOMA IN MEDICAL IMAGING, HS303 - DIPLOMA IN PHYSIOTHERAPY, HS304 - DIPLOMA IN ENVIRONMENTAL HEALTH, HS302 - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS307 - DIPLOMA IN NURSING ZEU1113 - Proficiency English 1 G9 FBHS BS 1 - FSKTM |
-x- | -x- | ||
Thursday | --- | --- | --- | -x- | -x- | -x- | ZES1133 - Technical English 1 EN - Room-LR 06 |
--- | -x- | -x- | ||
Friday | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En Shahrul Izwan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | CM30131634, CM40231634, CM40331634 MPU2422/3422 Event Management (U4/ Diploma/ISM-Option) G6 FAD/FCM (BJ) EN - LT FK |
--- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En. Ibrahim Junaidi (Pt) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | MPU2452 Community Service (U4/ Diploma-Option) G4 All Diploma Bj, NEW STUDENT 31634 BJ BT 7 - FASBIO |
--- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En. Khairul Firdaus Ne'matullah | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | EN30631534, IT30111534, IT30141434, IT30121434, IT30131434, IT30151434, IT30331434 MPU2412 Sport (U4/ Diploma-Option) G1 All Diploma DEWAN PUSAT SUKAN 1 |
-x- | |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | EN40111634, EN40311634, EN40511634, IT40251334, IT40211634, IT40511634, IT40311634, IT40711634, SS401-11634-Cohort29 ZES1243 - Technical English 2 G1 All ISM EN - Room-LR 06 |
EN30631534, IT30111534, IT30141434, IT30121434, IT30131434, IT30151434, IT30331434 MPU2412 Sport (U4/ Diploma-Option) G1 All Diploma DEWAN PUSAT SUKAN 1 |
-x- | |||
Thursday | -x- | --- | --- | --- | --- | -x- | EN40511634, EN40311634, EN40111634, IT40251334, IT40211634, IT40311634, IT40511634, IT40711634, SS401-11634-Cohort29 ZES1243 - Technical English 2 G1 All ISM EN - Room-LR 01 |
-x- | -x- | -x- | ||
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En. Mohd Adlin Salleh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G2 FESS BK 18/19 - FASBIO |
MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G2 FESS BK 18/19 - FASBIO |
--- | --- | --- | --- | -x- | -x- | -x- | ||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Wednesday | ED302-31534, ED302-11434 EID1163 - Seni Khat Lecture 2 |
--- | --- | ED302-31534, ED302-11434 EID1163 - Seni Khat Lecture 1 |
--- | -x- | -x- | -x- | ||||
Thursday | --- | BT40131434, BT40131534, BT40151534, BT40121634, BT40211634, BT40251534, FS40151434, FS40141534, FS40121534, FS40111634, FS40131534, BT40321534, BT40311634, EN40111634, EN40121634, EN40151534, EN40311634, EN40321634, EN40511634, EN40521634 MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G4 FK/FSKTM/FASBIO LT 1 - FASBIO |
BT40131434, BT40131534, BT40151534, BT40121634, BT40211634, BT40251534, FS40151434, FS40141534, FS40121534, FS40111634, FS40131534, BT40321534, BT40311634, EN40111634, EN40121634, EN40151534, EN40311634, EN40321634 MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G4 FK/FSKTM/FASBIO BT 2 - FASBIO |
--- | --- | --- | --- | -x- | -x- | -x- | ||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En. Mohd Firdaus Khalid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Tuesday | --- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Wednesday | MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G1 FK, NEW STUDENT 31634 BJ LT 1 - FASBIO |
--- | --- | --- | IT40251434, IT40251534, IT40151434, IT40111534, IT40131534, IT40351434, IT40311534, IT40321534, IT40411534, IT40441534 MPU3452 Community Service (U4/ ISM-option) G2 All ISM BT 1 - FASBIO |
--- | -x- | -x- | -x- | |||
Thursday | --- | --- | --- | --- | --- | --- | IT40251434, IT40251534, IT40151434, IT40111534, IT40131534, IT40351434, IT40311534, IT40321534, IT40411534, IT40441534 MPU3452 Community Service (U4/ ISM-option) G2 All ISM BT 2 - FASBIO |
--- | -x- | -x- | -x- | |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Saturday | BT30211534, BT30231634, BT30131534, BT30151534, BT30111534, BT30231534, BT30241534 MPU2452 Community Service (U4/ Diploma-Option) G2 All Diploma LR12 CFGS |
BT30211534, BT30231634, BT30131534, BT30151534, BT30111534, BT30241534, BT30231534 MPU2452 Community Service (U4/ Diploma-Option) G2 All Diploma LR12 CFGS |
--- | -x- | --- | --- | --- | -x- | -x- | -x- | ||
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En. Nashriq (Pt) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | MPU2452 Community Service (U4/ Diploma-Option) G3 All Diploma Bj, NEW STUDENT 31634 BJ BT 5 - FASBIO |
--- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - En. Shariful Kamaruddin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | CM40231634, CM40331634 MPU3222 Social Work Skills (U2/ ISM-Option) G4 FCM/FAD/HS, NEW STUDENT 31634 SA BS 1 - FSKTM |
--- | --- | -x- | -x- | -x- | |||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | EN30321634, EN30311634, EN30211634, EN30221634, EN30121634, EN30111634, EN30621634, EN30611634, IT30131534, IT30111634, IT30511434, EN30231634, FS30231634 MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G2 FK/ FSKTM/FASBIO EN - LT FK |
EN30231634, EN30211634, EN30311634, EN30321634, EN30121634, EN30111634, EN30621634, EN30611634, IT30131534, IT30111634, IT30511434, FS30231634 MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G2 FK/ FSKTM/FASBIO EN - LT FK |
--- | --- | --- | -x- | -x- | -x- | ||||
Thursday | --- | --- | --- | CM40231634, CM40331634 MPU3222 Social Work Skills (U2/ ISM-Option) G5 All ISM SA, NEW STUDENT 31634 SA PG 1 - FESS |
--- | --- | -x- | -x- | -x- | |||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Saturday | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Ishak Muhammad | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | MPU2163 - Pengajian Malaysia II G2 FOB (BJ), NEW STUDENT 31634 SA BK 2 IPIS |
MPU2163 - Pengajian Malaysia II G4 FOB (BJ), NEW STUDENT 31634 SA BK 2 IPIS |
--- | --- | --- | --- | --- | --- | ||||
Tuesday | MPU2163 - Pengajian Malaysia II G6 FOB (BJ), NEW STUDENT 31634 SA BK 2 IPIS |
MPU2163 - Pengajian Malaysia II G6 FOB (BJ), NEW STUDENT 31634 SA BK 2 IPIS |
--- | --- | --- | --- | --- | --- | ||||
Wednesday | MPU2163 - Pengajian Malaysia II G2 FOB (BJ), NEW STUDENT 31634 SA BK 2 IPIS |
MPU2163 - Pengajian Malaysia II G4 FOB (BJ), NEW STUDENT 31634 SA BK 2 IPIS |
--- | --- | --- | --- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - MPU 1 (PT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G1 All Diploma SA, NEW STUDENT 31634 SA EN - Room-LR 08 |
--- | --- | --- | --- | --- | --- | |||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Othman (Pt) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | ZEU1113 - Proficiency English 1 G5 FOB (BJ) EN - Room-LR 20 |
--- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | ZEU1113 - Proficiency English 1 G5 FOB (BJ) EN - Room-LR 33 |
--- | --- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Pn. Ai'syah Mutalib | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | ED301-21634-K35G1 ZEU1113 - Proficiency English 1 G2 FESS PG 1 - FESS |
--- | -x- | ZEU1113 - Proficiency English 1 G6 FOB (BJ) BT 2 - FASBIO |
-x- | -x- | -x- | ||||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | ED301-31634-K36G1 ZEU1113 - Proficiency English 1 G3 FESS PG 1 - FESS |
-x- | -x- | -x- | ||
Thursday | --- | ED301-21634-K35G1 ZEU1113 - Proficiency English 1 G2 FESS EN - LT FK |
--- | -x- | ED301-31634-K36G1 ZEU1113 - Proficiency English 1 G3 FESS PG 4 - FESS |
-x- | -x- | -x- | ||||
Friday | --- | ZEU1113 - Proficiency English 1 G6 FOB (BJ) EN - Room-LR 06 |
-x- | -x- | -x- | --- | --- | -x- | -x- | -x- | ||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Pn. Aisah Mat Dan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | IT40211534, IT40241534, IT40211634, IT40231634, IT40641534, IT40141434, IT40141534, IT40151534, IT40121534, IT40531534, IT40541534, IT40351534, IT40441534, IT40451534, EN40111634, EN40121634, EN40151534, EN40311634, EN40321634, EN40511634, EN40521634, BT40131534, BT40141534, BT40151534, BT40111634, BT40121634, BT40211634, BT40251534, FS40131534, FS40151534, FS40111634 MPU3222 Social Work Skills (U2/ ISM-Option) G2 FK/ FSKTM/FASBIO EN - LT FK |
--- | IT40211534, IT40241534, IT40211634, IT40231634, IT40641534, IT40141434, IT40141534, IT40151534, IT40121534, IT40531534, IT40541534, IT40351534, IT40441534, IT40451534, EN40111634, EN40121634, EN40151534, EN40311634, EN40321634, EN40511634, EN40521634, BT40131534, BT40141534, BT40151534, BT40111634, BT40121634, BT40251534, BT40211634, FS40131534, FS40151534, FS40111634 MPU3222 Social Work Skills (U2/ ISM-Option) G2 FK/ FSKTM/FASBIO EN - LT FK |
--- | -x- | -x- | -x- | ||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Saturday | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Pn. Azar Fatiha (PT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | MPU3222 Social Work Skills (U2/ ISM-Option) G3 FOB (BJ), NEW STUDENT 31634 SA BS 2 - FSKTM |
--- | --- | --- | --- | --- | |||
Tuesday | --- | --- | --- | --- | --- | --- | MPU2213/MPU3212 Bahasa Kebangsaan A (Diploma/ISM-Tidak Kredit SPM) G1 All Diploma, G2 All Diploma SA, NEW STUDENT 31634 BJ, NEW STUDENT 31634 SA LT FESS/FCSIT |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | MPU2213/MPU3212 Bahasa Kebangsaan A (Diploma/ISM-Tidak Kredit SPM) G1 All Diploma, G2 All Diploma SA, NEW STUDENT 31634 BJ, NEW STUDENT 31634 SA BT 1 - FASBIO |
--- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Pn. Hafiza Abdul Hamid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | ED301-21534-K30G1, ED301-41534-K32G1 MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G1 FESS BT 2 - FASBIO |
ED301-21534-K30G1, ED301-41534-K32G1 MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G1 FESS BT 2 - FASBIO |
--- | --- | --- | -x- | -x- | -x- | ||||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | FS40241434, FS40211534, FS40231534, FS40241534, FS40151334, FS40151434, FS40111634, FS40131534, FS40141534, FS40141434, FS40211634, FS40231634, ED301-11634-K34G1, HS302 - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS303 - DIPLOMA IN PHYSIOTHERAPY ZLU1232 - Arabic 1 G1 All Diploma, G1 All ISM BT 1 - FASBIO |
--- | -x- | -x- | -x- | |
Wednesday | ED301-31634-K36G1, ED301-31634-K36G2 MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G2 FESS BT 1 - FASBIO |
ED301-31634-K36G1, ED301-31634-K36G2 MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G2 FESS BK 18/19 - FASBIO |
--- | --- | --- | -x- | -x- | -x- | ||||
Thursday | EN30321634, EN30311634, EN30221634, EN30211634, EN30121634, EN30111634, EN30621634, EN30611634, IT30131434, IT30131534, IT30141534, IT30111634, IT30331534, IT30341534, IT30311634, IT30531534, IT30541534, FS30231634, BT30141534, FS30111634, FS30111534, FS30151434, FS30141434, ED301-41534-K32G2 MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G3 FK/FSKTM/FASBIO BK 6 - FSKTM |
EN30311634, EN30321634, EN30231634, EN30211634, EN30121634, EN30111634, EN30621634, EN30611634, IT30131434, IT30131534, IT30141534, IT30111634, IT30331534, IT30341534, IT30311634, IT30531534, IT30541534, FS30131634, BT30111634, BT30111534, BT30151434, BT30141434, ED301-41534-K32G2 MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G3 FK/FSKTM/FASBIO BK 6 - FSKTM |
--- | --- | --- | -x- | -x- | -x- | ||||
Friday | FS40241434, FS40211534, FS40231534, FS40241534, FS40151334, FS40151434, FS40111634, FS40131534, FS40141534, FS40141434, FS40211634, FS40231634, ED301-11634-K34G1, HS302 - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS303 - DIPLOMA IN PHYSIOTHERAPY ZLU1232 - Arabic 1 G1 All Diploma, G1 All ISM BK 18/19 - FASBIO |
IT40341334, IT40311534, IT40351534, IT40321634, IT40331634, IT40141434, IT40131534, IT40141534, IT40611434, IT40641534, IT40511434, ED301-31534-K31G1 ZLU1232 - Arabic 1 G2 All Diploma, G2 All ISM BT 1 - FASBIO |
-x- | -x- | -x- | IT40341334, IT40311534, IT40351534, IT40321634, IT40331634, IT40741334, IT40711434, IT40741434, IT40441534, IT40451534, IT40141434, IT40131534, IT40141534, IT40511434, IT40611434, IT40641534, ED301-31534-K31G1 ZLU1232 - Arabic 1 G2 All Diploma, G2 All ISM BK 18/19 - FASBIO |
-x- | -x- | -x- | |||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Pn. Khoo Fung Ling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | -x- | IT30241434, IT30311634, ED301-51534-K33G1, ED301-31534-K31G3, IT30121634, IT30131634, IT30451534, IT40741334, IT40711434, IT40741434, HS305 - DIPLOMA IN MEDICAL IMAGING, HS302 - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS303 - DIPLOMA IN PHYSIOTHERAPY, HS304 - DIPLOMA IN ENVIRONMENTAL HEALTH, HS402 - BACHELOR IN MEDICAL LABORATORY SCIENCE (HONOURS), HS404 - BACHELOR OF OCCUPATIONAL SAFETY & HEALTH (HONS) ZLU1222 - Mandarin 1 G1 All Diploma, G1 All ISM BK 6 - FSKTM |
--- | IT30241434, IT30311634, ED301-51534-K33G1, ED301-31534-K31G3, IT30121634, IT30131634, IT30451534, IT40741334, IT40711434, IT40741434, HS305 - DIPLOMA IN MEDICAL IMAGING, HS303 - DIPLOMA IN PHYSIOTHERAPY, HS304 - DIPLOMA IN ENVIRONMENTAL HEALTH, HS302 - DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS402 - BACHELOR IN MEDICAL LABORATORY SCIENCE (HONOURS), HS404 - BACHELOR OF OCCUPATIONAL SAFETY & HEALTH (HONS) ZLU1222 - Mandarin 1 G1 All Diploma, G1 All ISM PG 4 - FESS |
--- | --- | --- | -x- | -x- | -x- | ||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
CFGS - Pn. Mumtazah Bt Narowi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G1 FESS LT FESS/FCSIT |
MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G1 FESS LT FESS/FCSIT |
--- | --- | --- | --- | -x- | -x- | -x- | ||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- |
Wednesday | --- | --- | --- | --- | --- | --- | BT40121434, BT40131434, BT40141434, BT40111534, BT40121534, FS40231534, BT40341534 MPU3452 Community Service (U4/ ISM-option) G1 All ISM BT 2 - FASBIO |
--- | -x- | -x- | -x- | |
Thursday | --- | IT40221534, IT40211534, IT40241534, IT40211634, IT40231634, IT40641534, IT40141434, IT40141534, IT40151534, IT40131634, IT40551534, IT40311534, IT40341534, IT40321634, IT40311634, IT40711434, IT40441434, IT40441534 MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G3 FK/FSKTM/FASBIO LT FESS/FCSIT |
