Institution name: | Universiti Selangor (UNISEL) |
---|
Comments: | Default comments |
---|
Table of contents
ACCESS ROOM A - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | CDFS - En. Mohd Firdaus Khalid MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G2 FPSS |
ED402-41534-Mod1, ED402-51534-Mod1, ED402-41634-Mod1, ED402-51634-Mod1, ED402-11734, ED402-31734 CDFS - Cik Azar Fatiha Mohd Lud MPU3222 Social Work Skills (U2/ ISM-Option) G1 FPSS |
--- | CDFS - Pn. Mumtazah Narowi MPU2233 Asas-Asas Al-Quran (U2/ Diploma-Option) G6 All Diploma BJ |
--- | --- | --- | ||||
Tuesday | --- | ESS (LS) - Na-Thinamalar Magiswary Nadarajan ZEI1240 Intensive English II G1 inter KBJ |
--- | --- | --- | --- | --- | --- | --- | |||
Wednesday | --- | IT30331734, IT30321734, IT30351434, IT40531534, IT40551534, SS402 - 41634 - K19B, SS402 - 41634 - K20B, IT30211734, IT40411534, IT40441534, IT40431634, SS402 - 51434 - K13B, SS402 - 31534 - K15B CDFS - En. Ng Ming Yip ZLU1222 - Mandarin I G1 FCVAC |
ED302-51534, ED302-31634, ED302-11734, ED301-41634-K37G1, ED301-41634-K37G2, ED301-41634-K37G3, ED301-31534-K31G1, ED301-31534-K31G2, ED301-31534-K31G3, ED301-41534-K32G1, ED301-41534-K32G2, ED301-51534-K33G1 CDFS - Pn. Hasnur Hidayah Kamaruddin MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G2 FPSS |
IT30131734, IT30151434, IT40111734, IT40151634, IT40141434, IT40141534, IT40151534, IT40131734, IT30221634, IT30241534, IT30241434, IT30251534 CDFS - En. Ng Ming Yip ZLU1222 - Mandarin I G2 FCVAC |
--- | CDFS - Tuan Badli Shah Bin Tuan Jusoh MPU3432 - Uniform Force G1 ALL ISM BJ |
--- | |||||
Thursday | --- | IT30131734, IT30151434, IT40111734, IT40151634, IT40141434, IT40141534, IT40151534, IT40131734, IT30221634, IT30241534, IT30241434, IT30251534 CDFS - En. Ng Ming Yip ZLU1222 - Mandarin I G2 FCVAC |
ED302-51534, ED302-31634, ED302-11734, ED301-41634-K37G1, ED301-41634-K37G2, ED301-41634-K37G3, ED301-31534-K31G1, ED301-31534-K31G2, ED301-31534-K31G3, ED301-41534-K32G1, ED301-41534-K32G2, ED301-51534-K33G1 CDFS - Pn. Hasnur Hidayah Kamaruddin MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G2 FPSS |
--- | --- | --- | CDFS - Tuan Badli Shah Bin Tuan Jusoh MPU2432- Uniform Force (U4/ Diploma-Option) G1 ALL DIPLOMA BJ, All Diploma Programmes |
--- | ||||
Friday | FS40211634, FS40241634, BT40121634, BT40131634, BT40141634, BT40151634, SS401-41634-Cohort32, SS401-51634-Cohort33 CDFS - Pn. Ai'syah Abd Mutalib ZES1243 - Technical English II G1 FKSH.FPSS |
--- | --- | --- | --- | ED301-31734-K40G1, ED301-31734-K40G2 CDFS - Pn. Ai'syah Abd Mutalib ZEU1113 - Proficiency English I G1 FPSS |
--- | --- | ||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
ACCESS ROOM B - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | ED402-41534-Mod1, ED402-51534-Mod1, ED402-41634-Mod1, ED402-51634-Mod1, ED402-11734, ED402-31734 CDFS - Cik Azar Fatiha Mohd Lud MPU3222 Social Work Skills (U2/ ISM-Option) G1 FPSS |
--- | CDFS - Tuan Badli Shah Bin Tuan Jusoh MPU3432 - Uniform Force G1 ALL ISM BJ |
--- | ||
Tuesday | --- | FS30131634, BT30131634, EN30151634, EN30141634, EN30241634, EN30251634 CDFS - Pn. Murni Salina Saharudin ZEU1223 - Proficiency English II G4 FKSH |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | CDFS - En. Mohd Firdaus Khalid MPU3452 Community Service (U4/ ISM-option) All ISM Programmes, G3 ALL ISM BJ |
--- | |
Thursday | --- | CDFS - Cik Siti Aisyah Roslan ZEI1160 Intensive English I G1 inter KBJ |
--- | --- | --- | --- | --- | --- | --- | |||
Friday | --- | CDFS - En. Muhamad Farid bin Abdul Latiff ZEI1240 Intensive English II G1 inter KBJ |
--- | --- | IT40621634, IT40421634, IT40741434, IT40531734, SS402 - 41534 - K16A, SS402 - 41534 - K16B, SS402 - 41634 - K19B, SS402 - 41634 - K20B, SS402 - 21734 - K22, SS402 - 31734 - K23, EN40131734, EN40151634, EN40141634, EN40331734, EN40321734, EN40531734, EN40521734 CDFS - Pn. Murni Salina Saharudin ZES1133 - Technical English I G3 FCVAC.FKSH |
--- | --- | |||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
Aquaculture Lab - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 1 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 1 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | ED302-31534-K28, ED302-51534-K30, ED302-11634, ED302-31634-K33, ED302-11734, ED302-21734 FCVAC - NUR AMLYA BT ABD MAJID MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G2 PI Part Time |
--- | --- | --- | --- | --- | |||||
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 1 - FSKTM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 10 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 10 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 10 - FSKTM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 11 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 11 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 11 - FSKTM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | FCVAC - NAZARIAH BT ABDUL RAHMAN MPU2452 Community Service (U4/ Diploma-Option) G1 ALL DIPLOMA BJ |
--- | |
Wednesday | --- | --- | --- | --- | --- | --- | ED301-31734-K40G3 ESS (ED) - Nurfarhana Abd Wahid ZEU1113 - Proficiency English I G6 FPSS |
--- | --- | --- | ||
Thursday | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | FCVAC - NAZARIAH BT ABDUL RAHMAN MPU2452 Community Service (U4/ Diploma-Option) G1 ALL DIPLOMA BJ |
--- | |
Friday | FS40111634, FS40131534, FS40111534, IT30321734, IT30351434, IT40111734, IT40151634, IT40141434, IT40131734, IT30231734, SS402 - 41634 - K19B, SS402 - 41634 - K20B FCVAC - FAUDZI BIN AHMAD ZLU1242 - French I G1 FCVAC.FKSH |
FS40111634, FS40131534, FS40111534, IT30321734, IT30351434, IT40111734, IT40151634, IT40141434, IT40131734, IT30231734, SS402 - 41634 - K19B, SS402 - 41634 - K20B FCVAC - FAUDZI BIN AHMAD ZLU1242 - French I G1 FCVAC.FKSH |
--- | --- | --- | -x- | -x- | -x- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 12 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 12 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 13 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 13 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | ESS (LS) - Norhayati Mohd Zain ZEU1113 - Proficiency English I G5 FPSS |
--- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 14 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 14 -FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 15 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 15 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 16 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 16 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 17 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 17 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 18 - FESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 7/27/17 5:27 PM |
BK 18/19 - FASBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | |
