Institution name: | FACULTY OF EDUCATION AND SOCIAL SCIENCES - TIMETABLE FOR SEMESTER AUG 2016 (41634) |
---|
Comments: | Default comments |
---|
Table of contents
CFGS - Cik Ann Sofee Razali | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | ED301-31634-K36G1 ZEU1223 - Proficiency English 2 G4 FPSS ACCESS ROOM A - FESS |
-x- | -x- | -x- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | ED301-41634-K37G1, SS301-21634-K26, SS301-41634-K28 ZEU1113 - Proficiency English 1 G5 FPSS BT 13 - FESS |
--- | -x- | -x- | --- | --- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - Dr. Hazeeq Hazwan bin Azman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - ENGLISH 1 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | FS30141634, BT30141634, FS30241634 ZEU1113 - Proficiency English 1 G3 FASBIO BT 2 - FASBIO |
-x- | -x- | -x- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - ENGLISH 2 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - ENGLISH 3 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | ED401-31634-K21G1, ED401-41634-K22G1 ZES1133 - Technical English 1 G2 FPSS BT 11 - FESS |
-x- | -x- | -x- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - ENGLISH 4 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Thursday | --- | ED402-31634-Mod1, ED402-21634-Mod1, ED402-41634-Mod1, SS401-41634-Cohort30 ZES1133 - Technical English 1 G3 FPSS BT 11 - FESS |
--- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - En. Khairul Firdaus Ne'matullah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | MPU2412 Sport (U4/ Diploma-Option) G1 ALL DIP Pusat Sukan IPIS BK1 |
--- | --- | --- | |
Wednesday | --- | FS30231634, FS30221634, FS30131634, BT30221634, BT30241634 ZEU1113 - Proficiency English 1 G4 FASBIO BT 11 - FESS |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - En. Mohd Adlin Salleh | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | ED401-31534-K17G1, ED401-41534-K18G2 MPU3232 Kemahiran Al-Quran (U2/ ISM-Muslim Option) G2 FPSS BT 1 - FASBIO |
--- | --- | --- | LS401-11534-6C1, LS401-11534-6C2 MPU3312 Dakwah Islam di Malaysia (U3/ ISM-Option) G1 FPSS LT 1 - FASBIO |
--- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ED302-41534-K29 EID3151 - Kemahiran Jawi dan Khat |
--- | --- |
Wednesday | --- | --- | --- | LS401-41634-1A, ED402-41634-Mod1, ED401-41634-K22G1, ED401-41634-K22G2, LS401-41634-1C MPU3113 Hubungan Etnik (U1/ ISM-Compulsory) G3 FPSS EN - LT FK |
IT40321634, IT40331634, IT40341634, IT40611634, EN40121634, EN40131634, EN40541534, EN40521634, EN40531634, EN40541634, EN40341634 MPU3123 TITAS (U1/ ISM-Compulsory) G5 FSKTM. FK LT 1 - FASBIO |
--- | --- | --- | --- | --- | --- | --- | ||
Thursday | --- | LS401-51434-7D, LS401-51434-7E, LS401-21534-6B, LS401-21534-6D, LS401-31534-5A, LS401-31534-5C, SS402-K16B, SS402-K12A MPU3312 Dakwah Islam di Malaysia (U3/ ISM-Option) G4 FPSS.FK LT 1 - FASBIO |
ED402-31534-Mod1, ED402-51534-Mod1, SS401-31534-Cohort26A, SS401-41534-Cohort26B MPU3312 Dakwah Islam di Malaysia (U3/ ISM-Option) G6 FPSS (50) LT 1 - FASBIO |
--- | ED301-41534-K32G1, ED301-41534-K32G2, ED301-31534-K31G1, ED301-31534-K31G2, ED301-31534-K31G3, ED301-21534-K30G1, ED302-21534-K27, ED302-31534-K28 MPU2323 Religions in Malaysia (U3/ Diploma-Option) G2 FPSS LT 1 - FASBIO |
--- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - En. Mohd Firdaus Khalid | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | ED301-41634-K37G1, ED301-41634-K37G2 MPU2163 - Pengajian Malaysia II G2 FPSS (70) NEW STUDENT LT 1 - FASBIO |
FS30141634, FS30131534, FS30121634 MPU2163 - Pengajian Malaysia II G7 FASBIO LT 1 - FASBIO |
--- | --- | --- | LS301-31534-SEM5B, LS301-31534-SEM5A, LS301-11534-SEM6, ED301-21634-K35G1, SS301-31534-K24, SS301-41534-K25, LS401-31534-5A, LS401-31534-5C, LS401-11634-3B, LS401-11634-3D, ED401-21634-K20G1, ED401-31634-K21G1, ED401-41634-K22G1, ED401-41634-K22G2, SS402-11634-K17A ZLU1232 - Arabic 1 G1 ALL DIP/ISM BT 2 - FASBIO |
-x- | --- | --- | |||||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | --- | --- |
Wednesday | IT40241634, IT40141634, IT40121634, IT40131634, IT40531534, IT40521634, IT40531634, IT40541634, IT40411634, IT40431634, IT40441634, IT40421634 MPU3123 TITAS (U1/ ISM-Compulsory) G4 FSKTM Pusat Sukan IPIS BK2 |
--- | --- | --- | --- | --- | --- | IT40211534, IT40341434, IT40741434, IT40411534, IT40451434, IT40251434, IT40221434, IT40431534, IT40511434, BT40211634, FS30141434, FS30141534, BT40121434, BT40131434, BT40141534, BT40111534, FS40131534, FS40111534, FS40141534 MPU3422 Event Management (U4/ ISM-Option) G1 ALL ISM BK 6 - FSKTM |
-x- | --- | --- | |||
Thursday | LS301-31534-SEM5A, LS301-31534-SEM5B, LS301-41534-SEM4A, LS301-41534-SEM4B MPU2313 Tasawwur Islam (U3/ Diploma-Option) G2 FPSS EN - LT FK |
ED301-21534-K30G1, ED302-51534-K30, ED302-41634-K34 MPU2313 Tasawwur Islam (U3/ Diploma-Option) G4 FPSS.FK EN - LT FK |
--- | --- | --- | --- | --- | -x- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - En. Shariful Kamaruddin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | LS301-41634-SEM1, ED302-41634-K34 MPU2163 - Pengajian Malaysia II G3 FPSS (50) NEW STUDENT Pusat Sukan IPIS BK1 |
EN30141634, EN30131634, EN30121634, EN30241634, EN30231634, EN30341634 MPU2163 - Pengajian Malaysia II G8 FK Pusat Sukan IPIS BK1 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | LS301-11634-SEM3, LS301-51534-SEM4K, ED301-41434-K27G1, ED301-41434-K27G2, SS301-31534-K24, SS301-41534-K25, SS301-21634-K26, SS301-31634-K27, ED301-51534-K33G1, ED302-11634-K31 MPU2223 Kemahiran Kepimpinan (U2/ Diploma-Option) G1 FPSS LT 1 - FASBIO |
--- | --- | --- | --- | --- | ||
Wednesday | ED402-11634-Mod1, ED402-11634-Mod2, SS401-31634-Cohort29, SS401-41634-Cohort30 MPU3123 TITAS (U1/ ISM-Compulsory) Pusat Sukan IPIS BK1 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Thursday | --- | --- | --- | ED301-41534-K32G1, ED301-41534-K32G2, ED301-31534-K31G1, ED301-31534-K31G2, ED301-31534-K31G3 MPU2313 Tasawwur Islam (U3/ Diploma-Option) G3 FPSS Pusat Sukan IPIS BK1 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - En.Yusman Istihat (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | MPU2442 / MPU3442 Martial Art (U4/ ISM-Option) G1 ALL DIP/ISM BT 2 - FASBIO |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - FL 1 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | LS401-51534-4A, LS401-51534-4C, LS401-11634-3B, LS401-11634-3D, LS401-21634-3A, LS401-21634-3C, IT40241534, IT40231534, IT40251534, IT40151334, IT40141734, IT40341434, FS40111534, FS40141634, FS40121634, FS40151334 ZLU1222 - Mandarin 1 G4 FSKTM.FPSS.FASBIO BT 12 - FESS |
--- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - FL 2 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | IT30151534, IT30111634, IT30141634, IT30131634, IT30331534, IT30341634 ZLU1222 - Mandarin 1 G5 FSKTM BT 2 - FASBIO |
--- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - Hasnur Hidayah Kamaruddin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - MPU 1 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | ED302-31634-K33 MPU2163 - Pengajian Malaysia II G4 FPSS ACCESS ROOM A - FESS |
--- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - MPU 10 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - MPU 11 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | IT40221634, IT40231634, IT40121634, IT40131634, BT40321634, BT40331634, BT40341634 MPU3143 Bahasa Melayu Komunikasi II (U1/ International) G1 ISM - International stud BK 6 - FSKTM |
-x- | -x- | -x- | --- | --- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - MPU 12 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | BT30211634, BT40111434, BT40121434, BT40121534, BT40131434, BT40141534, BT40151434, FS40151534, FS40131534, FS40131434, FS40121434, BT40341434, BT40321534 MPU3322 Malaysian Legal System (U3/ ISM-Option) G2 FSKTM.FASBIO EN - LT FK |
--- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 9/14/16 1:30 PM |
CFGS - MPU 13 (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-02:00 | 02:00-03:00 | 03:00-04:00 | 04:00-05:00 | 05:00-06:00 | 06:00-07:00 | 07:00-08:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
