Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | 11534 |
---|
Table of contents
A-1-01-FBHS Medical and Surgical Lab (NUR-1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | --- | --- | --- | --- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | --- | --- | --- | --- | --- | --- |
Friday | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-01-NURSING DEPARTMENT DEMO ROOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-02-FBHS Medical and Surgical Lab (NUR-2) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-02-NURSING DEPARTMENT SIMULATION WARD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-03-FBHS Community Lab (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-03-SKILL LAB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-04-BK44 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | DAM 31334, DAM 41334, DAM 21334 FOB - Nur Fauzana Yahya PPD2423 - Record Management Lecture G2 |
DBM 41334 FOB - Zainal Azhar Zainal Azim PFD2233 - Islamic Finance Lecture G1 |
-X- | BOA 31234, BOA 41234 FOB - Mohd Hafiz Rosli PAS3363 - Accounting Theory And Practices Lecture G1 |
BOM51434, BBM51434 FOB - Sylvia Ee Fee Peing PAS1143 - Principles of Accounting Lecture G3 |
--- | --- | --- | --- | ||||
Tuesday | BBM 31434, BOA 41234 FOB - Ummi Raida Awang Zaki PMS2253 - Human Resource Management Lecture G3 |
BOA-1 FOB - Sylvia Ee Fee Peing PAS1323 - Introduction To FA 2 Lecture G2 |
BOA 11334, BOA 21334 FOB - Noor Nasyikin Md Zain PAS2333 - Taxation 2 Lecture G1 |
-X- | DBM11534 FOB - Sylvia Ee Fee Peing PAD1123 - Prin of Acctg (for Non Accounting) Lecture G2 |
BIM 41234 FOB - Noorsiah Ahmad PMS3323-Logistic Management Lecture G1 |
DG23A, DG23B, DP21 CFGS-Ilani (PT) ZEU1223 - Proficiency English II Lecture - CFGS, G-DG23A/23B/DP21 |
--- | --- | |||||
Wednesday | BHRM 51334, BIM 51334, BOM 51334 FOB - Elizabeth Jaya Joseph (Dr) PMS2333 - Business Communication Lecture G2 |
DBM 31434 FOB - Siti Asmahan Mohd Ali PED1223 - Bussiness Economics Lecture G3 |
BBM 31434, BOF 31434, BOF 21434 FOB - Zainal Azhar Zainal Azim PFS1313 - Principles Of Finance Lecture G5 |
-X- | DCM 31434 G2 FCM - Azrul Shah Mohamad JMD1133 - Introduction to Psychology |
BOA 31334, BOA 41334 FOB - Azizah Musa PLS2123 - Company Laws And Sect Practices Lecture G2 |
--- | --- | --- | |||||
Thursday | DAM 31334 FOB - Elizabeth Jaya Joseph (Dr) PPD2333 - English for administrative mngmt Lecture G2 |
BOA FOB - Aza Azlina Md Kassim(Dr) PLS3343 - Corporate Governance Lecture G1 |
BBM 41434, BBM 21434 FOB - Zainal Azhar Zainal Azim PFS1313 - Principles Of Finance Lecture G4 |
-X- | DBM 31434 FOB-Husna(PT) PAD 1323 - Managerial Accounting Lecture G3 |
BBM 31334, BIM 51334 FOB - Nafiza Mahayuddin PMS2323 - Project Management Lecture G2 |
BOCC 1/14/34, BOCC 5/13/34, BOJ 2/13/34, BOJ - 3/10/11 CFGS - Mazlin Mohamed (PT) ZES1243 - Technical English II Lecture - CFGS, G-BOJ21334/31034 |
--- | --- | |||||
Friday | BBM 11334, BBM 21334 FOB - Mohd Reza Abdol Ghani PMS3113 - Marketing Management Lecture G2 |
DBM 11334, DBM 41234 FOB - Fairuz Yunus PMD3133 - Introduction to E-Business Lecture G2 |
BOF 41334, BOF 31334 FOB - Elizabeth Jaya Joseph (Dr) PMS2333 - Business Communication Lecture G3 |
-X- | -X- | -X- | DBM 31434 FOB - Maziana Zainal Abidin PBD2113 - Fundamental To Human Resource Mgmt Lecture G6 |
--- | --- | --- | --- | --- | ||
Saturday | --- | --- | --- | DP20-1434-1, DG24-11534, MLT1434-1, EH1334-4, DIA 11434, DG22-1434-1, DSIM 11434, DBM 11434, DAM 11434 CFGS-Ahmad Tarmizi Zakaria (PT) MPU2313/MPW1143/MPW2143 - Tasawwur Islam Lecture - CFGS, G1-FBHS/FAD, LT |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-04-FBHS Obstetrik and Gynae Lab (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-05-BK42 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BHRM 11434 FOB - Mohd Ezani Jaafar PHS 2353 - Human Resource Development Lecture G1 |
DBM 41434 FOB - Rosita Husain PFD1353 - Business Statistics Lecture G1 |
BOM 41334, BOM 31334, BOM 21334 FOB - Mohd Salleh Abbas PMS3363 - Marketing Communications Lecture G1 |
-X- | BOA-1 FOB - Fazilah Tamsir PAS2113 - Intermediate FA 1 Lecture G1 |
DIA 31334 FOB - Jamilah Kamis PAD2313 - Financial Accounting IV Lecture G1 |
--- | --- | --- | --- | ||||
Tuesday | BOA 31334, BOA 41334 FOB - Mohd Sazali Mohamed Amin PAS2173 - Mgmt Accounting Lecture G1 |
--- | --- | --- | -X- | BOF 31234, BOF 21234 FOB - Juliza Mohamed PFS3253 - Seminar In Finance Lecture G1 |
BHRM 41434, BHRM 21434 FOB - Norhasdalina Hasim PMS2253 - Human Resource Management Lecture G6 |
BOA11534 FOB-Anzara(PT) PMS1113 - Principles of Management Lecture G8 |
--- | --- | --- | |||
Wednesday | --- | BHRM 41334 FOB - Azizah Musa PLS3233 - Occupational Safety & Health Law Lecture G4 |
BOA51434 FOB - Nor Azah Jahari PMS1113 - Principles of Management Lecture G5 |
--- | --- | -X- | BBM 41434, BBM 21434 FOB - Zainal Azhar Zainal Azim PFS1313 - Principles Of Finance Lecture G4 |
DBM 41434, DBM 31434 FOB-Ayuerni(PT) PAD1123 - Prin of Acctg (for Non Accounting) Lecture G5 |
--- | --- | --- | --- | ||
Thursday | --- | BHRM11334-1 FOB - Sharifah Hilmi Syed Abdullah PMS3393 - Strategic Management Lecture G5 |
--- | --- | DAM 31334, DAM 41334, DAM 21334 FOB - Nur Fauzana Yahya PPD2423 - Record Management Lecture G2 |
-X- | BHRM 41434, BHRM 21434 FOB - Norhasdalina Hasim PMS2253 - Human Resource Management Lecture G6 |
--- | --- | BHRM 41434 FOB - Norhasdalina Hasim PMS2253 - Human Resource Management Lecture G5 |
BHRM 11234, BHRM 21234 FOB - Norman Shah Hashim PHS3253 - Supervisory Mgmt Lecture G1 |
--- | --- | --- |
Friday | BBM51434, BOM51434 FOB - Sylvia Ee Fee Peing PAS1143 - Principles of Accounting Lecture G3 |
BOF 31234, BOF 21234 FOB - Dasima Nordin PFS3243 - International Finance Lecture G1 |
-X- | -X- | -X- | BOA-2 FOB - Asma Rina PAS2133 - Taxation 1 Lecture G1 |
--- | --- | --- | --- | --- | |||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-05-FBHS Pediatric Lab (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-1-06-BK40 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-01-PEJABAT PROGRAM KEJURURAWATAN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-02-FBHS Discussion Room (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-02-FBHS Nightingale Room (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-02-KELAS NIGHTINGALE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-03-FBHS Rufaidah Room (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-03-KELAS RUFAIDAH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.24.0 on 2/1/15 2:24 PM |
A-2-04-BK45 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BBM11534, BOM11534 FOB - Nor Azah Jahari PMS1113 - Principles of Management Lecture G7 |
BOF51434, BIM51434 FOB - Sylvia Ee Fee Peing PAS1143 - Principles of Accounting Lecture G4 |
BBM 41234 FOB - Noorsiah Ahmad PMS3383 - Quality Management Lecture G4 |
-X- | --- | --- | DBM 41434 FOB - Rosita Husain PFD1353 - Business Statistics Lecture G2 |
BOF 41434, BOF 31434, BOF 21434 FOB - Norhasdalina Hasim PMS2253 - Human Resource Management Lecture G4 |
--- | --- | --- | |||
Tuesday | --- | --- | --- | BHRM 11234, BHRM 21234 FOB - Reeny Karlina Abdul Rauf PHS3263 - Industrial Hygiene & Ergonomics Lecture G3 |
-X- | DCM 41434, DCM 41434 G1, DCM 41434 G2, BHRM 31234 ESS-Khoo Fung Ling ZLU1222 - Mandarin I Lecture - ESS, G7-DCM41434FCM/FOB |
DBM 21334, DBM 11334 FOB - Fairuz Yunus PMD3133 - Introduction to E-Business Lecture G1 |
DBM 31434 CFGS - Alif (PT) ZEU1223 - Proficiency English II Lecture - CFGS, G3-DBM31434 |
--- | --- | ||||
Wednesday | BOF 41334, BOF 31334, BOF 21334 FOB - Suria Abu Basar PFS2163 - Financial Risk Mgmt Lecture G1 |
BOF 41334, BOF 31334 FOB - Elizabeth Jaya Joseph (Dr) PMS2333 - Business Communication Lecture G3 |
DAM 31434, DAM 51334, DSIM 11434 FOB - Mejar Mior Rosli Mior Mohd Jaafar PBD2113 - Fundamental To Human Resource Mgmt Lecture G3 |
-X- | --- | BHRM51434 FOB - Noor Nasyikin Md Zain PAS1143 - Principles of Accounting Lecture G1 |
BBM51434, BOM11534 FOB - Nurul Hanim Mohd Amin PMS1343 - Principles And Practices Of Marketing Lecture G5 |
--- | --- | --- | ||||
Thursday | --- | BHRM 11334 FOB-Izani Izuddin (PT) PHS3153 - Compensation Management Lecture G3 |
BHRM51434 FOB - Noor Nasyikin Md Zain PAS1143 - Principles of Accounting Lecture G1 |
DAM11534, DIA11534 FOB - Mejar Mior Rosli Mior Mohd Jaafar PMD1313 - Principles Of Management Lecture G4 |
-X- | DBM 21334, DBM 11334 FOB - Mohd Reza Abdol Ghani PMD3163 - Consumer Behavior Lecture G1 |
DIA 11434 FOB - Salbiah Hanum Mohd Hajali PAD2113 - Financial Accounting 3 Lecture G1 |
--- | --- | --- | --- | --- | ||
Friday | BHRM51434 FOB - NorAzreen Zulkeply PFS1153 - Bussiness Mathematics Lecture G1 |
BOA, BBM 31334 FOB - Mesari Jasman PMS3163 - Current Issues In Business Lecture G2 |
-X- | -X- | -X- | --- | BHRM 51334 FOB - Elizabeth Jaya Joseph (Dr) PMS2333 - Business Communication Lecture G1 |
