Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | SA - 11634 |
---|
Table of contents
CFGS - Ahmad Farhan (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DBM 41534 - G1 ZEU1223 Proficiency English 2 G2 DBM 41534 S-3-BK 3 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Ahmad Tarmizi Zakaria (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BOCC 41534, BOCC 31534, BOCC 21534, BOCC 21534 G1, BOCC 21534 G2, BOCC 31534 G1, BOCC 31534 G2, BOCC 41534 G1, BOCC 41534 G2, BOJ 41534 (7), BOJ 21534 (3), BOJ 11534 (8), BOJ 41434 (5) MPU3123 TITAS (U1 ISM-muslim/non muslim) G7 FCM (43) Z-1-BK 2 |
--- | --- | -x- | BHRM 11634 - G1 MPU3123 TITAS (U1 ISM-muslim/non muslim) G1 BHRM 11634 (60) X-B-BK 2 |
--- | --- | --- | -x- | -x- | ||||
Tuesday | DCM 41434 G1, DCM 41434 G2, DCM 11534 (22), MLT1534-1, EH1534-3, MI-KLMU, MI1534-3 MPU2323 Religions in Malaysia (U3 diploma-muslim/non muslim) G2 All DIPLOMA SA X-B-BK 1 |
--- | --- | -x- | --- | --- | --- | DG26A - 31534, DG26B - 31534, DG24 - 11534, DG28 - 51534, DG29 - 11634, DP24 - 31534, DP26 - 51534, DIA 21534 MPU2323 Religions in Malaysia (U3 diploma-muslim/non muslim) G1 All DIPLOMA SA (60) S-4-DK 2 |
-x- | -x- | ||||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | DCM 41434 G1, DCM 41434 G2, DCM 41434 (43) MPU2313 Tasawwur Islam (U3 diploma-muslim) G4 FCM CM301 (63) S-4-DK 2 |
-x- | -x- | ||
Thursday | BOA 11634 MPU3123 TITAS (U1 ISM-muslim/non muslim) G5 BOA 11634 (60) Z-1-BK 1 |
--- | --- | -x- | DBM 31534 - G3, DBM 41534 - G1 MPU2233 Asas-Asas Al-Quran (U2 diploma-muslim) G3 DBM 31534 & 41534 (40) S-3-BK 3 |
--- | --- | --- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Alfred Cruez Philip (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BBM 51534 ZES1243 Technical English 2 G4 BBM51534 (50) C-1-BK 8 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Alif (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | MLT1534-3, MLT1534-4, MI1534-4 ZEU1223 Proficiency English 2 G9 HS302 & HS305 (65) C-2-BK 12 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Azrul Azrin (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOCC 41434, BOCC 31434, BOCC 21434 (3), BOCC 11434 (36), BIM 11534, BOM 31434, BOM 11534 MPU3422 Event Management (U4 ISM-pilihan) G1 All ISM SA (40) C-1-BK 3 |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | MPU2422 Event Management (U4 diploma-pilihan) G1 All DIPLOMA SA (40) , PILIHAN SAMA DENGAN KURSUS MPU2412 SPORT G1 (KHAMIS 5PM-7PM) C-1-BK 1 |
--- | --- | --- | |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Bashahriyah Bakar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | BHRM 11634 - G1, BHRM 11634 - G2, BHRM 11634 - G3 ZES1133 Technical English 1 G1 BHRM11634 (45) S-3-BK 2 |
--- | -X- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||
Tuesday | BIM 11634, BOM 11634, OSH1634-1, MLS1634-1 ZES1133 Technical English 1 G7 BIM/BOM11634 (45) Z-1-BK 1 |
--- | --- | -X- | BBM 11634 ZES1133 Technical English 1 G4 BBM11634 (45) C-1-BK 6 |
--- | --- | -x- | -x- | -x- | ||||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | --- | BOF 11634 ZES1133 Technical English 1 G5 BBM41534/BOF21534 (60) S-2-BK 1 |
--- | -X- | BOA 11634 ZES1133 Technical English 1 G6 BOA11634 (45) C-1-BK 1 |
BG29A - 11634, BG29 - 11634, BG28A - 51534, BG28 - 51534 ZES1133 Technical English 1 G8 BGDD 5/15/34&1/16/34 (40) C-2-BK 12 |
--- | --- | ||||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Datin Sivamani Rasiah (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOF 51534 - G2 ZES1243 Technical English 2 G7 BOF51534 (45) C-1-BK 7 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Dr. Hazrimah Ab. Rahim (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BBM 41534 - G2 ZES1243 Technical English 2 G14 BBM41534 (45) C-2-BK 16 |
-x- | -x- | ||
Wednesday | BG27 - 41534, MLS1534-3, OSH1534-4, BG28 - 51534 ZES1243 Technical English 2 G17 BGDD 4/15/34 HS402/HS404 (35) C-2-BK 15 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -X- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Hazrina Ab. Rahim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | --- | --- | --- | --- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | --- | --- | --- | --- | -x- | PHY1534-3, PHY1534-4, DIA 21534 ZEU1223 Proficiency English 2 G 10 HS303 (40) BK 48 |
-x- | -x- | -x- | -x- | -x- | ||
Friday | DBM 31534 - G1, DBM 31534 - G2 ZEU1223 Proficiency English 2 G13 BK 48 |
--- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | ||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Hj. Adenan Wagimin 1 (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | DSIM 51534, DSIM 31534, DSIM 21534, DIA 41534, DBM 31534 - G1, DBM 31534 - G2, DBM 31534 - G3, DBM 41534 - G1, DBM 41534 - G2, DBM 51534, MLT1534-1, EH1534-3, EH1534-1, MI1534-3, MI-KLMU, DG27 - 41534, DP23 - 21534, DP27 - 11634, DIA 51534 - tidak kredit bm peringkat spm, DBM 31534 (non-muslim), DG25 - 21534 MPU2213 Bahasa Kebangsaan A (tidak kredit BM peringkat SPM) G1 All DIPLOMA SA (60) Z-1-BK 1 |
BBM 11434 (INTERNATIONAL STUDENT) MPU3173 Pengajian Malaysia 3 G1 International Student C-2-BK 20 |
--- | --- | ||||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Hj. Adenan Wagimin 2 (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | BOCC 11534 G1, BOCC 51434 G1, MLS1534-1, BG26A -31534, BG27 - 41534, BG26 -31534 MPU3212 Bahasa Kebangsaan A G1 ALL ISM SA (60), VENUE Z-1-BK1 |
--- | --- | --- | --- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Illani Muhamed Kamil (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DP23 - 21534, DP25 - 41534, DG27 - 41534, DG25 - 21534 ZEU1223 Proficiency English 2 G6 DP23/25/DG27/25 (41) C-1-BK 5 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Ishak Muhamad | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BHRM 41534-2, BBM 31534, BOM 31534, BOM 21534 MPU3113 Hubungan Etnik (U1 ISM-muslim/non muslim) G2 BHRM 41534 / BBM31534/BOM31534/BOM 21534 (60) S-4-DK 2 |
--- | --- | -X- | BOJ 41534 (7), BOJ 51534 (5), BOJ 11634 (<15), BOCC 11634 (20) MPU3113 Hubungan Etnik (U1 ISM-muslim/non muslim) G8 FCM CM402 41534/51534/11634 CM403 11634 (65) X-1-BK 4 |
--- | --- | --- | --- | --- | ||||
Tuesday | DIA 11634 MPU2163 Pengajian Malaysia 2 (U1 diploma-muslim/non muslim) G1 DIA 11634 (60) X-1-BK 4 |
--- | --- | -X- | DSIM 11634 MPU2163 Pengajian Malaysia 2 (U1 diploma-muslim/non muslim) G3 DSIM 11634 (60) X-1-BK 3 |
--- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | DBM 11634 - G2 MPU2163 Pengajian Malaysia 2 (U1 diploma-muslim/non muslim) G5 DBM 11634 (60) X-1-BK 4 |
--- | --- | -X- | BBM 41534 , BOF 21534 MPU3113 Hubungan Etnik (U1 ISM-muslim/non muslim) G5 BBM41534/BOF21534 (60) X-B-BK 1 |
--- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Jebakumari (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BHRM 51534 - G1 ZES1243 Technical English 2 G1 BHRM51534 (45) C-2-BK 19 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Khoo Fung Ling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | --- | --- | --- | --- | -X- | MLS1534-3, MLS1534-4, BOCC 51334, BOCC 51334 G1, BOCC 21434 (3), BOCC 21434 G1 ZLU2222 Mandarin 2 G1 BOCC 51334/11434/21434 (47) C-1-BK 1 |
--- | -x- | -x- | -x- | -x- | -x- | |
Tuesday | -x- | DCM 51534 (5), DCM 41534 (40), DCM 41534 G2, DCM 41534 G1 ZLU1222 Mandarin 1 G4 DCM51534 (30) C-1-BK 5 |
--- | --- | -X- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | |
Wednesday | -x- | --- | --- | --- | --- | -X- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | --- | --- | MLT1634-1, PHY1634-1, MI1634-1, MLS1634-1, EH1634-1, OSH1634-1 ZLU1222 Mandarin 1 G1 BOCC 11534/3143 (30) C-1-BK 6 |
-X- | DCM 31534 (57), DCM 31534 G1, DCM 31534 G2, BOCC 11434 (36), BOCC 11434 G1 ZLU1222 Mandarin 1 G2 BOCC 51434/41434 (43) C-1-BK 4 |
--- | -x- | -x- | -x- | -x- | -x- | ||
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sunday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Krishnan (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | BOA 31534, BOA 41534 ZES1243 Technical English 2 G15 BOA31534/41534 (40) C-1-BK 10 |
--- | -X- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - MaswanHizzly Masri (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BHRM 31534-2, BHRM 41534 ZES1243 Technical English 2 G9 BHRM31534/41534 (40) C-1-BK 4 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Sunday | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.28.4 on 1/26/16 5:41 AM |
CFGS - Mazlin Mohamed(Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOA 51534-2, BOF 51534 - G1 ZES1243 Technical English 2 G6 BOA/BOF 51534 (45) C-2-BK 15 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
