Institution name: | UNIVERSITI SELANGOR |
---|
Comments: | Default comments |
---|
Table of contents
FBA - Repeaters Automatic Group Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30211112 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30211434 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30211534 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30211834 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30212034 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | HS30212034 MUD1143 - HUMAN ANATOMY & PHYSIOLOGY 1 Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah S-2-25 (BT2) |
--- | HS30212034 MUD1223 - Basic Biochemistry Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL BIOKIMIA (BIOCHEMISTRY LAB) |
--- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | HS30212034 MUD1223 - Basic Biochemistry Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT1 |
--- | --- | |
Wednesday | --- | --- | --- | --- | HS30411934, HS30421934, HS30212034 MUD1153 - Basic Microbiology Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | --- | |
Thursday | HS30212034 MUD1143 - HUMAN ANATOMY & PHYSIOLOGY 1 Lab HSD HSD - Mohd Amir Abdullah Y-2- MAKMAL ANATOMI (ANATHOMY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | HS30411934, HS30421934, HS30212034 MUD1153 - Basic Microbiology Lecture HS/EH/4/17 - HSD, Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah S-2-25 (BT2) |
--- | |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30221834 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | HS30221834, HS30231834 MLD2223 - Clinical Microbiology II Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | HS30221834, HS30231834 MLD2243 - Cytology I Lab HSD HSD - Ahmad Norasidi Mohd Raffie Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | --- | HS30221834, HS30231834 MLD2213 - Clinical Chemistry II Lecture HS/MLT/4/17 - HSD HSD - Asma Bt Harun S-2-25 (BT2) |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | HS30221834, HS30231834 MLD2223 - Clinical Microbiology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah S-3-38 (BT6) |
--- | --- | |
Thursday | --- | HS30221834, HS30231834 MLD2213 - Clinical Chemistry II Lab HSD HSD - Asma Bt Harun Y-1- MAKMAL BIOKIMIA (BIOCHEMISTRY LAB) |
--- | --- | --- | --- | HS30221834, HS30231834 MLD2243 - Cytology I Lecture HS/MLT/4/17 - HSD HSD - Ahmad Norasidi Mohd Raffie X-1-BT2 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30231434 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30231534 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30231634 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30231734 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30231834 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | HS30221834, HS30231834 MLD2223 - Clinical Microbiology II Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | DAM21934-2, HS30511934, HS30231834, HS30711934, HS30321934 ZEU1223 - Proficiency English II G5 FBA.HS CFGS - Bashahriyah Binti Bakar X-1-9B (BK3) |
--- | --- | |||
Tuesday | --- | HS30221834, HS30231834 MLD2243 - Cytology I Lab HSD HSD - Ahmad Norasidi Mohd Raffie Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | --- | HS30221834, HS30231834 MLD2213 - Clinical Chemistry II Lecture HS/MLT/4/17 - HSD HSD - Asma Bt Harun S-2-25 (BT2) |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | HS30221834, HS30231834 MLD2223 - Clinical Microbiology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah S-3-38 (BT6) |
--- | --- | |
Thursday | --- | HS30221834, HS30231834 MLD2213 - Clinical Chemistry II Lab HSD HSD - Asma Bt Harun Y-1- MAKMAL BIOKIMIA (BIOCHEMISTRY LAB) |
--- | --- | --- | --- | HS30221834, HS30231834 MLD2243 - Cytology I Lecture HS/MLT/4/17 - HSD HSD - Ahmad Norasidi Mohd Raffie X-1-BT2 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30241434 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30241534 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30241634 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30241734 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30311534 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30311634 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30321734 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30331234 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30331434 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30331534 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30331634 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30331734 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30341534 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30341634 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30341734 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30311834 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30331834 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | DIA11934, DIA31834, DSIM11934, HS30411934, HS30421934, HS30521834, HS30531834, HS30331834 MPU2323 - Agama-Agama Di Malaysia G2 FBA.HS CFGS - Ahmad Tarmizi Bin Zakaria X-1-7B (BK4) |
--- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DAM11834-1, DSIM31834 - 1, DSIM31834 - 2, DSIM31834 - 3, DBM21834-1, HS30331834 MPU2472 - Green Awareness & Sustainability In Community G5 FBA.HS CFGS - Dr. Norsuhaila Binti Yaacob X-1-5B (BK5) |
|
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | DIA11934, DIA31834, DSIM11934, HS30411934, HS30421934, HS30521834, HS30531834, HS30331834 MPU2313 - Tasawwur Islam Di Malaysia G3 FBA.HS CFGS - Ahmad Tarmizi Bin Zakaria X-1-5B (BK5) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.37.5 on 4/9/20 12:57 PM |
HS30321334 Automatic Subgroup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
