Institution name: | UNIVERSITI SELANGOR |
---|
Comments: | Default comments |
---|
Table of contents
MES2113 - Applied Molecular Biology | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||||||
Monday | --- | --- | --- |
|
|
--- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MES2132 - Pollution and Prevention | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MES3112 - Radiation Safety | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MES3212 - Human Resourse Management | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||
Monday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MES4112 - Workplace Psychology | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MES4122 - Electricity and Basic Electronics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD1113 - Anatomy and Physiology for Physiotherapy 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD1114 - Applied Anatomy and Physiotherapy | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD1124 - Exercise Therapy I | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday |
|
|
|
--- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD1213 - Anatomy & Physiology for Physiotherapy II | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD1224 - Exercise Therapy II | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD1253 - Kinesiology | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2113 - Neurology Physiotherapy I | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2123 - Cardiorespiratory Physiotherapy | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2154 - Electrotherapy | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2162 - Professional Development | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2213 - Musculoskeletal Physiotherapy I | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2223 - Neurology Physiotherapy II | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD2233 - Cardiorespiratory Physiotherapy II | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD3113 - Musculoskeletal Physiotherapy II | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD3122 - Women Health Physiotherapy | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD3142 - Sports Physiotherapy | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 5/19/22 9:57 AM |
MFD3222 - Pediatric Physiotherapy | ||||||||||||||
