Institution name: | UNIVERSITI SELANGOR |
---|
Comments: | Default comments |
---|
Table of contents
ASAS-BLOK Z | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
ASAS-DK1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
ASAS-IZONE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
ASAS-MK | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
BG G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
BG G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
BOCC n BOJ G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
BOCC n BOJ G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DCM G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DCM G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DCM G3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DCM G4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DG G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DG G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DG G3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DG G4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
DVM | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | ||||||||||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 AD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 ALL DEGREE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 ALL DIPLOMA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 CMD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 CVAC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
G1 CVAC.HS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 5/25/23 11:01 AM |
