Institution name: | Centre for Foundation and General Studies (CFGS) |
---|
Comments: | Default comments |
---|
Table of contents
PFA1113 Basic Business Mathematics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PEA1233 Basic Economics I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
IXA1114 Computer Application I | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
|
|
--- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PAA1113 Basic Accounting I | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PMA1323 Basic Management | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
ZEU1113 Proficiency English I | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
ZEU1223 Proficiency English II | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
Monday | --- | --- | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PFA1123 Business Mathematics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PEA1343 Basic Economics II | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
IXA1324 Computer Application II | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Thursday | --- |
|
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PAA1223 Basic Accounting II | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PMA1343 Basic Islamic Management | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PFA1133 Business Statistics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PAA1333 Basic Costing and Management | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PMA1333 Basic Marketing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PFA1323 Basic Entrepreneurship | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Friday | --- |
|
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |
PFA1313 Basic Financial Management | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wednesday | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thursday | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.29.3 on 5/19/16 11:40 PM |