Institution name: | Centre for Development of Foundation Studies (CDFS) |
---|
Comments: | Default comments |
---|
Table of contents
C-1-BK1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
C-1-BK2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11802 CFGS - En. Raj Mohamad bin Abdul Latif PAA1223 Basic Accounting II Lecture 11802 |
--- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11802 CFGS - En. Raj Mohamad bin Abdul Latif PAA1223 Basic Accounting II Tutorial 11802 |
--- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
C-1-BK3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | 31702 - G1, 31702 - G2 CFGS - Pn. Tety Juanita binti Mohd Kamal PAA1333 Basic Costing and Management Tutorial 31702 |
--- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | 31702 - G1, 31702 - G2 CFGS - Pn. Tety Juanita binti Mohd Kamal PAA1333 Basic Costing and Management Lecture 31702 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
C-1-BK4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
Makmal Komputer 1, 1st floor (MK1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
Makmal Komputer 2, 1st Floor (MK2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
Z-2-BK4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | 31702 - G1 CFGS - En. Mohammad Ikram Muzammil bin Idrus PFA1313 Basic Financial Management Tutorial 31702 |
11802 CFGS - Siti Rahayu binti Hassan PFA1123 Business Mathematics Tutorial 11802 |
--- | --- | --- | 31702 - G1, 31702 - G2 CFGS - Siti Rahayu binti Hassan PFA1133 Business Statistics Tutorial 31702 |
--- | --- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | 11802 CFGS - Pn. Norazlina Hanim Binti Shamsudin PEA1343 Basic Economics II Lecture 11802 |
--- | --- | --- | --- | |
Wednesday | --- | 11802 VAD - Pn. Latifah binti Abd Latib IXA1324 Computer Application II Lab 11802 |
--- | --- | --- | --- | 31702 - G1 CFGS - En. Mohammad Ikram Muzammil bin Idrus PFA1313 Basic Financial Management Lecture 31702 |
--- | --- | --- | --- | ||
Thursday | --- | --- | 31702 - G1, 31702 - G2 CFGS - Siti Rahayu binti Hassan PFA1133 Business Statistics Lecture 31702 |
--- | --- | 11802 CFGS - Siti Rahayu binti Hassan PFA1123 Business Mathematics Lecture 11802 |
--- | --- | --- | --- | --- | ||
Friday | --- | 31702 - G1, 31702 - G2 CFGS - En. Mohammad Ikram Muzammil bin Idrus PFA1323 Basic Entrepreneurship Lecture 31702 |
--- | --- | --- | 31702 - G2 CFGS - En. Mohammad Ikram Muzammil bin Idrus PFA1313 Basic Financial Management Lab 31702 |
--- | --- | --- | --- | --- | ||
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
Z-2-BK5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | 31702 - G1, 31702 - G2 CFGS - Pn. Norazlina Hanim Binti Shamsudin PMA1333 Basic Marketing Lecture 31702 |
--- | 11802 VAD - PM Khalit bin Pit IXA1324 Computer Application II Lecture 11802 |
11802 VAD - PM Khalit bin Pit IXA1324 Computer Application II Lab 11802 |
--- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |
Z-2-BK6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Monday | --- | --- | --- | 31702 - G2 CFGS - En. Mohammad Ikram Muzammil bin Idrus PFA1313 Basic Financial Management Lecture 31702 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | 11802 VAD - Pn. Latifah binti Abd Latib IXA1324 Computer Application II Lecture 11802 |
--- | --- | --- | --- | --- | --- | --- | --- | |
Thursday | --- | --- | 11802 CFGS - Cik Bashahriyah Binti Bakar ZEU1223 Proficiency English II Lecture 11802 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | 11802 CFGS - Pn. Norazlina Hanim Binti Shamsudin PEA1343 Basic Economics II Tutorial 11802 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.34.0 on 5/24/18 3:59 PM |