Institution name: | UNIVERSITI INDUSTRI |
---|
Comments: | Default comments |
---|
Table of contents
FBA - Repeaters Automatic Group Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30241434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30241534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30231534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | HS30231734, HS30231534 MLD3133 - Cytology II Tutorial HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
HS30231534 MLD3123 - Parasitology And Mycology Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | HS30231534 MLD3123 - Parasitology And Mycology Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | |||
Tuesday | HS30231534 MLD3123 - Parasitology And Mycology Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | HS30231734, HS30231534 MLD3133 - Cytology II Tutorial HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | HS30231734, HS30231534 MLD3133 - Cytology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | --- | --- | ||
Thursday | --- | --- | --- | HS30231534 MLD3123 - Parasitology And Mycology Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | HS30231734, HS30231534 MLD3133 - Cytology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | --- | |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30231434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30211534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30241634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30231634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30231734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | HS30231734, HS30231534 MLD3133 - Cytology II Tutorial HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
HS30231734, HS40221734 MLD3223 - Haematology II Lecture HS/MLT/4/17 - HSD HSD - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | HS30231734 MLD2143 - Clinical Microbiology I Tutorial HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | |||
Tuesday | HS30231734, HS40221734 MLD3223 - Haematology II Lecture HS/MLT/4/17 - HSD HSD - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
HS30231734, HS40221734 MLD3223 - Haematology II Tutorial HSD HSD - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | HS30231734 MLD2143 - Clinical Microbiology I Tutorial HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
HS30231734 MLD2143 - Clinical Microbiology I Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
HS30231734, HS30241734, DSIM11834, HS30511934, HS30431734, DIA21834, DBM21834-2, DBM21834-3 MPU2422 - Event Management G2 FBA.HS CFGS - Ts Muhammad Nazir Bin Mohamed Khalid A-2-10C (BK5) |
|||||
Wednesday | HS30231734, HS30241734, DSIM11834, HS30511934, HS30431734, DIA21834, DBM21834-2, DBM21834-3 MPU2422 - Event Management G2 FBA.HS CFGS - Ts Muhammad Nazir Bin Mohamed Khalid X-G-7A (BK2) |
HS30231734, HS30231534 MLD3133 - Cytology II Tutorial HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | HS30231734, HS30231534 MLD3133 - Cytology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
HS30231734 MLD2143 - Clinical Microbiology I Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | ||||
Thursday | HS30231734, HS40221734 MLD3223 - Haematology II Tutorial HSD HSD - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | HS30231734, HS30231534 MLD3133 - Cytology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HISTOLOGI (HISTOLOGY LAB) |
--- | --- | --- | |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30241734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | HS30231734, HS30241734, DSIM11834, HS30511934, HS30431734, DIA21834, DBM21834-2, DBM21834-3 MPU2422 - Event Management G2 FBA.HS CFGS - Ts Muhammad Nazir Bin Mohamed Khalid A-2-10C (BK5) |
|
Wednesday | HS30231734, HS30241734, DSIM11834, HS30511934, HS30431734, DIA21834, DBM21834-2, DBM21834-3 MPU2422 - Event Management G2 FBA.HS CFGS - Ts Muhammad Nazir Bin Mohamed Khalid X-G-7A (BK2) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30211112 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | DAM21834-1, HS30211112 PPD2313 - Office Simulation Lecture G1 FBA FBA - Nur Fauzana Yahya S-1-MK1 |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | DAM21834-1, HS30211112 PPD2313 - Office Simulation Lecture G1 FBA FBA - Nur Fauzana Yahya S-1-MK1 |
--- | --- | --- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30211434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30211834 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30221834 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | HS30221834, HS30231834, HS30431734 MUD2222 - Work Ethic Lecture HS/MLT/4/17 - HSD HSD - Erna Haryani Awaludin Y-2- MAKMAL KESIHATAN PERSEKITARAN (ENVIRONMENTAL LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Wednesday | --- | --- | --- | HS30221834, HS30231834, HS30431734 MUD2222 - Work Ethic Lecture HS/MLT/4/17 - HSD HSD - Erna Haryani Awaludin Y-2- MAKMAL KESIHATAN PERSEKITARAN (ENVIRONMENTAL LAB) |
--- | --- | --- | --- | --- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30231834 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | HS30231834, HS30411934, HS30321834 MPU2223 - Kemahiran Kepimpinan G3 HS EN - Sasni Bin Ismail A-1-12B (BK3) |
--- | --- | --- | ||
Tuesday | --- | HS30221834, HS30231834, HS30431734 MUD2222 - Work Ethic Lecture HS/MLT/4/17 - HSD HSD - Erna Haryani Awaludin Y-2- MAKMAL KESIHATAN PERSEKITARAN (ENVIRONMENTAL LAB) |
--- | --- | --- | HS30231834, HS30411934, HS30321834 MPU2223 - Kemahiran Kepimpinan G3 HS EN - Sasni Bin Ismail B-1-8B (BK1) |
--- | --- | --- | |||
Wednesday | --- | --- | --- | HS30221834, HS30231834, HS30431734 MUD2222 - Work Ethic Lecture HS/MLT/4/17 - HSD HSD - Erna Haryani Awaludin Y-2- MAKMAL KESIHATAN PERSEKITARAN (ENVIRONMENTAL LAB) |
--- | --- | --- | --- | --- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30311534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30311634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30321734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30331234 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30331434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30331534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30331634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30331734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | HS30331734, HS30321834 MFD2213 - Musculoskeletal Physiotherapy I Lecture HS/PHY/4/17 - HSD HSD - Mohd Sharikh Dali Bin Mahad Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | |||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30341534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30341634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | HS30341634 MFD3142 - Sports Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Buserah Bin Salleh Y-2- MAKMAL FISIOTERAPI (PHISIOTERAPHY LAB) |
--- | --- | --- | --- | |||||
Tuesday | HS30341634 MFD3122 - Women Health Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Ruzita Razlan Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | --- | --- | --- | |||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | HS30341634 MFD3152 - Geriatric And Community Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Arfiza Abdul Razak Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | --- | --- | |||||
Friday | --- | --- | --- | --- | --- | --- | HS30341634 MFD2223 - Neurology Physiotherapy II Lecture HS/PHY/4/17 - HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI (PHISIOTERAPHY LAB) |
--- | --- | |||
Timetable generated with FET 5.37.5 on 9/12/19 9:37 AM |
HS30341734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
