Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | 11434 |
---|
Table of contents
FAD - Afendi Md Shas Bin Md Khaled | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | DP17-1334-3, DP19-1334-5 APD2133 - Studio Lighting Tutorial 2 - FAD Z-2-01-STUDIO PHOTO 3 |
-x- | DP17-1334-3, DP19-1334-5 APD2133 - Studio Lighting Tutorial 1- FAD Z-2-01-STUDIO PHOTO 3 |
-x- | -x- | -x- | ||||||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Alia Binti Abdullah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DP17-1334-3 APD1233 - Graphic Communication Lab 2 - FAD Z-2-03-PHOTO COMP LAB |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Tuesday | DP17-1334-3 APD1233 - Graphic Communication Lab 1 - FAD Z-2-03-PHOTO COMP LAB |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Ayna Al-Mohsi Mohni | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | --- | DG21-1334-5 AGD1222 - History of Graphic Design Lab 1 - FAD S-3-12-MAKMAL KOMPUTER GRAFIK 3D |
--- | --- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | |
Wednesday | --- | DG21-1334-5 AGD1222 - History of Graphic Design Lab 1 - FAD S-3-12-MAKMAL KOMPUTER GRAFIK 3D |
--- | --- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | |
Thursday | DG21-1334-5 AGD1142 - History of Asian Art Lab 1 - FAD S-4-05-MAKMAL IT 3(T4A) |
DG21-1334-5 AGD1142 - History of Asian Art Lab 1 - FAD S-4-05-MAKMAL IT 3(T4A) |
--- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Fairuz Bin Mohd Ali (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | BG17-1234-3, BG18-1334-1, BG20A-1334-4 AGS3732 - Web Design Lab 1 - FAD S-3-11-MAKMAL KOMPUTER GRAFIK 3C |
--- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Junita Shariza Bt Mohd Nasir (Dr) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -x- | BG17-1234-3, BG19-1334-3, BG19A-1334-3 AGS2533 - Advertising and Marketing Lab 1 - FAD S-4-02-MAKMAL KOMPUTER GRAFIK T4 |
--- | -x- | -x- | ||||
Wednesday | BG17-1234-3, BG19-1334-3, BG19A-1334-3 AGS2533 - Advertising and Marketing Lab 2 - FAD S-4-02-MAKMAL KOMPUTER GRAFIK T4 |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Kamarul Nizam Bin Kamaruddin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | DG20-1334-4 AGD2333 - Photography 2 Studio 1 - FAD Z-1-02-STUDIO PHOTO 2 |
-x- | -x- | -x- | ||||
Tuesday | --- | --- | --- | --- | --- | -x- | DG20-1334-4 AGD2333 - Photography 2 Studio 2 - FAD Z-1-02-STUDIO PHOTO 2 |
-x- | -x- | -x- | ||||
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Kamaruzaman Jahidin (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- |
Tuesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- |
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- |
Friday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | --- | --- | -x- |
Saturday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Kendy Anak Mitot (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BG23A - 31434, BG22A-1434-1, BG23 - 31434 -1, BG22-1434-1, BG20-1334-4, BG21-1334-5 AGS1272 - Appreciation of Modern Art S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
--- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Wednesday | BG20-1334-4, BG21-1334-5, BG22-1434-1, BG23 - 31434 -1, BG23A - 31434, BG22A-1434-1 AGS1272 - Appreciation of Modern Art S-3-11-MAKMAL KOMPUTER GRAFIK 3C |
--- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Khairol Ezedy Bin Abd Rahman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | BG18-1334-1, BG19-1334-3 AGS2413 - Electronic Print Publishing Lab 1 - FAD S-4-02-MAKMAL KOMPUTER GRAFIK T4 |
-x- | -x- | -x- | ||||
Tuesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -x- | BG18-1334-1, BG19-1334-3 AGS2413 - Electronic Print Publishing Lab 2 - FAD S-4-02-MAKMAL KOMPUTER GRAFIK T4 |
-x- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Khairul Azuwan Bin Ishak | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | BG20-1334-4, BG21A-1334-5 AGS1263 - Basic Illustration Lab 2 - FAD B-2-05-STUDIO B |
-x- | -x- | -x- | ||||
Tuesday | BG20-1334-4, BG21A-1334-5 AGS1263 - Basic Illustration Lab 1 - FAD B-2-05-STUDIO B |
-x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | ||||
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Laili Mardziah Binti Tajuddin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG19B-1334-3 AGD2333 - Photography 2 Lab 1 - FAD Z-1-02-STUDIO PHOTO 2 |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Tuesday | DG19A-1334-3 AGD2333 - Photography 2 Lab 1 - FAD Z-1-01-STUDIO PHOTO 1 |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Wednesday | --- | --- | --- | --- | --- | -x- | AGD2333 - Photography 2 Lab 2 - FAD Z-1-01-STUDIO PHOTO 1 |
-x- | -x- | -x- | ||||
Thursday | DG19A-1334-3 AGD2333 - Photography 2 Lab 2 - FAD Z-1-01-STUDIO PHOTO 1 |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Masziana Binti Sukur | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | DCM 31334 - G2 JMD3213 - Publication, Design & Layout LECTURE - IMAC FCM X-1-01-FKM IMAC LAB 1 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Tuesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | DCM 31334 - G2 JMD3213 - Publication, Design & Layout LECTURE - IMAC FCM X-1-01-FKM IMAC LAB 1 |
--- | -x- | -x- | -x- | -x- | ||
Thursday | BG20A-1334-4 AGS2443 - Digital Packaging Design Lab 2 - FAD S-3-12-MAKMAL KOMPUTER GRAFIK 3D |
-x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | ||||
Friday | BG20A-1334-4 AGS2443 - Digital Packaging Design Lab 1 - FAD S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mazlan Bin Ismail | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BG20A-1334-4 AGS2454 - Multimedia Design Lab 1 - FAD S-4-05-MAKMAL IT 3(T4A) |
--- | --- | --- | --- | -x- | -x- | -x- | -x- | |||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Wednesday | BG20A-1334-4 AGS2454 - Multimedia Design Lab 2 - FAD S-4-05-MAKMAL IT 3(T4A) |
--- | --- | --- | --- | -x- | -x- | -x- | -x- | |||||
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mohd Hezrey Mohd Shariff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | DG16-1234-3 AGD3533 - Advertising and Art Direction Tutorial 1- FAD S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | -x- | ||||
Tuesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | DG16-1234-3 AGD3533 - Advertising and Art Direction Tutorial 2 - FAD S-3-11-MAKMAL KOMPUTER GRAFIK 3C |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mohd Izham Bin Mohd Aris | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG19A-1334-3 AGD2353 - Illustration 1 Lab 2 - FAD B-1-05-STUDIO A |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Tuesday | --- | --- | --- | --- | --- | -x- | DG19B-1334-3 AGD2353 - Illustration 1 Lab 1 - FAD B-2-05-STUDIO B |
-x- | -x- | -x- | ||||
Wednesday | DG19A-1334-3 AGD2353 - Illustration 1 Lab 1 - FAD B-2-05-STUDIO B |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Thursday | --- | --- | --- | --- | --- | -x- | DG19B-1334-3 AGD2353 - Illustration 1 Lab 2 - FAD B-2-05-STUDIO B |
-x- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mohd Nazri Osman (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mohd Shahril Bin Mohd Nawawi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | DP16-1334-1 APD2144 - Photo Lab Technique Lab 1 - FAD Z-2-03-PHOTO COMP LAB |
-x- | -x- | |||||
Tuesday | DP16-1334-1 APD2144 - Photo Lab Technique Dark Room 1 Z-2-02-DARK ROOM |
-x- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||||
Wednesday | --- | DCM 31334 - G1 JMD1223 - Digital Photo Communication LECTURE - IMAC FCM X-1-02-FKM IMAC LAB 2 |
--- | -x- | DCM 31334 - G1 JMD1223 - Digital Photo Communication LECTURE - IMAC FCM X-1-02-FKM IMAC LAB 2 |
--- | --- | --- | -x- | -x- | ||||
Thursday | DP16-1334-1 APD2253 - Process and Digital Image Manipulation Studio 1 - FAD Z-1-02-STUDIO PHOTO 2 |
-x- | --- | DP16-1334-1 APD2253 - Process and Digital Image Manipulation Z-2-03-PHOTO COMP LAB |
-x- | -x- | ||||||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mohd Sharmil Zainuddin (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Mustaffakamal (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Nazrul Azha Bin Abu Hassan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -x- | DP14-1234-2, DP15-1234-3 APD2323 - Special Portfolio Photography : Marine Lab 1 - FAD Z-2-03-PHOTO COMP LAB |
-x- | -x- | -x- | ||||
Thursday | DP14-1234-2, DP15-1234-3 APD2323 - Special Portfolio Photography : Marine Lab 2 - FAD Z-2-03-PHOTO COMP LAB |
-x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.19.0 on 6/6/14 7:10 PM |
FAD - Noor Hanan Binti Mohd Jafar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
