Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | DRAF - 31534 |
---|
Table of contents
FSSR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG-NON MUSLIM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG12-1011-3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG13-1011-4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG14-1112-1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG15-1112-2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG16-1234-3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG17-1234-4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG18-1334-2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG19A-1334-3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | AGD3533 - Advertising and Art Direction Lab 1 - FAD FAD - Mohd Hezrey Mohd Shariff S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-X- | AGD2444 - Corporate Identity Lab 1 - FAD FAD - Rosliza Binti Ahmad S-3-09-MAKMAL KOMPUTER GRAFIK 3A |
-x- | -x- | |||||||||
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | AGD2444 - Corporate Identity Lab 2 - FAD FAD - Rosliza Binti Ahmad S-3-09-MAKMAL KOMPUTER GRAFIK 3A |
-x- | -x- | |||||
Thursday | --- | --- | --- | --- | --- | -X- | AGD3533 - Advertising and Art Direction Lab 2 - FAD FAD - Mohd Hezrey Mohd Shariff S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
--- | -x- | -x- | ||||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG19B-1334-3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | AGD3533 - Advertising and Art Direction Lab 2 - FAD FAD - Mohd Hezrey Mohd Shariff S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | ||||
Tuesday | --- | --- | --- | --- | --- | -X- | DG19B-1334-3, DG21-1334-5 AGD2444 - Corporate Identity Lab 2 - FAD FAD - Nor Aziyana Binti Abd. Rahman S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | |||||
Wednesday | AGD3533 - Advertising and Art Direction Lab 1 - FAD FAD - Mohd Hezrey Mohd Shariff S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-X- | DG19B-1334-3, DG21-1334-5 AGD2444 - Corporate Identity Lab 1 - FAD FAD - Nor Aziyana Binti Abd. Rahman S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | |||||||||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG20-1334-4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | DG20-1334-4, DG21-1334-5 AGD2312 - Copywriting (Advertising) Lab 2 - FAD FAD - Sayuti Bin Chik Tajudin S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-X- | --- | --- | --- | --- | --- | --- | -x- | -x- | |||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | DG20-1334-4, DG21-1334-5 AGD2312 - Copywriting (Advertising) Lab 1 - FAD FAD - Sayuti Bin Chik Tajudin S-3-09-MAKMAL KOMPUTER GRAFIK 3A |
-X- | --- | --- | --- | --- | --- | --- | -x- | -x- | |||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG21-1334-5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | DG20-1334-4, DG21-1334-5 AGD2312 - Copywriting (Advertising) Lab 2 - FAD FAD - Sayuti Bin Chik Tajudin S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-X- | DG19B-1334-3, DG21-1334-5 AGD2444 - Corporate Identity Lab 2 - FAD FAD - Nor Aziyana Binti Abd. Rahman S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | ||||||||
Wednesday | --- | --- | --- | --- | --- | -X- | DG19B-1334-3, DG21-1334-5 AGD2444 - Corporate Identity Lab 1 - FAD FAD - Nor Aziyana Binti Abd. Rahman S-3-10-MAKMAL KOMPUTER GRAFIK 3B |
-x- | -x- | |||||
Thursday | --- | DG20-1334-4, DG21-1334-5 AGD2312 - Copywriting (Advertising) Lab 1 - FAD FAD - Sayuti Bin Chik Tajudin S-3-09-MAKMAL KOMPUTER GRAFIK 3A |
-X- | --- | --- | --- | --- | --- | --- | -x- | -x- | |||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG22-1434-1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
All FAD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG23 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
All Fac | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG23A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG23B | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG24-11534 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG26-31534 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | DSIM 41434, DSIM 21434, DBM 41434, DAM 41434, DP-31534-1, DG-31534-1, DP24-31534, DG26-31534 MPU2313 Tasawwur Islam G1 Lecture 2 - All SA CFGS - Muhamad Wazir Muslat X-G-LT4 |
--- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG-31534-1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Tuesday | DSIM 41434, DSIM 21434, DIA 41434, DBM 41434, DAM 41434, DP-31534-1, DG-31534-1 MPU2313 Tasawwur Islam G1 Lecture 1 - All SA CFGS - Muhamad Wazir Muslat S-1-LT10 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Thursday | --- | DSIM 41434, DSIM 21434, DBM 41434, DAM 41434, DP-31534-1, DG-31534-1, DP24-31534, DG26-31534 MPU2313 Tasawwur Islam G1 Lecture 2 - All SA CFGS - Muhamad Wazir Muslat X-G-LT4 |
--- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -x- | -x- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
DG26A-31534 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DBM 41434, DSIM 41434, DSIM 21434, DIA 41434, DAM 41434, DP24-31534, DG26A-31534, DG26B-31534 MPU2323 Agama-Agama di Malaysia G1-Dip SA CFGS - PM Dr. Muhd Nur Manuty S-1-LT10 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | -x- | -x- | ||
Tuesday | NUR1534-3, DCM 21434, DP24-31534, DG26A-31534, DG26B-31534 MPU2163 Pengajian Malaysia 2 G3 Lecture 1 - FAD/FCM/FBHS CFGS - Ishak Muhammad S-2-09-LT 1 |
--- | --- | -X- | --- | --- | --- | DP24-31534, DBM21534-1, DG26A-31534, DG26B-31534 ZEU1113 Proficiency English 1 CFGS - Sundari (PT) C-2-09-BK25 |
-x- | -x- | ||||
Wednesday | AGD1113 - Drawing 1 Lab 1 - FAD FAD - Zaim Bin Durulaman B-1-05-STUDIO A |
-X- | AGD1113 - Drawing 1 Lab 2 - FAD FAD - Zaim Bin Durulaman B-1-05-STUDIO A |
--- | -x- | -x- | ||||||||
Thursday | --- | --- | --- | --- | --- | -X- | DCM 21434, DP24-31534, DG26A-31534, DG26B-31534 MPU2163 Pengajian Malaysia 2 G3 Lecture 2 - FAD/FCM/FBHS CFGS - Ishak Muhammad C-1-05-BK32 |
DBM21534-1, DP24-31534, DG26A-31534, DG26B-31534 ZEU1113 Proficiency English 1 CFGS - Sundari (PT) A-2-04-BK45 |
-x- | -x- | ||||
