Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | DRAF - 31534 |
---|
Table of contents
CFGS - Ahmad Tarmizi (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DCM 51434, DBM11534, DIA11534, DAM11534 MPU2223 Kemahiran Kepimpinan G1 Lecture 1 - All SA X-G-LT4 |
--- | --- | ||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DCM 51434, DBM11534, DIA11534, DAM11534 MPU2223 Kemahiran Kepimpinan G1 Lecture 2 - All SA S-1-LT11 |
--- | --- | ||
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Areefah (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | BBM31534-2, BG26A-31534, BG26-31534, MLS1534-3, OSH1534-3 ZES1133 Technical English 1 G4 Lecture 1 - BOA21534/11534/41434 A-1-05-BK42 |
-x- | -x- | -x- | -x- | ||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | BBM31534-2, BG26-31534, BG26A-31534, MLS1534-3, OSH1534-3 ZES1133 Technical English 1 G4 Lecture 2 - BOA21534/11534/41434 Z-2-06-BK55 |
-x- | -x- | -x- | -x- | ||
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Azrul Azrin (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | BHRM31534, BHRM21534, BHRM11534, BHRM51434, BOA31534, BOA21534, BOA11534, BOA51434, BOA 41434, BOA 21434 MPU3222 Social Work Skills G2-FOB S-1-06-BK 4&5 |
-x- | -x- | -x- | |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | BHRM31534, BHRM21534, BHRM11534, BHRM51434, BOA31534, BOA21534, BOA11534, BOA51434, BOA 41434, BOA 21434 MPU3222 Social Work Skills G2-FOB S-1-06-BK 4&5 |
-x- | -x- | -x- | |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Bashahriyah Bakar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | BOA31534-2, BHRM31534-1, BBM31534-1 ZES1133 Technical English 1 G2 Lecture 1 - BOA21534/11534/41434 FOB C-2-03-BK35 |
-x- | -x- | -x- | -x- | -x- | ||
Tuesday | BOA31534-1, BOM31534, BHRM31534-2, BIM31534 ZES1133 Technical English 1 G1 Lecture 1 - BOA21534/11534/41434 FOB A-1-04-BK44 |
--- | --- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | ||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | --- | BOA31534-1, BOM31534, BHRM31534-2, BIM31534 ZES1133 Technical English 1 G1 Lecture 2 - BOA21534/11534/41434 FOB A-1-05-BK42 |
--- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | ||
Friday | --- | BOA31534-2, BHRM31534-1, BBM31534-1 ZES1133 Technical English 1 G2 Lecture 2 - BOA21534/11534/41434 FOB Z-2-06-BK55 |
-X- | -x- | -X- | --- | --- | -x- | -x- | -x- | -x- | -x- | ||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Ezzati (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | OSH1434-4*, BG24A, BG25 -11534, BOA21534, BHRM21534, BIM21534, BBM 21534 ZES1243 Technical English 2 G1 Lecture 1 - BG24A/24 BOJ41434 FAD FCM FBHS C-1-05-BK32 |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | BG24A, BG25 -11534, BOA21534, BHRM21534, BIM21534, BBM 21534 ZES1243 Technical English 2 G1 Lecture 2 - BG24A/24 BOJ41434 FAD FCM C-1-01-BK38 |
--- | --- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Hazrina Ab Rahim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | HS307 - Diploma Kejururawatan ZEU1113 Proficiency English 1 FBHS - HS307 (pt) 1 S-2-06-BK 8 |
--- | -X- | HS307 - Diploma Kejururawatan ZEU1113 Proficiency English 1 FBHS - HS307 (pt) 2 S-2-06-BK 8 |
--- | -x- | -x- | -x- | -x- | ||||
Tuesday | -x- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Friday | -x- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Hj. Adenan Wagimin (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | FOB - ALL DIPLOMA - 1, DCM 51434, FCM - ALL DEGREE, FOB - ALL DEGREE 3 MPU2213 / MPU3212 Bahasa Kebangsaan A G1 Lecture 1 - All SA X-G-LT4 |
--- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | DCM 51434, FCM - ALL DEGREE, FOB - ALL DIPLOMA - 1, FOB - ALL DEGREE 3 MPU2213 / MPU3212 Bahasa Kebangsaan A G1 Lecture 2 - All SA S-1-LT11 |
--- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Ishak Muhammad | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | MPU2163 Pengajian Malaysia 2 G5-FOB S-3-05-BK14&15 |
--- | --- | -X- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | ||
Tuesday | NUR1534-3, DCM 21434, DP24-31534, DG26A-31534, DG26B-31534 MPU2163 Pengajian Malaysia 2 G3 Lecture 1 - FAD/FCM/FBHS S-2-09-LT 1 |
--- | --- | -X- | FOB - ALL DIPLOMA - 2 MPU2163 Pengajian Malaysia 2 G1 Lecture 2 - FOB S-1-LT10 |
--- | -x- | -x- | -x- | -x- | ||||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | DSIM31534-1, DIA31534-1, DSIM21534, DIA21534, DBM21534-1 MPU2163 Pengajian Malaysia 2 G1 Lecture 1 - FOB S-1-LT11 |
--- | --- | -X- | DCM 21434, DP24-31534, DG26A-31534, DG26B-31534 MPU2163 Pengajian Malaysia 2 G3 Lecture 2 - FAD/FCM/FBHS C-1-05-BK32 |
--- | -x- | -x- | -x- | -x- | ||||
Friday | MPU2163 Pengajian Malaysia 2 G5-FOB S-1-LT10 |
--- | -X- | -X- | -X- | --- | --- | --- | -x- | -x- | -x- | -x- | ||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Logeswary (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | MPU3222 Social Work Skills G3-All Deg SA C-1-04-LT6B |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | MPU3222 Social Work Skills G3-All Deg SA C-2-04-LT7B |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Mazlin Mohamed (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | BOF31534-1, BOF31534-2 ZES1133 Technical English 1 G3 Lecture 1 - BOA21534/11534/41434 FOB C-1-09-BK24 |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOF31534-1, BOF31534-2 ZES1133 Technical English 1 G3 Lecture 2 - BOA21534/11534/41434 FOB A-2-06-BK41 |
--- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Muhamad Wazir Muslat | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | DSIM 41434, DSIM 21434, DIA 41434, DBM 41434, DAM 41434, DP-31534-1, DG-31534-1 MPU2313 Tasawwur Islam G1 Lecture 1 - All SA S-1-LT10 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | DSIM 41434, DSIM 21434, DBM 41434, DAM 41434, DP-31534-1, DG-31534-1, DP24-31534, DG26-31534 MPU2313 Tasawwur Islam G1 Lecture 2 - All SA X-G-LT4 |
--- | -X- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Muhammad Al-Hafiz (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | DCM 31434, DCM 11434 MPU2412 Sport (Badminton) G1 Lecture 1 - All SA PCH 1 |
DCM 31434, DCM 11434 MPU2412 Sport (Badminton) G1 Lecture 2 - All SA PCH 1 |
--- | -X- | BG24, BG24A MPU3412 Sport (Badminton) G1 Lecture 1 - All Degree PCH 1 |
BG24, BG24A MPU3412 Sport (Badminton) G1 Lecture 2 - All Degree PCH 1 |
--- | --- | --- | --- | ||||
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Muhammad Syafiq (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | ZES1243 Technical English 2 G2 - SA B-2-08-BK19 |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | ZES1243 Technical English 2 G2 - SA S-2-03-BK6 |
--- | --- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Mumtazah Narowi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Wednesday | MPU3232 Kemahiran Al-Quran 2 G7-FOB C-1-06-BK30 |
--- | -X- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | |||
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Ngeo Siu Yen (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOCC 11534, BOCC 1/15/34, BOCC 2/15/34, BOCC 5/14/34, BOCC 4/14/34, BOCC 3/14/34, BOCC 2/14/34 ZLU1222 Mandarin 1 G2 Lecture 1 - All SA B-2-08-BK19 |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOCC 11534, BOCC 1/15/34, BOCC 2/15/34, BOCC 5/14/34, BOCC 4/14/34, BOCC 3/14/34, BOCC 2/14/34 ZLU1222 Mandarin 1 G2 Lecture 2 - All SA Z-2-06-BK55 |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Noor Fadhzana Mohd Noor | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | --- | --- | FOB - ALL DEGREE 2, BOCC 1/14/34 MPU3322 Malaysian Legal System G1 Lecture 2 - All Degree C-1-04-LT6B |
-X- | MPU2233 Asas-Asas Al-Quran G2 Lecture 2 - FOB C-2-04-LT7B |
-x- | -x- | -x- | -x- | -x- | |||
Tuesday | -x- | --- | --- | FOB - ALL DEGREE 2, BOCC 1/14/34 MPU3322 Malaysian Legal System G1 Lecture 1 - All Degree C-2-04-LT7B |
-X- | BOCC 2/14/34, BOCC 3/14/34, BOCC 4/14/34, BG25A -11534, BG25 -11534, FOB - ALL DEGREE 1 MPU3232 Kemahiran Al-Quran 2 G1 Lecture 1 - All Degree Z-1-06-BK54 |
--- | -x- | -x- | -x- | -x- | -x- | ||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | MPU3232 Kemahiran Al-Quran 2 G4-FOB C-1-04-LT6B |
--- | --- | -x- | -x- | -x- | -x- | |
Thursday | -x- | --- | --- | --- | --- | -X- | BOCC 4/14/34, BOCC 3/14/34, BOCC 2/14/34, BG25 -11534, BG25A -11534, FOB - ALL DEGREE 1 MPU3232 Kemahiran Al-Quran 2 G1 Lecture 2 - All Degree C-2-03-BK35 |
--- | -x- | -x- | -x- | -x- | -x- | |
Friday | -x- | MPU2233 Asas-Asas Al-Quran G2 Lecture 1 - FOB S-3-05-BK14&15 |
-X- | -X- | -X- | MPU3232 Kemahiran Al-Quran 2 G4-FOB B-2-08-BK19 |
-x- | -x- | -x- | -x- | -x- | |||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Nor Azura Razli (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | PHY1534-3, MI1534-3 ZEU1113 Proficiency English 1 G7 - HS303/HS305 FBHS A-2-05-BK43 |
--- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | PHY1534-3, MI1534-3 ZEU1113 Proficiency English 1 G7 - HS303/HS305 FBHS C-1-02-BK36 |
--- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Norasyiqin (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | ZES1243 Technical English 2 G4 - All Deg SA C-2-05-BK33 |
--- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | ZES1243 Technical English 2 G4 - All Deg SA C-1-04-LT6B |
--- | --- | --- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Norhafizan (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | DCM 11534 ZEU1223 Proficiency English 2 C-2-01-BK39 |
-x- | -x- | -x- | -x- | ||
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | DCM 11534 ZEU1223 Proficiency English 2 C-2-05-BK33 |
-x- | -x- | -x- | -x- | ||
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.26.0 on 6/11/15 12:24 PM |
CFGS - Norhuda Rahmatullah (PT) 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
