Institution name: | Universiti Selangor (UNISEL) |
---|
Comments: | 31634 - FAD, FCM, FBSH |
---|
Table of contents
A-1-01-FBHS Medical and Surgical Lab (NUR-1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-02-FBHS Medical and Surgical Lab (NUR-2) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-03-FBHS Community Lab (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-04-FBHS Obstetrik and Gynae Lab (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-05-FBHS Pediatric Lab (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-BILIK DEMO 1 KEJURURAWATAN (DEMO ROOM 1 (NURSING) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-BILIK DEMO 2 KEJURURAWATAN (DEMO ROOM 2 (NURSING) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-BILIK KEMAHIRAN (SKILL LAB) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-BK 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-BK 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | CFGS - SRAJ MAMMADOV (Pt) ZLU2252 Turkish II |
--- | --- | --- | --- | --- | --- | --- | -X- | -X- | |||
Thursday | --- | --- | BOJ 31634 (20), BOCC 31634 (15), BOCC 51534 (14) FCM - Mohamed Shahid Laghari JSS1233 - Introduction To Sociology |
--- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-1-BK 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | CFGS - Norhuda Rahmatullah (Pt) MPU3222 Social Work Skills (U2 ISM-all) G8 FAD |
--- | --- | --- | --- | -X- | -X- | |||
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-01-PEJABAT PROGRAM KEJURURAWATAN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-02-FBHS Discussion Room (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-02-FBHS Nightingale Room (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-03-FBHS Rufaidah Room (NUR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-BK 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-BK 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-BK 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-NIGHTINGALE CLASS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-2-RUFAIDAH CLASS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-B-MAKMAL KESIHATAN & KESELAMATAN PEKERJAAN 1 (OSHA LAB) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-B-MAKMAL KESIHATAN & KESELAMATAN PEKERJAAN 2 (OSHA LAB)* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-B-MAKMAL KLINIKAL DIAGNOSTIK 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-B-MAKMAL PENGIMEJAN (IMAGING LAB) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-B-PUSAT FISIOTERAPI 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:54 PM |
A-B-PUSAT FISIOTERAPI 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
