Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | 31634 - FOB |
---|
Table of contents
DBM 11434 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 11534 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DBM 11534, DBM 51434 PMD3133 Introduction to E-Business Lecture G1 FOB - Fairuz Yunus C-1-BK 10 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | |
Tuesday | DBM 11534, DBM 51534, DIA 21634 PMD2233 Business Communication Lecture G3 FOB - ZORAH BT MOHD HANIFFA (PT) C-2-BK 18 |
--- | --- | --- | DBM 11534, DBM 51434 PMD3133 Introduction to E-Business Lecture G1 FOB - Fairuz Yunus C-1-BK 6 |
--- | --- | --- | --- | -X- | -X- | |||
Wednesday | DBM 11534, DBM 51434 PMD3133 Introduction to E-Business Lecture G1 FOB - Fairuz Yunus C-1-BK 4 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | |
Thursday | --- | --- | --- | DBM 11534, DBM 51534, DIA 21634 PMD2233 Business Communication Lecture G3 FOB - ZORAH BT MOHD HANIFFA (PT) C-2-BK 14 |
--- | --- | --- | --- | --- | --- | -X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 11634 - G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 11634 - G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 21434 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 21534 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31434 - G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31434 - G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31534 - G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31534 - G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31534 - G3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 41434 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | DBM 41434, DIA 51534 PMD2233 Business Communication Lecture G6 FOB - Mohd. Ehsan Bin Rajiain C-2-BK 11 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | |
Wednesday | PMD3133 Introduction to E-Business Lecture G2 FOB - Ida Farina Mohd Yunus BK 48 |
--- | DBM 41434, DIA 51534 PMD2233 Business Communication Lecture G6 FOB - Mohd. Ehsan Bin Rajiain A-1-BK 3 |
--- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Thursday | --- | PMD3133 Introduction to E-Business Lecture G2 FOB - Ida Farina Mohd Yunus C-1-BK 7 |
--- | --- | DBM 41434, DIA 51534 PMD2233 Business Communication Lecture G6 FOB - Mohd. Ehsan Bin Rajiain C-2-BK 12 |
--- | --- | --- | --- | --- | -X- | -X- | ||
Friday | --- | --- | PMD3133 Introduction to E-Business Lecture G2 FOB - Ida Farina Mohd Yunus C-2-BK 17 |
-X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- | |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 41534 - G1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 41534 - G2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 51334 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 51434 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DBM 11534, DBM 51434 PMD3133 Introduction to E-Business Lecture G1 FOB - Fairuz Yunus C-1-BK 10 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | |
Tuesday | --- | --- | --- | --- | --- | --- | DBM 11534, DBM 51434 PMD3133 Introduction to E-Business Lecture G1 FOB - Fairuz Yunus C-1-BK 6 |
--- | --- | --- | --- | -X- | -X- | |
Wednesday | DBM 11534, DBM 51434 PMD3133 Introduction to E-Business Lecture G1 FOB - Fairuz Yunus C-1-BK 4 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 51534 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | DIA 51534, DIA 41534, DIA 11634, DBM 51534 PMD1323 Computer Application for Business Lab G2 FOB - Fazilah Tamsir S-1-MAKMAL KOMPUTER 1 |
--- | --- | --- | --- | --- | --- | -X- | -X- | ||
Tuesday | DBM 11534, DBM 51534, DIA 21634 PMD2233 Business Communication Lecture G3 FOB - ZORAH BT MOHD HANIFFA (PT) C-2-BK 18 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | DIA 51534, DIA 41534, DIA 11634, DBM 51534 PMD1323 Computer Application for Business Lab G2 FOB - Fazilah Tamsir S-4-MAKMAL IT 2 |
DBM 11534, DBM 51534, DIA 21634 PMD2233 Business Communication Lecture G3 FOB - ZORAH BT MOHD HANIFFA (PT) C-2-BK 14 |
--- | --- | --- | --- | --- | --- | -X- | -X- | ||||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
FOB - ALL DIPLOMA (NON-MUSLIM) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31534 (non-muslim) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 21634 (48) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31634-1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31634-2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 31634 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 21634 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | PMD1323 Computer Application for Business Lab G9 FCSIT - Pn. Marliza binti Abdul Malik S-4-MAKMAL IT 2 |
--- | --- | --- | -X- | -X- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | --- | PMD1323 Computer Application for Business Lab G9 FCSIT - Pn. Marliza binti Abdul Malik S-1-MAKMAL KOMPUTER 2 |
--- | --- | --- | -X- | -X- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | --- | --- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Timetable generated with FET 5.29.3 on 6/16/16 3:53 PM |
DBM 11634 | ||||||||||||||
