Institution name: | UNIVERSITI INDUSTRI |
---|
Comments: | Default comments |
---|
Table of contents
FBA - Repeaters Automatic Group Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | FBA - Repeaters PFS1313 - Principles Of Finance Lecture G4 FBA FBA - Ummi Raida Awang Zaki A-2-8C (BK4) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30241434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30241534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30231534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30231434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30211534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30241634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30231634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30231734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | HS30231734, HS30241734 MUD2222 - Work Ethic Lecture HS/MLT/4/17 - HSD HSD - Abdullah Bin Mohd Noh |
HS30231734, HS30241734 MLD2233 - Clinical Immunology Lab HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | HS30231734, HS30241734 MLD2233 - Clinical Immunology Lecture HS/MLT/4/17 - HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin X-1-BT3 |
--- | --- | --- | --- | |||
Tuesday | HS30231734, HS30241734 MLD3123 - Parasitology And Mycology Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
HS30231734, HS30241734 MLD3213 - Transfusion Science Lab HSD HSD - Haily Liduin Koyou Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | HS30231734, HS30241734 MLD3123 - Parasitology And Mycology Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT1 |
--- | HS30231734, HS30241734 MLD3213 - Transfusion Science Lecture HS/MLT/4/17 - HSD HSD - Haily Liduin Koyou S-2-27 (BT3) |
--- | --- | --- | --- | ||
Thursday | --- | --- | --- | DSIM11734, DBM11834, DBM41734, DBM31734, DAM31734-1, DAM31734-2, HS30231734, HS30241734 MPU2422 - Event Management G1 FBA.HS CFGS - Ahmad Tarmizi Bin Zakaria X-G-7A (BK2) |
--- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30241734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | HS30231734, HS30241734 MUD2222 - Work Ethic Lecture HS/MLT/4/17 - HSD HSD - Abdullah Bin Mohd Noh |
HS30231734, HS30241734 MLD2233 - Clinical Immunology Lab HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | HS30231734, HS30241734 MLD2233 - Clinical Immunology Lecture HS/MLT/4/17 - HSD HSD - Mohd Jaamia Qaadir Bin Mohd Badrin X-1-BT3 |
--- | --- | --- | --- | |||
Tuesday | HS30231734, HS30241734 MLD3123 - Parasitology And Mycology Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
HS30231734, HS30241734 MLD3213 - Transfusion Science Lab HSD HSD - Haily Liduin Koyou Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | HS30241734 MLD2223 - Clinical Microbiology II Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | |||
Wednesday | --- | --- | --- | HS30231734, HS30241734 MLD3123 - Parasitology And Mycology Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT1 |
--- | HS30231734, HS30241734 MLD3213 - Transfusion Science Lecture HS/MLT/4/17 - HSD HSD - Haily Liduin Koyou S-2-27 (BT3) |
--- | --- | --- | --- | ||
Thursday | HS30241734 MLD2223 - Clinical Microbiology II Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT2 |
--- | DSIM11734, DBM11834, DBM41734, DBM31734, DAM31734-1, DAM31734-2, HS30231734, HS30241734 MPU2422 - Event Management G1 FBA.HS CFGS - Ahmad Tarmizi Bin Zakaria X-G-7A (BK2) |
--- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30211112 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30211434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30211834 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30221834 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | HS30231834, HS30221834 MLD3113 - Haematology I Lab HSD HSD - Ahmad Norasidi Mohd Raffie Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | HS30231834, HS30221834 MUD2113 - Immunology Lab HSD HSD - Ahmad Norasidi Mohd Raffie Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | ||
Tuesday | HS30221834, HS30231834 MLD2113 - Clinical Chemistry I Lab HSD HSD - Asma Bt Harun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | --- | HS30221834, HS30231834 MLD2113 - Clinical Chemistry I Lecture HS/MLT/4/17 - HSD HSD - Asma Bt Harun X-1-BT1 |
--- | --- | --- | ||
Wednesday | --- | HS30231834, HS30221834 MLD2143 - Clinical Microbiology I Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Thursday | --- | HS30531934, HS30231834, HS30221834, HS30321934 MUD2132 - Communication Skill For Health Science Lecture HS/MI/4/17 - HSD HSD - Norhafizah Zahari A-1- MAKMAL FIZIK |
HS30231834, HS30221834 MUD2113 - Immunology Lecture HS/MLT/4/17 - HSD HSD - Ahmad Norasidi Mohd Raffie S-2-27 (BT3) |
--- | --- | HS30231834, HS30221834 MLD3113 - Haematology I Lecture HS/MLT/4/17 - HSD HSD - Ahmad Norasidi Mohd Raffie X-1-BT2 |
--- | --- | --- | |||
Friday | --- | --- | --- | --- | --- | --- | --- | HS30231834, HS30221834 MLD2143 - Clinical Microbiology I Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT1 |
--- | --- | --- | |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30231834 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | HS30231834, HS30221834 MLD3113 - Haematology I Lab HSD HSD - Ahmad Norasidi Mohd Raffie Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
HS30231834, HS30321834 MUD1253 - Basic Pathology Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT1 |
--- | HS30231834, HS30221834 MUD2113 - Immunology Lab HSD HSD - Ahmad Norasidi Mohd Raffie Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | ||||
Tuesday | HS30221834, HS30231834 MLD2113 - Clinical Chemistry I Lab HSD HSD - Asma Bt Harun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | HS30731734, HS30741734, HS30711734, DBM31834, DSIM21834-2, DSIM31834, DIA21834, DAM21834-2, DAM11834, HS30511934, HS30511734, HS30321834, HS30331834, HS30231834 MPU2343 - Hak Asasi Manusia Di Malaysia G1 FBA.HS CFGS - Rozila Binti Alias X-1-5B (BK5) |
--- | HS30221834, HS30231834 MLD2113 - Clinical Chemistry I Lecture HS/MLT/4/17 - HSD HSD - Asma Bt Harun X-1-BT1 |
--- | --- | --- | ||||
Wednesday | --- | HS30231834, HS30221834 MLD2143 - Clinical Microbiology I Lab HSD HSD - Mohd Amir Abdullah Y-1- MAKMAL MICROBIOLOGI (MICROBIOLOGY LAB) |
--- | --- | --- | DAM11634, DAM11734, DAM11834, HS30231834, HS30311934, HS30321934 ZEU1223 - Proficiency English II G3 FBA.HS CFGS - Uzaimah Binti Ahmad Nizam X-G-9A (BK1) |
--- | --- | --- | |||
Thursday | --- | HS30531934, HS30231834, HS30221834, HS30321934 MUD2132 - Communication Skill For Health Science Lecture HS/MI/4/17 - HSD HSD - Norhafizah Zahari A-1- MAKMAL FIZIK |
HS30231834, HS30221834 MUD2113 - Immunology Lecture HS/MLT/4/17 - HSD HSD - Ahmad Norasidi Mohd Raffie S-2-27 (BT3) |
--- | --- | HS30231834, HS30221834 MLD3113 - Haematology I Lecture HS/MLT/4/17 - HSD HSD - Ahmad Norasidi Mohd Raffie X-1-BT2 |
--- | --- | --- | |||
Friday | --- | --- | --- | --- | --- | --- | --- | HS30231834, HS30221834 MLD2143 - Clinical Microbiology I Lecture HS/MLT/4/17 - HSD HSD - Mohd Amir Abdullah X-1-BT1 |
--- | --- | --- | |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30311534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30311634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30321734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30331234 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30331434 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30331534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30331634 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30331734 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | HS30331734 MFD3142 - Sports Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | --- |
Tuesday | HS30331734 MFD3122 - Women Health Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Ruzita Razlan Y-2- MAKMAL FISIOTERAPI (PHISIOTERAPHY LAB) |
--- | --- | HS30331734 MFD3122 - Women Health Physiotherapy Lab HSD HSD - Ruzita Razlan Y-2- MAKMAL FISIOTERAPI (PHISIOTERAPHY LAB) |
--- | --- | HS30331734 MFD2223 - Neurology Physiotherapy II Lecture HS/PHY/4/17 - HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | ||
Wednesday | HS30331734 MFD3152 - Geriatric And Community Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | HS30331734 MFD3222 - Pediatric Physiotherapy Lab HSD HSD - Arfiza Abdul Razak Y-2- MAKMAL FISIOTERAPI (PHISIOTERAPHY LAB) |
--- | HS30331734 MFD3222 - Pediatric Physiotherapy Lecture HS/PHY/4/17 - HSD HSD - Arfiza Abdul Razak Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | --- | |
Thursday | HS30331734 MFD2223 - Neurology Physiotherapy II Lab HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | --- | HS30331734 MFD3152 - Geriatric And Community Physiotherapy Lab HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI (PHISIOTERAPHY LAB) |
--- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | HS30331734 MFD3142 - Sports Physiotherapy Lab HSD HSD - Fadia Binti Razali Y-2- MAKMAL FISIOTERAPI/GIMNASIUM (PHISIO/ GYMNASIUM LAB |
--- | --- | --- | |
Timetable generated with FET 5.37.5 on 11/22/19 11:54 AM |
HS30341534 Automatic Subgroup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
