Institution name: | UNIVERSITI SELANGOR |
---|
Comments: | Default comments |
---|
Table of contents
FBA - Repeaters Automatic Group Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30211834 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30211934 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30212034 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30212134 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30212234 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30221834 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30221934 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30222034 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | HS30222034, HS30232034 MLD3213 - Transfusion Science Lecture_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
HS30222034, HS30232034 MLD3133 - Cytology II Lecture_HS302_DMLT FHS - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
HS30222034, HS30232034 MLD3123 - Parasitology and Mycology LAB_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | |||
Tuesday | HS30222034, HS30232034 MLD3133 - Cytology II LAB_HS302_DMLT FHS - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | HS30222034, HS30232034 MLD2233 - Clinical Immunology Lecture_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | HS30222034, HS30422034 MUD2222 - Work Ethics Lecture_HS302_DMLT, Lecture_HS304_DEH FHS - Mohd Amir bin Arshad Z-2-25C (BK5) |
--- | --- | --- | --- | --- | |||
Wednesday | --- | HS30222034, HS30232034 MLD2233 - Clinical Immunology LAB_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | HS30222034, HS30232034 MLD3123 - Parasitology and Mycology Lecture_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222034, HS30232034 MLD3213 - Transfusion Science LAB_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | --- | --- | |||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30222134 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | HS30222134, HS30232134 MLD2113 - Clinical Chemistry I Lecture_HS302_DMLT FHS - Asma Harun Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222134, HS30232134 MUD2113 - Immunology LAB_HS302_DMLT FHS - Izreen Supa'at Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | HS30222134, HS30232134 MUD2113 - Immunology Lecture_HS302_DMLT FHS - Izreen Supa'at Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222134, HS30232134 MLD2143 - Clinical Microbiology I Lecture_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222134, HS30232134, HS30322134, HS30722134, HS30732134, DBM12034, DBM12134, DAM32134, DSIM32134, DSIM22134 MPU2343 - Hak Asasi Manusia Di Malaysia G2 FBA.HS PADU - Ts Dr. Suhaila binti Yaacob X-2-SPEAKING LAB |
--- | --- | --- | --- | --- | ||||
Wednesday | HS30232134, HS30222134, HS30322134, HS30332134 MUD1253 - Basic Pathology Lecture_HS302_DMLT, Lecture_HS303_DPHY FHS - Arfiza Abdul Razak Z-2-27C (BK4) |
--- | --- | --- | --- | HS30222134, HS30232134 MLD2143 - Clinical Microbiology I LAB_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | |||
Thursday | --- | HS30222134, HS30232134 MLD2113 - Clinical Chemistry I LAB_HS302_DMLT FHS - Asma Harun Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30231834 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30231934 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30232034 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | HS30222034, HS30232034 MLD3213 - Transfusion Science Lecture_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
HS30222034, HS30232034 MLD3133 - Cytology II Lecture_HS302_DMLT FHS - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
HS30222034, HS30232034 MLD3123 - Parasitology and Mycology LAB_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | |||
Tuesday | HS30222034, HS30232034 MLD3133 - Cytology II LAB_HS302_DMLT FHS - Nurkhairun Bariyah Bt Baharun Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | HS30222034, HS30232034 MLD2233 - Clinical Immunology Lecture_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | HS30222034, HS30232034 MLD2233 - Clinical Immunology LAB_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | HS30222034, HS30232034 MLD3123 - Parasitology and Mycology Lecture_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222034, HS30232034 MLD3213 - Transfusion Science LAB_HS302_DMLT FHS - Aiman Afif Roslan Y-1- MAKMAL HEMATOLOGI (HEMATOLOGY LAB) |
--- | --- | --- | --- | --- | --- | |||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30232134 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | HS30222134, HS30232134 MLD2113 - Clinical Chemistry I Lecture_HS302_DMLT FHS - Asma Harun Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222134, HS30232134 MUD2113 - Immunology LAB_HS302_DMLT FHS - Izreen Supa'at Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | HS30222134, HS30232134 MUD2113 - Immunology Lecture_HS302_DMLT FHS - Izreen Supa'at Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222134, HS30232134 MLD2143 - Clinical Microbiology I Lecture_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
HS30222134, HS30232134, HS30322134, HS30722134, HS30732134, DBM12034, DBM12134, DAM32134, DSIM32134, DSIM22134 MPU2343 - Hak Asasi Manusia Di Malaysia G2 FBA.HS PADU - Ts Dr. Suhaila binti Yaacob X-2-SPEAKING LAB |
--- | --- | --- | --- | --- | ||||
Wednesday | HS30232134, HS30222134, HS30322134, HS30332134 MUD1253 - Basic Pathology Lecture_HS302_DMLT, Lecture_HS303_DPHY FHS - Arfiza Abdul Razak Z-2-27C (BK4) |
--- | --- | --- | --- | HS30222134, HS30232134 MLD2143 - Clinical Microbiology I LAB_HS302_DMLT FHS - Mohd Amir bin Abdullah Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | |||
Thursday | --- | HS30222134, HS30232134 MLD2113 - Clinical Chemistry I LAB_HS302_DMLT FHS - Asma Harun Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30222234 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | --- | --- | --- | HS30222234, HS30232234, HS30432234 MUD1153 - Basic Microbiology Lecture_HS302_DMLT, Lecture_HS304_DEH FHS - Mohd Jamalil Azam Mustafa Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | HS30222234, HS30232234, HS30432234 MUD1153 - Basic Microbiology LAB_HS302_DMLT, LAB_HS304_DEH FHS - Mohd Jamalil Azam Mustafa Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | |
Wednesday | HS30222234, HS30232234 MUD1223 - Basic Biochemistry Lecture_HS302_DMLT FHS - Maryam bt. Zainal Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | HS30222234, HS30232234 MUD1143 - Human Anatomy & Physiology 1 Lecture_HS302_DMLT FHS - Mohd Amir bin Arshad Y-2- MAKMAL ANATOMI (ANATOMY LAB) |
--- | --- | --- | --- | --- | --- | --- | ||
Thursday | --- | --- | --- | HS30222234, HS30232234 MUD1143 - Human Anatomy & Physiology 1 LAB_HS302_DMLT FHS - Mohd Amir bin Arshad Y-2- MAKMAL ANATOMI (ANATOMY LAB) |
--- | --- | --- | HS30222234, HS30232234 MUD1223 - Basic Biochemistry LAB_HS302_DMLT FHS - Maryam bt. Zainal Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | ||
Friday | --- | HS30222234, HS30322234, HS30712234 ZEU1223 - Proficiency English II G1 HS PADU - Mirza Madihah Binti Zainal X-1-5B (BK5) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30232234 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00-9.00AM | 9.00-10.00AM | 10.00-11.00AM | 11.00AM-12.00PM | 12.00-1.00PM | 1.00-2.00PM | 2.00-3.00PM | 3.00-4.00PM | 4.00-5.00PM | 5.00-6.00PM | 6.00-7.00PM | 7.00-8.00PM | 8.00-9.00PM | 9.00-10.00PM | |
Monday | --- | HS30232234, HS30332234, HS30732234, DIA32234, HS30532234, DSIM22234, DIA22234 ZEU1113 - Proficiency English I G1 FBA.HS PADU - Mirza Madihah Binti Zainal Z-1- BP1 (BILIK PEPERIKSAAN 1) |
HS30222234, HS30232234, HS30432234 MUD1153 - Basic Microbiology Lecture_HS302_DMLT, Lecture_HS304_DEH FHS - Mohd Jamalil Azam Mustafa Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | --- | --- | |||
Tuesday | --- | --- | --- | --- | --- | --- | HS30222234, HS30232234, HS30432234 MUD1153 - Basic Microbiology LAB_HS302_DMLT, LAB_HS304_DEH FHS - Mohd Jamalil Azam Mustafa Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | --- | --- | |
Wednesday | HS30222234, HS30232234 MUD1223 - Basic Biochemistry Lecture_HS302_DMLT FHS - Maryam bt. Zainal Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | HS30222234, HS30232234 MUD1143 - Human Anatomy & Physiology 1 Lecture_HS302_DMLT FHS - Mohd Amir bin Arshad Y-2- MAKMAL ANATOMI (ANATOMY LAB) |
DIA32234, DSIM32234, HS30232234, HS30432234 MPU2182 - Penghayatan Etika dan Peradaban G2 FBA.HS PADU - Shahrizat Bin Said X-1-9B (BK3) |
--- | --- | --- | --- | --- | |||
Thursday | --- | --- | --- | HS30222234, HS30232234 MUD1143 - Human Anatomy & Physiology 1 LAB_HS302_DMLT FHS - Mohd Amir bin Arshad Y-2- MAKMAL ANATOMI (ANATOMY LAB) |
--- | --- | --- | HS30222234, HS30232234 MUD1223 - Basic Biochemistry LAB_HS302_DMLT FHS - Maryam bt. Zainal Y-1- MICROBIOLOGY LAB / BIOCHEMISTRY LAB |
--- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.46.0 on 12/21/22 10:37 AM |
HS30311834 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
