Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | 11434 |
---|
Table of contents
Bach. Eng.1 - Krishnan/Sheela (HS) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | MLS1434-4, OSH1434-4 ZES1133-Technical English I B-1-04-BK21 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
Bach. Eng.2 - Bashahriyah (HS) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | OSH1112-1, MLS1334-4, OSH1434-3 ZES1243-Technical English II |
--- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Adenan Wagimin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | DBM 11434, DIA 11434, DAM 11434, DSIM 11434 MPU2213 - Bahasa Kebangsaan A Lecture G1 C-1-04-LT6 |
--- | --- | --- | --- | --- | ||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Dr Siva | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | BBM 31434 ZES1133-Technical English 1 Lecture G1 C-2-07-BK29 |
BBM 11434 ZES1243-Technical English 2 Lecture G1 C-1-09-BK24 |
--- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | BBM 41434 ZES1133-Technical English 1 Lecture G2 Z-1-07-BK56 |
BBM 51334, BOM 11434, BOM 51334, BIM 11434, BIM 51334 ZES1243-Technical English 2 Lecture G2 C-2-08-BK27 |
--- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | BOM 41434, BOM 31434, BIM 41434, BIM 31434, BIM 21434, BOM 21434 ZES1133-Technical English 1 Lecture G3 A-1-06-BK40 |
BHRM 11434 ZES1243-Technical English 2 Lecture G3 C-1-01-BK38 |
--- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Hazrina | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | DBM 11434 ZEU1223-Proficiency English 2 Lecture G1 Z-1-07-BK56 |
--- | --- | DBM 21434, DBM 51334, DAM 11434 ZEU1223-Proficiency English 2 Lecture G2 S-3-05-BK14&15 |
--- | --- | --- | --- | --- | ||||
Tuesday | --- | DAM 21434, DIA 11434, DIA 21434 ZEU1223-Proficiency English 2 Lecture G3 C-2-07-BK29 |
--- | --- | DSIM 51334, DSIM 21434, DSIM 11434, DAM 51334 ZEU1223-Proficiency English 2 Lecture G4 A-2-04-BK45 |
--- | --- | --- | --- | --- | ||||
Wednesday | --- | DBM 31434 ZEU1113-Proficiency English 1 Lecture G1 Z-2-06-BK55 |
--- | --- | DIA 41434 ZEU1113-Proficiency English 1 Lecture G10 A-2-04-BK45 |
--- | --- | --- | --- | --- | ||||
Thursday | --- | DSIM 31434 ZEU1113-Proficiency English 1 Lecture G11 A-1-05-BK42 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Ishak Mohamad | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | MPW2133-Pengajian Malaysia Lecture G1 C-1-03-BK34 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | DAM 31434 MPU2163 - Pengajian Malaysia 2 Lecture G4 Z-1-03-BK46 |
BOA 11434, BOF 11434, BBM 11434 MPU3113-Hubungan Etnik Lecture G3 A-1-04-BK44 |
--- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Lalitha | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | BOA 41434, BOF 41434, BOF 31434, BOF 21434 ZES1133-Technical English 1 Lecture G5 S-3-02-BK16&17 |
BHRM 31434 ZES1133-Technical English 1 Lecture G6 C-2-07-BK29 |
--- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Lecturer C | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIA 31434 ZEU1113-Proficiency English 1 Lecture G9 C-2-04-LT7 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mdm Norazura | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DSIM 31434, DSIM 41434 ZEU1113-Proficiency English 1 Lecture G12 B-2-07-BK18 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mdm Norbaiti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BG23A ZES1243-Technical English II Lecture G1 B-1-06-BK49 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DAM 31434-1 ZEU1113-Proficiency English 1 Lecture G7 Z-2-06-BK55 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mdm Sheela | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DAM 41434 ZEU1113-Proficiency English 1 Lecture G8 C-1-06-BK30 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mdm Zorah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | BHRM 51334 ZES1243-Technical English 2 Lecture G5 C-2-02-BK37 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | BOA 11434 ZES1243-Technical English 2 Lecture G6 C-G-08-BK51 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mohd Wazir | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | MPW1153/ MPW 2153-Pendidikan Moral Lecture G1 B-2-08-BK19 |
BBM 31434, BBM 21434 MPU3123-TITAS Lecture G1 S-3-02-BK16&17 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | DBM 31434-1, DP21 MPU2163 - Pengajian Malaysia 2 Lecture G2 B-2-08-BK19 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | DSIM 41434, DSIM 21434 MPU2163 - Pengajian Malaysia 2 Lecture G9 C-G-08-BK51 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mr Mustafa | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BOF 11434, BOF 51334 ZES1243-Technical English 2 Lecture G8 Z-1-03-BK46 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DAM 31434 ZEU1113-Proficiency English 1 Lecture G6 A-1-05-BK42 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Mr Sabbir | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | BOA 51334 ZES1243-Technical English 2 Lecture G7 S-3-02-BK16&17 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | DBM 41434 ZEU1113-Proficiency English 1 Lecture G4 A-1-04-BK44 |
DBM 41434 ZEU1113-Proficiency English 1 Lecture G5 C-1-08-BK26 |
--- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Ms Bashariyah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | BOA 31434, BOA 41434 ZES1133-Technical English 1 Lecture G4 Z-2-06-BK55 |
--- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Ms Chiam Tze EE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BIM 31334, BIM 41334, BHRM 11112-Sept intake ZLU1222-Mandarin 1 Lecture G1 C-1-08-BK26 |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Ms Mazlin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BHRM 11434, BHRM 51334 ZES1243-Technical English 2 Lecture G4 A-1-05-BK42 |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BHRM 41434, BHRM 31434-1 ZES1133-Technical English 1 Lecture G7 C-1-02-BK36 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Noor Fadzhana | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | BHRM 41434 MPU3123-TITAS Lecture G4 C-1-03-BK34 |
--- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | DAM 31434, DAM 41434, DAM 21434, DG23A MPU2163 - Pengajian Malaysia 2 Lecture G5 S-1-03-BK 2&3 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | DAM 11434, DIA 11434 MPU2233 - Asas Asas Al-Quran Lecture G1 A-2-05-BK43 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Shahrizat Said | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | MPW1133-Pengajian Malaysia Lecture G1 S-1-03-BK 2&3 |
BG23A , BG24A, BG22-1434-1 U1 - MPU3113 Hubungan Etnik (Bach.) Lecture G2 C-2-02-BK37 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | DBM 31434 MPU2163 - Pengajian Malaysia 2 Lecture G1 C-1-01-BK38 |
BIM 11434, BOM 11434, BHRM 11434 MPU3113-Hubungan Etnik Lecture G1 A-2-05-BK43 |
--- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | DIA 31434 MPU2163 - Pengajian Malaysia 2 Lecture G6 B-1-06-BK49 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Siti Rafidah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | BBM 41434, BHRM 21434 MPU3123-TITAS Lecture G2 A-1-04-BK44 |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | DBM 11434, DSIM 11434 MPU2233 - Asas Asas Al-Quran Lecture G2 A-1-05-BK42 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-Syahreena | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BHRM 41434-1 ZES1133-Technical English 1 Lecture G8 B-1-06-BK49 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.19.0 on 10/3/14 12:13 PM |
CFGS-TBA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
