Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | SA - 41534 |
---|
Table of contents
CFGS - Ahmad Farhan (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DBM 31534 - G3, DSIM 21534 ZEU1113 Proficiency English 1 G11 FOB C-1-BK 2 (NAMA ASAL - BK36) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOA 11534 ZES1243 Technical English 2 G9 FOB S-1-LT10 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Ahmad Tarmizi Zakaria (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DP23 - 21534, DP21 - 41434, DG25 - 21534, DG23A - 41434, DG23B - 41434 , DG27 - 41534 MPU2323 Religions in Malaysia G2 FAD/ FCM/FBHS/FOB S-1-LT11 |
--- | --- | ||
Tuesday | --- | --- | --- | --- | --- | -X- | MPU3123 TITAS G9 FOB Extra S-1-LT10 |
--- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DAM 21534, DAM 11534, DAM 31434, DAM 21434, DIA 31434 MPU2313 Tasawwur Islam G3 FOB C-1-BK 7 (NAMA ASAL - BK30) |
--- | --- | ||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Alfred (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BHRM 41534 - G2, BHRM 41534 - G1 ZES1133 Technical English 1 G6 FOB (41534) C-2-BK 15 (NAMA ASAL - LT7A) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOF 11534 ZES1243 Technical English 2 G7 FOB C-2-BK 20 (NAMA ASAL - BK25) |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Anita (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DG24 - 11534, DP22 - 11534 ZEU1223 Proficiency English 2 G1 DG24,DP22(11534) S-1-LT11 |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Areefah (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOF 51434, BIM 11534 ZES1243 Technical English 2 G8 FOB C-2-BK 17 (NAMA ASAL - BK31) |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Ashiqin (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOCC 11534, BOCC 51434 ZES1133 Technical English 1 G2 BOCC (31534) C-1-BK 5 (NAMA ASAL- LT6A) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Azrul Azrin (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOCC 41434, BOCC 31434, BOCC 21434, BG25A -11534 MPU3222 Social Work Skills G1 FAD/FCM/FBHS C-1-BK 9 (NAMA ASAL - BK26) |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Bashahriyah Bakar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | BBM 41534 - G2 ZES1133 Technical English 1 G8 FOB (41534) C-2-BK 13 (NAMA ASAL - BK35) |
--- | --- | --- | --- | --- | ||
Tuesday | --- | BIM 41534 ZES1133 Technical English 1 G9 FOB (41534) X-1-BK 5 A (NAMA ASAL - BK58) |
--- | -X- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | MLS1434-3, MLS1434-4, OSH1434-4, OSH1434-4 (*) ZES1243 Technical English 2 G3 HS402 C-2-BK 15 (NAMA ASAL - LT7A) |
--- | -X- | BOF 41534, BOM 41534, BOA 41534 ZES1133 Technical English 1 G10 FOB (41534) C-2-BK 18 (NAMA ASAL - BK29) |
--- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Datin Sivamani (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DBM 31534 - G1 ZEU1113 Proficiency English 1 G9 FOB X-1-BK 4 (NAMA ASAL - BK60) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Dr. Hazrimah Ab. Rahim (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BG27 - 41534, BG27A - 41534, BOJ 41534, BOJ 31534 ZES1133 Technical English 1 G1 BG27,27A (41534)/FCM (41534) C-1-BK 8 (NAMA ASAL - BK28) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BOM 51434, BBM 11534, BBM 51434, BOF 31534 ZES1243 Technical English 2 G6 FOB C-2-BK 15 (NAMA ASAL - LT7A) |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Ezzati (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BBM 41534 - G1 ZES1133 Technical English 1 G7 FOB (41534) C-1-BK 6 (NAMA ASAL - BK32) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | BG26 -31534, BG26A -31534, BOCC 41434 G1, BG25A -11534 ZES1243 Technical English 2 G1 BG26/BG26A (31534) FCM(21334) C-1-BK 10 (NAMA ASAL - BK24) |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Hazrina Ab. Rahim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | EH1534-3, EH1534-1, MI1534-1, MI1334-2 ZEU1223 Proficiency English 2 G8 HS304/305 C-1-BK 6 (NAMA ASAL - BK32) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Hj. Adenan Wagimin 1 (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | DG26A - 31534, DG26B - 31534, DP24 - 31534, DCM 21534, DAM 31534 , DP22 - 11534, DCM 11534, MI1434-3, MI1434-4, DG27 - 41534 MPU2213 Bahasa Kebangsaan A G1 FAD/ FCM/FBHS/FOB, Venue C-1-BK 5 (NAMA ASAL- LT6A) |
DP25 - 41534, DG25 - 21534, DP23 - 21534, DG27 - 41534 MPU2143/MPU3143 Bahasa Melayu Komunikasi 1 / Bahasa Melayu Komunikasi 2 G1 FAD/ FCM/FBHS/FOB C-1-BK 6 (NAMA ASAL - BK32) |
--- | --- | ||||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Hj. Adenan Wagimin 2 (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | BOCC 41434, BOCC 31434, BOCC 21434, MLS1434-1, OSH1434-4 (*), DAM 31534-2, DAM 51434 MPU3212 Bahasa Kebangsaan A G1 FAD/ FCM/FBHS/FOB C-1-BK 5 (NAMA ASAL- LT6A) |
--- | --- | --- | --- | --- | ||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Illani (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DCM 41534 G1, DCM 41534 G2 ZEU1113 Proficiency English 1 G3 FCM(41534) C-1-BK 1 (NAMA ASAL - BK38) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DBM 21534, DBM 11534 ZEU1223 Proficiency English 2 G9 FOB C-1-BK 8 (NAMA ASAL - BK28) |
--- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Ishak Muhamad | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BHRM 11534-2, BHRM 51434 MPU3113 Hubungan Etnik G2 FOB C-2-BK 14 (NAMA ASAL - LT7B) |
--- | --- | -X- | BG27A - 41534, BOCC 41534, BOCC 31534, BOCC 21534, BG27 - 41534, BG26 -31534, BG26A -31534 MPU3113 Hubungan Etnik G8 FAD/FBHS/FCM C-2-BK 14 (NAMA ASAL - LT7B) |
--- | --- | --- | --- | --- | ||||
Tuesday | DCM 31534, DCM 21534, DG27 - 41534 MPU2163 Pengajian Malaysia 2 G1 - FAD/FCM X-B-BK 1 (NAMA ASAL- LT4) |
--- | --- | -X- | DBM 41534 - G1 MPU2163 Pengajian Malaysia 2 G3 FOB S-1-LT11 |
--- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | MPU2163 Pengajian Malaysia 2 G5 FOB S-1-LT11 |
--- | --- | -X- | BOF 51434-2, BOM 21534, BOM 11534, BIM 11534, BIM 51434 MPU3113 Hubungan Etnik G5 FOB S-1-LT11 |
--- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Jebakumari (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | DCM 31534, DCM 21534 ZEU1113 Proficiency English 1 G4 FCM(21534/31534) X-1-BK 5 B (NAMA ASAL - BK59) |
--- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Krishnan (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DAM 41534 ZEU1113 Proficiency English 1 G14 - FOB C-1-BK 3 (NAMA ASAL - BK34) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Logeswary Tarmalingam (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | MPU3452 Community Service G2- ISM Shah Alam S-3-BK 2 (NAMA ASAL-BK14&15) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - MaswanHizzly Masri (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DSIM 31534 ZEU1113 Proficiency English 1 G6 FOB C-2-BK 20 (NAMA ASAL - BK25) |
--- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.27.5 on 9/7/15 7:28 AM |
CFGS - Mazlin (Pt) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
