Institution name: | UNIVERSITI SELANGOR (UNISEL) |
---|
Comments: | 41634 |
---|
Table of contents
DCM 11534 (19) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | DCM 11534 (19), DCM 41434 (40), DCM 51434 (6) JMD3224 - Event Management and Communication FCM- Nor Zakiah Ismail S-3-BK 2 |
-X- | --- | --- | --- | --- | --- | --- | -X- | -X- | |||
Tuesday | --- | DCM 31534 G1 (35), DCM 31534 G2 (14), DCM 11534 (19) JMD3123 - Introduction to Research Methodologies FCM- Ismail Hashim X-2-SPEECH LAB FKM |
--- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Wednesday | --- | DCM 11534 (19) JMD2213 - Digital Audio & Video Production Lecture - IMAC FCM - Marliza X-B- I MAC 1 |
DCM 11534 (19) JMD2213 - Digital Audio & Video Production Studio FCM - Marliza Studio FCM |
--- | -X- | DCM 11534 (19), DCM 31534 (49), DCM 31534 G2 (14) JMD1234 - Writing for the Media FCM- Mohd Khalil Sreedaran Abdullah S-4-MAKMAL IT 1 |
-X- | -X- | -X- | -X- | ||||
Thursday | DBM 31534 (non-muslim), DBM 31534 - G1, DBM 31534 - G2, DBM 31534 - G3, DBM 41534 - G1, DBM 41534 - G2, DIA 41534, DSIM 41534, DSIM 31534, DG31 - 31634, DG30 - 21634, DG29 - 11634, DG25 - 21534, DG23A - 41434, DG23B - 41434 , DP25 - 41534, DP28 - 21634, DP29 - 31634, DCM 41534 (34), DCM 41534 (40), DCM 41534 G1, DCM 41534 G1 (17), DCM 41534 G2 (17), DCM 11534 (19), DCM 51434 (6), HS302-DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS303-DIPLOMA IN PHYSIOTHERAPY, DG32A - 41634, DG32B - 41634, DG31A - 31634, DG31B - 31634 MPU2323 Religions in Malaysia (U3 Diploma-pilihan) G1 ALL DIPLOMA CFGS - Ahmad Tarmizi Zakaria S-B-I ZONE 1 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 11634 (12) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | BOCC 41534 (30), BOCC 31534 (6), BOCC 51434 (18), BOCC 11434 (36), DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17) ZLU2222 Mandarin II G1 ALL DIPLOMA, G1 ALL ISM CFGS - Khoo Fung Ling Z-1-BK 1 |
-X- | --- | --- | DCM 21634 (22), DCM 11634 (12), DCM 51534 (2) JMD2113 - Introduction to Electronic Media FCM- Faizul Mohd Noh S-3-BK 2 |
--- | -X- | -X- | |||
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17), BOCC 41534 (30) ZLU2242 French II G1 ALL ISM, G1 ALL DIPLOMA FSKTM - Faudzi Ahmad Z-1-BK 1 |
--- | --- | -X- | DCM 11634 (12), DCM 51534 (2), DCM 21534 (1) JMD1223 - Digital Photo Communication Lecture - IMAC FCM - Suhaimi Md. Noor X-B- I MAC 1 |
--- | -X- | -X- | -X- | -X- | |||
Thursday | --- | --- | DCM 11634 (12), DCM 51534 (2) JMD1143 - Computer Skills for Communication FCM - Suzana S-4-MAKMAL IT 1 |
-X- | DCM 31634 (G2) -16, DCM 31634 (46), DCM 11634 (12) JMD1213 - Communication Skills FCM - Hasni Meon X-2-SPEECH LAB FKM |
--- | --- | --- | -X- | -X- | ||||
Friday | DP26 - 51534, DP27 - 11634, DP28 - 21634, DP29 - 31634, DCM 11634 (12), DCM 51434 (6) MPU2233 Asas-Asas Al-Quran (U2 diploma-muslim) G3 FAD CFGS - Wan Yusnee Abdullah X-1-BK 3 |
--- | -X- | -X- | -X- | BOCC 31534 (6), BOCC 41534 (30), BOCC 11534 (23), BOCC 11434 (36), DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17) ZLU2252 Turkish II G1 ALL DIPLOMA, G1 ALL ISM CFGS - Dr Suheyl (Pt) Z-1-BK 1 |
--- | -X- | -X- | -X- | -X- | |||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 21534 (1) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | DCM 31534 (49), DCM 31534 G1 (35), DCM 21534 (1) JMD1234 - Writing for the Media FCM- Azira Azlin Shaharuddin S-4-MAKMAL IT 1 |
--- | --- | -X- | -X- | |||
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | -X- | DCM 11634 (12), DCM 51534 (2), DCM 21534 (1) JMD1223 - Digital Photo Communication Lecture - IMAC FCM - Suhaimi Md. Noor X-B- I MAC 1 |
--- | -X- | -X- | -X- | -X- | ||
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | DAM41634, DCM 41634, DCM 21534 (1), DP30 - 41634, DG32A - 41634, DG32B - 41634, DCM 41634 (30+) ZEU1113 Proficiency English I G6 DCM41634 CFGS - NOR AZURA BINTI RAZLI (Pt) X-B-BK 2 |
-X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 21634 (22) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DCM 41634, DCM 31634 (20), DCM 31634 , DCM 31634, DCM 21634 (22), DCM 21634, DCM 41634 (30+) MPU2163 Pengajian Malaysia II (U1 diploma-muslim/non muslim) G2 FCM CFGS - Shahrizat Said S-2-DEWAN KULIAH 1 (DK 1) |
BOCC 41534 (30), BOCC 31534 (6), BOCC 51434 (18), BOCC 11434 (36), DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17) ZLU2222 Mandarin II G1 ALL DIPLOMA, G1 ALL ISM CFGS - Khoo Fung Ling Z-1-BK 1 |
-X- | --- | --- | DCM 21634 (22), DCM 11634 (12), DCM 51534 (2) JMD2113 - Introduction to Electronic Media FCM- Faizul Mohd Noh S-3-BK 2 |
--- | -X- | -X- | |||||
Tuesday | DCM 21634 (22) JMD1143 - Computer Skills for Communication FCM - Suzana S-4-MAKMAL IT 1 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Wednesday | --- | DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17), BOCC 41534 (30) ZLU2242 French II G1 ALL ISM, G1 ALL DIPLOMA FSKTM - Faudzi Ahmad Z-1-BK 1 |
--- | --- | -X- | DCM 21634 (22) JMD2223 - Reading, Thinking & Writing FCM - Uzaimah Ahmad Nizam X-1-BK 4 |
--- | -X- | -X- | -X- | -X- | |||
Thursday | DCM 21634, DCM 21634 (22) ZEU1223 Proficiency English II G8 DCM21634 CFGS - Nadiah Zubbir X-1-BK 3 |
--- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | BOCC 31534 (6), BOCC 41534 (30), BOCC 11534 (23), BOCC 11434 (36), DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17) ZLU2252 Turkish II G1 ALL DIPLOMA, G1 ALL ISM CFGS - Dr Suheyl (Pt) Z-1-BK 1 |
--- | -X- | -X- | -X- | -X- | |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 31534 (49) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | DCM 31534 (49), DCM 31534 G1 (35) JMD2213 - Digital Audio & Video Production Studio FCM- Faizul Mohd Noh Studio FCM |
--- | -X- | DCM 31534 (49), DCM 31534 G1 (35), DCM 21534 (1) JMD1234 - Writing for the Media FCM- Azira Azlin Shaharuddin S-4-MAKMAL IT 1 |
--- | --- | -X- | -X- | ||||
Tuesday | --- | --- | --- | --- | --- | -X- | --- | DCM 31534 (49), DCM 31534 G2 (14) JMD2213 - Digital Audio & Video Production Lecture - IMAC FCM- Faizul Mohd Noh X-B- I MAC 2 |
DCM 31534 (49), DCM 31534 G2 (14) JMD2213 - Digital Audio & Video Production Studio FCM- Faizul Mohd Noh Studio FCM |
--- | -X- | -X- | ||
Wednesday | --- | DCM 31534 G1 (35), DCM 31534 (49) JMD3123 - Introduction to Research Methodologies FCM - Kamarudzaman Isa @ Md. Isa (Prof. Madya Dr.) S-3-BK 2 |
--- | -X- | DCM 11534 (19), DCM 31534 (49), DCM 31534 G2 (14) JMD1234 - Writing for the Media FCM- Mohd Khalil Sreedaran Abdullah S-4-MAKMAL IT 1 |
-X- | -X- | -X- | -X- | |||||
Thursday | DCM 31534 (49), DCM 31534 G1 (35) JMD3213 - Publication, Design & Layout Lecture - IMAC FCM- Salyani (Dr.) X-B- I MAC 2 |
DCM 31534 (49), DCM 31534 G1 (35) JMD2213 - Digital Audio & Video Production Lecture - IMAC FCM- Faizul Mohd Noh X-B- I MAC 2 |
-X- | --- | DCM 31534 (49), DCM 31534 G2 (14) JMD3213 - Publication, Design & Layout Lecture - IMAC FCM - Rosnita X-B- I MAC 2 |
--- | --- | -X- | -X- | |||||
Friday | DCM 31534 (49) JMD3224 - Event Management and Communication FCM- Nor Zakiah Ismail X-2-SPEECH LAB FKM |
-X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- | |||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 31534 G1 (35) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | DCM 31534 (49), DCM 31534 G1 (35) JMD2213 - Digital Audio & Video Production Studio FCM- Faizul Mohd Noh Studio FCM |
--- | -X- | DCM 31534 (49), DCM 31534 G1 (35), DCM 21534 (1) JMD1234 - Writing for the Media FCM- Azira Azlin Shaharuddin S-4-MAKMAL IT 1 |
--- | --- | -X- | -X- | ||||
Tuesday | --- | DCM 31534 G1 (35), DCM 31534 G2 (14), DCM 11534 (19) JMD3123 - Introduction to Research Methodologies FCM- Ismail Hashim X-2-SPEECH LAB FKM |
--- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- | ||
Wednesday | --- | DCM 31534 G1 (35), DCM 31534 (49) JMD3123 - Introduction to Research Methodologies FCM - Kamarudzaman Isa @ Md. Isa (Prof. Madya Dr.) S-3-BK 2 |
--- | -X- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | ||
Thursday | DCM 31534 (49), DCM 31534 G1 (35) JMD3213 - Publication, Design & Layout Lecture - IMAC FCM- Salyani (Dr.) X-B- I MAC 2 |
DCM 31534 (49), DCM 31534 G1 (35) JMD2213 - Digital Audio & Video Production Lecture - IMAC FCM- Faizul Mohd Noh X-B- I MAC 2 |
-X- | --- | --- | --- | --- | --- | --- | -X- | -X- | |||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 31534 G2 (14) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | DCM 31534 G1 (35), DCM 31534 G2 (14), DCM 11534 (19) JMD3123 - Introduction to Research Methodologies FCM- Ismail Hashim X-2-SPEECH LAB FKM |
--- | -X- | --- | DCM 31534 (49), DCM 31534 G2 (14) JMD2213 - Digital Audio & Video Production Lecture - IMAC FCM- Faizul Mohd Noh X-B- I MAC 2 |
DCM 31534 (49), DCM 31534 G2 (14) JMD2213 - Digital Audio & Video Production Studio FCM- Faizul Mohd Noh Studio FCM |
--- | -X- | -X- | ||||
Wednesday | --- | --- | --- | --- | --- | -X- | DCM 11534 (19), DCM 31534 (49), DCM 31534 G2 (14) JMD1234 - Writing for the Media FCM- Mohd Khalil Sreedaran Abdullah S-4-MAKMAL IT 1 |
-X- | -X- | -X- | -X- | |||
Thursday | --- | --- | --- | --- | --- | -X- | --- | DCM 31534 (49), DCM 31534 G2 (14) JMD3213 - Publication, Design & Layout Lecture - IMAC FCM - Rosnita X-B- I MAC 2 |
--- | --- | -X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 31634 (46) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | DCM 31634 (46) JMD1113 - Introduction to Mass Communication Lecture Speaking Lab FCM- Azira Azlin Shaharuddin S-3-BK 2 |
-X- | DCM 31634 (46), DCM 31634 (G1) -30 JMD1213 - Communication Skills FCM - Hasni Meon X-2-SPEECH LAB FKM |
--- | --- | --- | -X- | -X- | ||||
Wednesday | --- | --- | --- | --- | --- | -X- | DCM 31634, DCM 31634 , DCM 31634 (20), DCM 31634 (46) ZEU1223 Proficiency English II G7 DCM31634 CFGS - Nadiah Zubbir S-3-BK 3 |
--- | -X- | -X- | -X- | -X- | ||
Thursday | --- | --- | DCM 31634 (46) JMD2223 - Reading, Thinking & Writing FCM- Nor Zakiah Ismail X-1-BK 5 |
-X- | DCM 31634 (G2) -16, DCM 31634 (46), DCM 11634 (12) JMD1213 - Communication Skills FCM - Hasni Meon X-2-SPEECH LAB FKM |
--- | --- | --- | -X- | -X- | ||||
Friday | --- | DCM 31634 (46) JMD1123 - Introduction to Sociology FCM - Mohamed Shahid Laghari X-1-BK 5 |
-X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 31634 (G1) -30 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | -X- | DCM 31634 (46), DCM 31634 (G1) -30 JMD1213 - Communication Skills FCM - Hasni Meon X-2-SPEECH LAB FKM |
--- | --- | --- | -X- | -X- | ||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | -X- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 31634 (G2) -16 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | -X- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | -X- | DCM 31634 (G2) -16, DCM 31634 (46), DCM 11634 (12) JMD1213 - Communication Skills FCM - Hasni Meon X-2-SPEECH LAB FKM |
--- | --- | --- | -X- | -X- | ||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 41434 (40) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | DCM 11534 (19), DCM 41434 (40), DCM 51434 (6) JMD3224 - Event Management and Communication FCM- Nor Zakiah Ismail S-3-BK 2 |
-X- | DCM 41434 (40) JMD3143 - Visual Communication FCM - Mohamed Shahid Laghari X-1-BK 4 |
--- | --- | --- | -X- | -X- | |||||
Tuesday | --- | DCM 51434 (6), DCM 41434 (40) JMD3234 - Student Project and Evaluation FCM - Kamarudzaman Isa @ Md. Isa (Prof. Madya Dr.) X-1-BK 4 |
-X- | DCM 41434 (40) JMD2144 - Web Design and New Media Lecture - IMAC FCM - Kamarudzaman Isa @ Md. Isa (Prof. Madya Dr.) X-B- I MAC 1 |
--- | --- | -X- | -X- | ||||||
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | -X- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | DCM 41434 (40), DCM 41434 G2 (20), DCM 51434 (6) JMD2234 - Publication Production, Design & Technique Lecture - IMAC FCM - Nora Salena Rashid Abdul rashid X-B- I MAC 1 |
--- | -X- | -X- | |||
Friday | DCM 41434 (40), DCM 41434 G1 (20) JMD2234 - Publication Production, Design & Technique Lecture - IMAC FCM - Nora Salena Rashid Abdul rashid X-B- I MAC 1 |
-X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- | |||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 41434 G1 (20) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | -X- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Friday | DCM 41434 (40), DCM 41434 G1 (20) JMD2234 - Publication Production, Design & Technique Lecture - IMAC FCM - Nora Salena Rashid Abdul rashid X-B- I MAC 1 |
-X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- | |||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 41434 G2 (20) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | -X- | -X- | -X- | -X- |
Thursday | --- | --- | --- | --- | --- | -X- | --- | DCM 41434 (40), DCM 41434 G2 (20), DCM 51434 (6) JMD2234 - Publication Production, Design & Technique Lecture - IMAC FCM - Nora Salena Rashid Abdul rashid X-B- I MAC 1 |
--- | -X- | -X- | |||
Friday | --- | --- | --- | --- | -X- | -X- | -X- | --- | --- | --- | -X- | -X- | -X- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- | -X- | -X- | -X- | -X- |
Timetable generated with FET 5.29.3 on 9/14/16 1:29 PM |
DCM 41534 (34) Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DCM 51534 (2), DCM 41534 (34) JMD1243 - Effective Speaking FCM - Uzaimah Ahmad Nizam X-1-BK 4 |
BOCC 41534 (30), BOCC 31534 (6), BOCC 51434 (18), BOCC 11434 (36), DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17) ZLU2222 Mandarin II G1 ALL DIPLOMA, G1 ALL ISM CFGS - Khoo Fung Ling Z-1-BK 1 |
-X- | DCM 41534 (34) JMD2133 - Introduction to Corporate Communication FCM - Nazri Mohamad Yasin S-3-BK 3 |
--- | --- | --- | -X- | -X- | |||||
Tuesday | --- | --- | --- | --- | --- | -X- | --- | --- | --- | --- | --- | --- | -X- | -X- |
Wednesday | --- | DCM 21634 (22), DCM 11634 (12), DCM 41534 (34), DCM 41534 G1 (17), DCM 41534 G2 (17), BOCC 41534 (30) ZLU2242 French II G1 ALL ISM, G1 ALL DIPLOMA FSKTM - Faudzi Ahmad Z-1-BK 1 |
--- | --- | -X- | DG30 - 21634, DG25 - 21534, DG24 - 11534, DG23B - 41434 , DG23A - 41434, DCM 41534 (34), DCM 41534 (40), DCM 41534 G1, DCM 41534 G1 (17), DCM 41534 G2, DCM 41534 G2 (17), DG31B - 31634, DG31A - 31634 MPU2313 Tasawwur Islam (U3 Diploma-muslim pilihan) G5 FAD.FCM CFGS - Wan Yusnee Abdullah X-B-BK 2 |
--- | -X- | -X- | -X- | -X- | |||
Thursday | DBM 31534 (non-muslim), DBM 31534 - G1, DBM 31534 - G2, DBM 31534 - G3, DBM 41534 - G1, DBM 41534 - G2, DIA 41534, DSIM 41534, DSIM 31534, DG31 - 31634, DG30 - 21634, DG29 - 11634, DG25 - 21534, DG23A - 41434, DG23B - 41434 , DP25 - 41534, DP28 - 21634, DP29 - 31634, DCM 41534 (34), DCM 41534 (40), DCM 41534 G1, DCM 41534 G1 (17), DCM 41534 G2 (17), DCM 11534 (19), DCM 51434 (6), HS302-DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY, HS303-DIPLOMA IN PHYSIOTHERAPY, DG32A - 41634, DG32B - 41634, DG31A - 31634, DG31B - 31634 MPU2323 Religions in Malaysia (U3 Diploma-pilihan) G1 ALL DIPLOMA CFGS - Ahmad Tarmizi Zakaria S-B-I ZONE 1 |
--- | --- | -X- | DCM 51534 (2), DCM 41534 (34) JMD3113 - Understanding Communication Theories FCM - Suzie Yanti Muhamad Lagis S-3-BK 3 |
--- | --- | --- | -X- | -X- | ||||
