Institution name: | Universiti Selangor (UNISEL) |
---|
Comments: | SA31734 |
---|
Table of contents
DG17 - 1234- 4 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | DG17 - 1234- 4, DG23A - 41434, DG22 - 11434, DG20- 1334-4 AGD3554 - Practical Training VA - Mohd Firdaus Mohd Herrow |
--- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG18 - 1334-2 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG19 -1334 -3 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG19A -1334- 3 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG19B - 1334- 3 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG20- 1334-4 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | DG17 - 1234- 4, DG23A - 41434, DG22 - 11434, DG20- 1334-4 AGD3554 - Practical Training VA - Mohd Firdaus Mohd Herrow |
--- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG21 -1334-5 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG22 - 11434 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | DG17 - 1234- 4, DG23A - 41434, DG22 - 11434, DG20- 1334-4 AGD3554 - Practical Training VA - Mohd Firdaus Mohd Herrow |
--- | --- | --- | ||||
Thursday | --- | --- | --- | MLT1434-4, MLT1534-1, EH1634-3, MI1434-3, DP33 - 31734, DG34 - 11734, DP32 - 11734, DP21 - 41434, DG35A - 31734, DG35B - 31734 , DG35C - 31734, DG22 - 11434 MPU2213 Bahasa Kebangsaan A G2 FKSH.CVAC (AD) CDFS - Adenan Wagimin C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG23A - 41434 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | DG17 - 1234- 4, DG23A - 41434, DG22 - 11434, DG20- 1334-4 AGD3554 - Practical Training VA - Mohd Firdaus Mohd Herrow |
--- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG23B - 41434 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG24 - 11534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG27 - 41534, DG25 - 21534, DG24 - 11534, DG28 - 51534 AGD3533 - Advertising & Art Direction VA - Mohd Anuar (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3615 - Final Project VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3544 - Film Graphic & 3D VA - Mohd Hafiz bin Abd. Rahman (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3615 - Final Project Studio VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG25 - 21534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG27 - 41534, DG25 - 21534, DG24 - 11534, DG28 - 51534 AGD3533 - Advertising & Art Direction VA - Mohd Anuar (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG26A - 31534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3615 - Final Project VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3544 - Film Graphic & 3D VA - Mohd Hafiz bin Abd. Rahman (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3615 - Final Project Studio VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG26B - 31534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3615 - Final Project VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3544 - Film Graphic & 3D VA - Mohd Hafiz bin Abd. Rahman (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | DG26A - 31534, DG26B - 31534, DG24 - 11534 AGD3615 - Final Project Studio VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG27 - 41534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG27 - 41534, DG25 - 21534, DG24 - 11534, DG28 - 51534 AGD3533 - Advertising & Art Direction VA - Mohd Anuar (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | DG27 - 41534, DG28 - 51534 AGD3513 -Reproduction - Graphic Design VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Thursday | DG27 - 41534 AGD2444 - Corporate Identity VA - S. Shaminiswary Sukumaran S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG27A - 41534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG27B - 41534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG28 - 51534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG27 - 41534, DG25 - 21534, DG24 - 11534, DG28 - 51534 AGD3533 - Advertising & Art Direction VA - Mohd Anuar (PT) S-3-MAKMAL KOMPUTER GRAFIK 3D (KAPASITI=25) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | --- | --- | --- | --- | --- | --- | DG30 - 21634, DG28 - 51534 AGD2444 - Corporate Identity VA - Noor Hanan Mohd Jafar S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||
Wednesday | DG27 - 41534, DG28 - 51534 AGD3513 -Reproduction - Graphic Design VA - Nor Aziyana bt Abd Rahman S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG29 - 11634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DG29 - 11634, DG30 - 21634, DP25 - 41534, DP28 - 21634, DP22 - 11534, DP23 - 21534, DP26 - 51534, DP27 - 11634 POD3123 Entreprenuership / PED3113 Sport Entreprenuership FBA - Wan Mohd Hakim Wan Ismail S-B-I ZONE 2 (KAPASITI=90) |
--- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | DG29 - 11634 AGD2444 - Corporate Identity VA - Masziana Sukur S-3-MAKMAL KOMPUTER GRAFIK 3B (KAPASITI=24) |
--- | DG29 - 11634, DG30 - 21634 AGD2413 - Digital Imaging and 2D Animation VA - Mohd Hezrey Mohd Shariff S-3-MAKMAL KOMPUTER GRAFIK 3A (KAPASITI=24) |
--- | --- | --- | ||||||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG30 - 21634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DG30 - 21634, DG33 - 51634 AGD2453 - Illustration 2 - Digital VA - Rosliza Ahmad S-4-MAKMAL KOMPUTER GRAFIK 4B (KAPASITI=20) |
--- | --- | --- | --- | DG29 - 11634, DG30 - 21634, DP25 - 41534, DP28 - 21634, DP22 - 11534, DP23 - 21534, DP26 - 51534, DP27 - 11634 POD3123 Entreprenuership / PED3113 Sport Entreprenuership FBA - Wan Mohd Hakim Wan Ismail S-B-I ZONE 2 (KAPASITI=90) |
--- | --- | ||||||
Tuesday | --- | --- | --- | --- | --- | --- | DG30 - 21634, DG28 - 51534 AGD2444 - Corporate Identity VA - Noor Hanan Mohd Jafar S-3-MAKMAL KOMPUTER GRAFIK 3C (KAPASITI=25) |
--- | --- | --- | ||||
Wednesday | --- | --- | --- | --- | --- | --- | DG29 - 11634, DG30 - 21634 AGD2413 - Digital Imaging and 2D Animation VA - Mohd Hezrey Mohd Shariff S-3-MAKMAL KOMPUTER GRAFIK 3A (KAPASITI=24) |
--- | --- | --- | ||||
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG31 - 31634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
DG32 - 41634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
