Institution name: | Universiti Selangor (UNISEL) |
---|
Comments: | SA31734 |
---|
Table of contents
FKHS - Dr. Ting Chek Ming | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 ADILA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 8 (KAPASITI=55) |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 NOR ADILA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 NORHAYATI MOHD AMIN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | ASAS 31702 ASAS 31702 S-1-MAKMAL KOMPUTER 2 |
--- | ASAS 31702 ASAS 31702 S-1-MAKMAL KOMPUTER 2 |
--- | --- | --- | |||||||
Thursday | --- | ASAS 31702 ASAS 31702 S-1-MAKMAL KOMPUTER 1 |
--- | ASAS 31702 ASAS 31702 S-1-MAKMAL KOMPUTER 1 |
--- | --- | --- | |||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 RAJ MOHAMMAD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 1 (KAPASITI=55) |
--- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 1 (KAPASITI=55) |
--- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 1 (KAPASITI=55) |
--- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 1 (KAPASITI=55) |
--- | --- | |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 SYAZRIN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 C-1-BK 3 (KAPASITI=55) |
--- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 TBA 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 S-1-MAKMAL KOMPUTER 1 |
--- | --- | --- | --- | |||
Thursday | --- | ASAS 31702 ASAS 31702 S-1-MAKMAL KOMPUTER 2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
ASAS 31702 TETY | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | ASAS 31702 ASAS 31702 C-1-BK 2 (KAPASITI=55) |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
Bio IT- Rozila Alias | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | DG35A - 31734, DG35B - 31734 , DG35C - 31734 MPU2452 Community Service(U4 diploma-pilihan) G5 CVAC (AD) C-1-BK 6 (KAPASITI=55) |
-x- | -x- | -x- | |
Tuesday | DIA31734, DAM11734, DAM31734-1, DAM31734-2 MPU2223 Kemahiran Kepimpinan (U2 diploma-all) G1 FBA C-1-BK 1 (KAPASITI=55) |
--- | --- | -x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | ||
Wednesday | --- | --- | --- | MLT1734-4, MLT1734-3, EH1734-4, EH1734-3 MUD1153-Basic Microbiology HS- Lecture X-1-BT 3 (KAPASITI=20) |
-x- | MLT1734-4, MLT1734-3, EH1734-4, EH1734-3 MUD1153-Basic Microbiology HS- Lab Y-1-FELS MICROBIOLOGY LAB (MLS/MLT) (KAPASITI=30) |
--- | BOF51534, BOF31634, BIM 31634, BOM 31634, BBM31634, BBM41634 MPU3422 Event Management (U4 ISM-pilihan) G4 FBA C-1-BK 7 (KAPASITI=55) |
-x- | -x- | -x- | |||
Thursday | --- | --- | --- | --- | --- | -x- | --- | --- | --- | --- | -x- | -x- | -x- | -x- |
Friday | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- | -x- |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
Bio-IT - DR NOR SUHAILA YAACOB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DIA41634, DIA31634, DIA51534 MPU2452 Community Service(U4 diploma-pilihan) G1 FBA (DIA) C-1-BK 5 (KAPASITI=55) |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BOJ 41534 (10), BOCC 41534 (33), BOCC 41534 (CE Students), BOCC 11634 (24), BOCC 11634 (CE Students), BOCC 51534 (13), BOCC 51534 (CE Students), BOCC 31634 (7), BOCC 31634 (CE Students), BOJ 11634 (CE Students) MPU3452 Community Service (U4 ISM-pilihan) G2 CVAC (CM) C-1-BK 5 (KAPASITI=55) |
--- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BOF11734, BOF11634, BOF31534, BOA31634, BOA41634 MPU3422 Event Management (U4 ISM-pilihan) G2 FBA (BOF.BOA) C-2-BK 11 (KAPASITI=55) |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
Bio-IT - DR. NORAZAH BINTI MOHAMAD NAWAWI | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | MLT1534-3, MLT1634-3, MLT31634-1, DG34 - 11734, DG32 - 41634, DG33 - 51634, DG32A - 41634, DG32B - 41634, DP33 - 31734 MPU2452 Community Service(U4 diploma-pilihan) G3 FKSH C-1-BK 7 (KAPASITI=55) |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BIM 31634, BBM41634, BBM31634 MPU3452 Community Service (U4 ISM-pilihan) G3 FBA(BIM.BBM) C-1-BK 8 (KAPASITI=55) |
--- | --- | --- | |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BOF41534, BOF41634 MPU3422 Event Management (U4 ISM-pilihan) G3 FBA (BOF) C-1-BK 6 (KAPASITI=55) |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
Bio-IT - NORMAWATI @ NADZIRAH ABU SAMAH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | BHRM41634-3, BHRM41634-4, BHRM41634-2, BHRM41634-1, BHRM31634 MPU3422 Event Management (U4 ISM-pilihan) G5 FBA (BHRM) C-1-BK 5 (KAPASITI=55) |
--- | --- | --- | |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Cik Wan Nurul Ezzati Bt Haslee Sharil (PT) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | BHRM41734-1 ZES1133 Technical English I G7 FBA (BHRM) C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Chiam Tzee Ee | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Wednesday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
Thursday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | ZLU2222 Mandarin II G1 FKSH.CVAC (CM) C-1-BK 8 (KAPASITI=55) |
-x- | -x- | -x- | |
Friday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | ZLU1222 Mandarin I G1 FKSH.CVAC (CM) C-1-BK 8 (KAPASITI=55) |
-x- | -x- | -x- | |
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Adenan Wagimin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | DIA31734, DIA11734, DAM11734, DAM31734-1, DAM31734-2, DSIM31734, DSIM11734, DBM11734, DBM31734-1, DBM31734-2 MPU2213 Bahasa Kebangsaan A G1 FBA C-1-BK 1 (KAPASITI=55) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | MLT1434-4, MLT1534-1, EH1634-3, MI1434-3, DP33 - 31734, DG34 - 11734, DP32 - 11734, DP21 - 41434, DG35A - 31734, DG35B - 31734 , DG35C - 31734, DG22 - 11434 MPU2213 Bahasa Kebangsaan A G2 FKSH.CVAC (AD) C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | MI1634-3, MI1734-1, DBM31734-1, DBM31734-2, BG35 - 31734, BG35A - 31734, BG34 - 11734, BG34A - 11734, BG32 - 41634, BG32A - 41634, MLS1734-1 MPU2143/ 3143 Bahasa Melayu Komunikasi I/II G1 FKSH.FBA S-B-I ZONE 1 (KAPASITI=90) |
--- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | BOA31734, BG34 - 11734, BG34A - 11734, BG33 - 51634, MLS1634-3, MLS1634-4, MLS1534-4, MLS1634-1 MPU3212 - Bahasa Kebangsaan A G1 FBA(BOA).CVAC(CM).FKSH(MLS) C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | --- | -X- | |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Cik Bashahriyah Bakar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | BOCC 31734 (CE Students), BOCC 11734 (CE Students), BOJ 11734 (8) ZES1243 Technical English II G7 CVAC (CM) X-1-BK 4 (KAPASITI=55) |
--- | -x- | BOJ 31734, BG35 - 31734, BG35A - 31734, OSH1434-4, OSH1434-4 (2), MLS1534-4, MLS1734-3, BOJ 31734 (CE Students) ZES1243 Technical English II G6 FKHS.CVAC X-B-BK 2 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||||
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | BBM41734 ZES1133 Technical English I G2 FBA (BBM) C-1-BK 6 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||
Wednesday | -x- | DP34 - 41734, DCM 41734, DBM41734 ZEU1113 Proficiency English I G7 FBA.CVAC (AD.CM) X-B-BK 2 (KAPASITI=55) |
--- | -x- | DAM41734 ZEU1113 Proficiency English I G3 FBA (DAM) X-1-BK 4 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||||
Thursday | -x- | BOA11734, BOF11534, BOF31734, BOF11734 ZES1243 Technical English II G1 FBA (BOA.BOF) X-B-BK 1 (KAPASITI=55) |
--- | -x- | BHRM41734 ZES1133 Technical English I G3 FBA (BHRM) C-1-BK 1 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||||
Friday | -x- | BOJ 41734, BOCC 11734 (17), BOCC 41734 (CE Students) ZES1133 Technical English I G5 CVAC (CM) C-1-BK 4 (KAPASITI=55) |
-x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | ||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Cik Nadiah Zubbir | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | -x- | --- | --- | PHY1734-4, MI1734-4 ZLU1212 Japanese I G1 FKSH C-1-BK 3 (KAPASITI=55) |
-x- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | |
Tuesday | -x- | -x- | -x- | -x- | -x- | -x- | DSIM41734 ZEU1113 Proficiency English I G2 FBA (DSIM) X-B-BK 1 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||
Wednesday | -x- | --- | --- | --- | --- | -x- | BOF51534 ZES1243 Technical English II G2 FBA (BOF) X-B-BK 2 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||
Thursday | -x- | --- | --- | --- | --- | -x- | BOM 21634, BBM11734 ZES1243 Technical English II G4 FOB (BOM.BBM) X-1-BK 4 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | ||
Friday | -x- | DIA41734, DIA31734 ZEU1113 Proficiency English I G1 FBA (DIA) X-B-BK 2 (KAPASITI=55) |
-x- | -x- | -x- | DCM 41434 ZLU2212 - JAPANESE II G1 CVAC (CM) C-1-BK 5 (KAPASITI=55) |
-x- | -x- | -x- | -x- | -x- | |||
Saturday | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Cik Siti Amalina Ahmad Khairundin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | BG34 - 11734, BG34A - 11734, BG33 - 51634, BG33A - 51634, BOF51534 MPU3232 Kemahiran Al-Quran II (U2 ISM-muslim) G1 FBA.CVAC C-1-BK 6 (KAPASITI=55) |
--- | EH1434-4, EH1634-1, EH1634-3, PHY1434-3, MI1634-4, MI1634-3, DCM 11734, DCM 31534, DCM 41434, DCM 11534, DIA31734 MPU2233 Asas-Asas Al-Quran (U2 diploma-muslim) G2 FKSH.CVAC (CM) C-1-BK 3 (KAPASITI=55) |
--- | --- | --- | --- | --- | |||
Tuesday | --- | --- | --- | BOF11634, BOF11734, MLS1634-4, MLS1634-3, BOF41534, BOF31534, BOF51634, BOM 11534 MPU3232 Kemahiran Al-Quran II (U2 ISM-muslim) G2 FBA.FKSH S-B-I ZONE 2 (KAPASITI=90) |
--- | DBM21634, DSIM11734 MPU2313 Tasawur Islam G4 FBA C-1-BK 5 (KAPASITI=55) |
--- | --- | --- | --- | --- | |||
Wednesday | --- | --- | --- | --- | --- | --- | DAM11734, DAM31734-1, DAM31734-2 MPU2233 Asas-Asas Al-Quran (U2 diploma-muslim) G4 FBA (DAM) S-B-I ZONE 2 (KAPASITI=90) |
--- | --- | --- | --- | --- | ||
Thursday | DBM21634, DBM31634-1, DBM31634-2, DBM31634-3, DBM41634-1, DBM41634-2, DBM41634-3, DSIM51634, DSIM41634 MPU2323 Agama-Agama Di Malaysia G2 FBA (DBM.DSIM) C-1-BK 7 (KAPASITI=55) |
--- | --- | --- | DBM31634-1, DBM31634-2, DBM31634-3, DBM41634-1, DBM41634-2, DBM41634-3 MPU2313 Tasawur Islam G6 FBA C-1-BK 6 (KAPASITI=55) |
--- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - Dr. Sayuti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -X- |
Timetable generated with FET 5.29.3 on 10/16/17 4:13 AM |
CDFS - En. Ahmad Tarmizi Zakaria | ||||||||||||||
