Institution name: | Universiti Selangor (UNISEL) |
---|
Comments: | SA31734 |
---|
Table of contents
A-1-BK 1 (KAPASITI=55) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | BBM11734 FBA - Sylvia Ee Fee Peing PFS1313 - Principles Of Finance Lecture G1 |
--- | DBM31734-1 FBA - Sylvia Ee Fee Peing PAD1123 - Prin of Acctg (for Non Accounting) Lecture G1 |
--- | BOM 41434, BOM 41534, BOM 51534, BOM 11534 FBA - Wan Nurul Fatimah Wan Mohamad Nawi PMS 2293- Marketing Channel Lecture G1 |
--- | --- | --- | ||||||
Tuesday | DBM41734 FBA - Sylvia Ee Fee Peing PAD1123 - Prin of Acctg (for Non Accounting) Lecture G7 |
BBM21634, BOF21634, BOF31634 FBA - Dasima Nordin PFS2143 - Corporate Finance Lecture G3 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Wednesday | BHRM41734-2 FBA - Sylvia Ee Fee Peing PAS1143 - Principles of Accounting Lecture G4 |
BOA11734, BOA51634 FBA - Sylvia Ee Fee Peing PAS1323 - Introduction To FA 2 Lecture G1 |
--- | BBM41534 FBA - Azlia Bt. Jaafar PFS1243 - Business Statistics Lecture G3 |
--- | --- | --- | --- | ||||||
Thursday | BBM41734 FBA - Sylvia Ee Fee Peing PAS1143 - Principles of Accounting Lecture G5 |
--- | --- | --- | --- | BBM41534, BOM 51534, BBM31534, BOM 41534 FBA - Mohd Reza Abdol Ghani PMS3133 - Business To Business Marketing Lecture G1 |
--- | --- | --- | --- | ||||
Friday | BBM, BOA FBA - Nafiza Mahayuddin PMS2253 - Human Resource Management Lecture G3 |
--- | --- | --- | --- | DAM11634, DAM 51534 FBA - Rohaiza Idaris PPD2423 - Record Management Lecture G1 |
--- | BOA, BOF, BOM, BBM, BHRM, BIM FBA - PT04 PBS2112-Mandarin Lecture G1 |
--- | |||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-BK 2 (KAPASITI=40) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | BOA41434, BOA21534, BOA41534 FBA - Salina Rasli PAS3113 - Advance Financial Accounting Lecture G3 |
--- | BHRM51534-2 FBA - Dr. Norasekin Ab Rashid PQS3143 - Business Research / PMS3193 Marketing Research Lecture G6 |
--- | --- | --- | --- | ||||
Tuesday | DSIM21634, DSIM31634, DSIM51634 FBA - Maziana Zainal Abidin PID2153 - Sport Marketing Lecture G1 |
BOF41634, BBM11634, BIM 41534, BIM 21534 FBA - Zulkiflee Abd. Rahim PFS2143 - Corporate Finance Lecture G4, Lecture G6 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Wednesday | --- | DBM31634-2 FBA - Ummi Raida Awang Zaki PFD2123 - Principle of Finance Lecture G3 |
DSIM 11634 FBA - Adlin Zahida Daut PSD2253- Sport Club Management Lecture G1 |
--- | DSIM31734-1 FBA - Salina Rasli PAD1123 - Prin of Acctg (for Non Accounting) Lecture G5 |
--- | --- | --- | ||||||
Thursday | DAM31734-1 FBA - Mohd. Faznor Akmar Fahmi PMD1233 - Islamic Management Lecture G1 |
DIA41634, DIA21634 FBA - SITI AISYAH OMAR PAD2113 - Financial Accounting 3 Lecture G2 |
DBM41734, DIA41734 FBA - Azlia Bt. Jaafar PFD1123 - Business Mathematics Lecture G2 |
BHRM11734-2, BOF11734, BOF51634, BOA51634, BOM 21634 FBA - Norhasbi Abdul Samad PFS1313 - Principles Of Finance Lecture G4, Lecture G5 |
--- | --- | ||||||||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | BHRM11734, BHRM41634, BHRM51534, BOA11434, BOA51534 FBA - Siti Fatimah Abdullah PMS2253 - Human Resource Management Lecture G1 |
--- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-BK 3 (KAPASITI=40) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | BOM 41534, BOM 51534, BOM 11634, BOM 21634, BG29A - 11634, BG28A - 51534, BG28 - 51534, BG27A - 41534, BG27 - 41534, BG26 -31534 FBA - Dr. Mohd Salleh Abbas PMS3233 - Consumer Behavior Lecture G1 |
DBM31534-2 FBA - Ida Farina Mohd Yunus POD3543 - Event Management Lecture G2 |
--- | --- | --- | --- | --- | --- | --- | ||||
Tuesday | BBM11734 FBA - Siti Asmahan Mohd Ali PES1323 - Business Economics Lecture G1 |
DBM41634-1, DIA31634 FBA - Nor Effuandy Pfordten PFD2123 - Principle of Finance Lecture G4, Lecture G6 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Wednesday | --- | --- | --- | BIM 51434, BIM 21534, BHRM, BOA, BBM FBA - Fairuz Yunus PMS3383 - Quality Management Lecture G2, Lecture G8, Lecture G9, Lecture G10 |
--- | BOA11634 FBA - Jumaat Ali Bin Abu Bakar PAS3373 - Specialized Accounting Lecture G2 |
--- | --- | --- | --- | ||||
Thursday | --- | DSIM41734 FBA - Adlin Zahida Daut PSD1133 - Introduction To Sports Industry Management Lecture G1 |
BOF51534 FBA - Dasima Nordin PFS3243 - International Finance Lecture G1 |
BOF41634 FBA - Nor Hazwani Hassan PAS1373 - Managerial Accounting Lecture G3 |
--- | --- | --- | --- | ||||||
Friday | --- | DBM11634, DBM51534 FBA - Nur Hafizah Hidayat PMD2383 - Business information System Lecture G1 |
--- | --- | --- | BHRM51434 FBA - Mejar Khairul Ambri Hasim PMS2243 - Occup Safety & Health Management Lecture G5 |
--- | --- | --- | --- | ||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS BILIK DEMO 1 KEJURURAWATAN (DEMO ROOM 1 (NURSING) (KAPASITI=15) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS BILIK DEMO 2 KEJURURAWATAN (DEMO ROOM 2 (NURSING) (KAPASITI=15) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS BILIK KEMAHIRAN (SKILL LAB) (KAPASITI=15) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS COMMUNITY LAB (NUR) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS MEDICAL AND SURGICAL LAB (NUR-1) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS MEDICAL AND SURGICAL LAB (NUR-2) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS OBSTETRIK AND GYNAE LAB (NUR) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-1-FELS PEDIATRIC LAB (NUR) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-BK 4 (KAPASITI=55) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | DBM31534-2, DBM21534 FBA - Rosita Husain PTD3213 - Introduction To Research Method Lecture G2 |
--- | --- | --- | BHRM11734-1 FBA - Dasima Nordin PFS1313 - Principles Of Finance Lecture G3 |
--- | --- | --- | --- | ||||
Tuesday | --- | --- | BOA41434, BOA21534, BOA31434, BOA11534 FBA - Rosmawati Mahfar PAS3173 - Advance Mgmt Accounting Lecture G2, Lecture G4 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | DSIM11734, DSIM31634, DSIM41634 FBA - Nurul Hanim Mohd Amin PMD2333 - Sport Event Management Lecture G1 |
--- | --- | BOF41534, BOF21534, BOF11534 FBA - Norhasbi Abdul Samad PFS3373 Portfolio Management Lecture G1 |
--- | --- | --- | --- | --- | --- | ||||
Thursday | --- | --- | BBM21534, BBM51434, BBM21634 FBA - Ummi Raida Awang Zaki PFS2243 - Money And Capital Market Lecture G2, Lecture G4 |
DBM31734-1 FBA - Rosita Husain PFD1123 - Business Mathematics Lecture G3 |
--- | --- | --- | --- | --- | --- | ||||
Friday | --- | BOA21434, BOA11434 FBA - SITI AISYAH OMAR PAS3143 - Audit And Investigating Lecture G1 |
--- | --- | --- | BOM 51434, BOM 41534, BOM 51534, BOM 11534, BOM 31534, BOM 21634 FBA - TBA 63 PMS2213- Product Development Lecture G1 |
--- | --- | --- | --- | ||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-BK 5 (KAPASITI=55) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | DAM31734-1 FBA - TBA 16 PFD1123 - Business Mathematics Lecture G6 |
DBM11634, DBM51534, DIA51534 FBA - Zainal Azhar Zainal Azim PFD2233 - Islamic Finance Lecture G1 |
--- | BBM31434, BBM51534, BBM21634, BHRM11534 FBA - DR MOKANA A/P MUTHU KUMARASAMY PMS2243 - Occup Safety & Health Management Lecture G3 |
--- | --- | --- | --- | ||||||
Tuesday | BOF31634, BOF21634, BOF11634 FBA - Suria Abu Basar PFS2323 -Investment Anaylisis Lecture G1 |
BHRM51534-3 FBA - Siti Fatimah Abdullah PHS2253 - Performance & Appraisal Mgmt Lecture G3 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
Wednesday | DAM41634, DAM31634-2, DAM21634 FBA - Mohd. Faznor Akmar Fahmi POD1233 - Principles Of Customer Service Lecture G2 |
--- | --- | BOA51534 FBA - Rosmawati Mahfar PAS2173 - Mgmt Accounting Lecture G1 |
--- | --- | --- | --- | --- | --- | ||||
Thursday | --- | --- | DBM31534-1 FBA - Ida Farina Mohd Yunus POD3543 - Event Management Lecture G1 |
--- | BOA41734, BOA31734 FBA - FARHANA HASBOLAH PAS1153 - Introduction To FA 1 Lecture G1 |
--- | --- | --- | --- | --- | ||||
Friday | --- | --- | --- | --- | --- | --- | --- | BHRM21634 FBA - Amirul Syafiq PFS1243 - Business Statistics Lecture G5 |
--- | --- | --- | --- | ||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-BK 6 (KAPASITI=55) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | BHRM51534-2, BHRM21634, BHRM51434 FBA - Mohd Ezani Jaafar PHS3153 - Compensation Management Lecture G2 |
--- | --- | --- | --- | --- | --- | --- | ||
Tuesday | --- | --- | BHRM51534-2 FBA - Mohd Ezani Jaafar PMS3263 Organizational Leadership Lecture G2 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | DIA11634, DIA51534 FBA - Rosmawati Mahfar PAD2323 - Management Accounting Lecture G1 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Thursday | BIM 31634, BIM 21634 FBA - Mejar Khairul Ambri Hasim PSS2113 Sport & Recreation Risk Management Lecture G1 |
--- | BOA11634 FBA - Halimi Poniran PAS2173 - Mgmt Accounting Lecture G3 |
BOA21634 FBA - Halimi Poniran PAS2173 - Mgmt Accounting Lecture G2 |
--- | --- | --- | --- | ||||||
Friday | --- | BHRM11734-1 FBA - Lee Siew Pheng PES1323 - Business Economics Lecture G2 |
--- | --- | --- | DSIM11734, DSIM51634, DAM11734 FBA - Lee Siew Pheng PED1223 - Bussiness Economics Lecture G2 |
--- | --- | --- | --- | ||||
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-FELS DISCUSSION ROOM (NUR) (KAPASITI=10) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-FELS NIGHTINGALE CLASS (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-FELS NIGHTINGALE ROOM (NUR) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-FELS PEJABAT PROGRAM KEJURURAWATAN (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-FELS RUFAIDAH CLASS (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
A-2-FELS RUFAIDAH ROOM (NUR) (KAPASITI=30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
