Institution name: | Universiti Selangor (UNISEL) |
---|
Comments: | SA31734 |
---|
Table of contents
DG17 - 1234- 4 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG18 - 1334-2 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG19 -1334 -3 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG19A -1334- 3 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG19B - 1334- 3 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG20- 1334-4 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG21 -1334-5 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG22 - 11434 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | MLT1434-4, MLT1534-1, EH1634-3, MI1434-3, DP33 - 31734, DG34 - 11734, DP32 - 11734, DP21 - 41434, DP24 - 31534, DG35A - 31734, DG35B - 31734 , DG35C - 31734, DG22 - 11434 MPU2213 Bahasa Kebangsaan A G2 FKSH.CVAC (AD) CDFS - Hj Adenan Wagimin C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG23A - 41434 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG23B - 41434 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG24 - 11534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG25 - 21534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG26A - 31534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG26B - 31534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG27 - 41534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG27A - 41534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG27B - 41534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG28 - 51534 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG29 - 11634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DBM31534-1, DP28 - 21634, DG29 - 11634, DG30 - 21634, DP25 - 41534 POD3123 Entreprenuership / PED3113 Sport Entreprenuership Lecture G1 FBA - WAN MOHD. HAKIM BIN WAN ISMAIL S-B-I ZONE 1 (KAPASITI=90) |
--- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG30 - 21634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | DBM31534-1, DP28 - 21634, DG29 - 11634, DG30 - 21634, DP25 - 41534 POD3123 Entreprenuership / PED3113 Sport Entreprenuership Lecture G1 FBA - WAN MOHD. HAKIM BIN WAN ISMAIL S-B-I ZONE 1 (KAPASITI=90) |
--- | --- | ||
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG31 - 31634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG32 - 41634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | MLT1534-3, MLT1634-3, MLT31634-1, DG33 - 51634, DG32 - 41634, DG34 - 11734 MPU2452 Community Service(U4 diploma-pilihan) G3 FKSH Bio-IT - DR. NORAZAH BINTI MOHAMAD NAWAWI C-1-BK 7 (KAPASITI=55) |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG33 - 51634 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | --- | --- | --- | MLT1534-3, MLT1634-3, MLT31634-1, DG33 - 51634, DG32 - 41634, DG34 - 11734 MPU2452 Community Service(U4 diploma-pilihan) G3 FKSH Bio-IT - DR. NORAZAH BINTI MOHAMAD NAWAWI C-1-BK 7 (KAPASITI=55) |
--- | --- | --- | |
Tuesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Saturday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.29.3 on 10/9/17 8:36 AM |
DG34 - 11734 Automatic Subgroup | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-18:00 | 18:00-19:00 | 19:00-20:00 | 20:00-21:00 | 21:00-22:00 | |
Monday | --- | --- | --- | --- | --- | --- | DP33 - 31734, DP32 - 11734, DG34 - 11734, DG35A - 31734, DG35B - 31734 , DG35C - 31734 MPU2233 Asas-Asas Al-Quran (U2 diploma-muslim) G1 CVAC (AD) CDFS - Pn. Wan Yusnee Abdullah C-1-BK 4 (KAPASITI=55) |
MLT1534-3, MLT1634-3, MLT31634-1, DG33 - 51634, DG32 - 41634, DG34 - 11734 MPU2452 Community Service(U4 diploma-pilihan) G3 FKSH Bio-IT - DR. NORAZAH BINTI MOHAMAD NAWAWI C-1-BK 7 (KAPASITI=55) |
--- | --- | --- | |||
Tuesday | DP33 - 31734, DP32 - 11734, DG34 - 11734, DG35A - 31734, DG35B - 31734 , DG35C - 31734 MPU2223 Kemahiran Kepimpinan (U2 diploma-all) G4 CVAC (AD) CDFS - Taufik Ridzuan C-1-BK 7 (KAPASITI=55) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Wednesday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thursday | --- | --- | --- | MLT1434-4, MLT1534-1, EH1634-3, MI1434-3, DP33 - 31734, DG34 - 11734, DP32 - 11734, DP21 - 41434, DP24 - 31534, DG35A - 31734, DG35B - 31734 , DG35C - 31734, DG22 - 11434 MPU2213 Bahasa Kebangsaan A G2 FKSH.CVAC (AD) CDFS - Hj Adenan Wagimin C-1-BK 4 (KAPASITI=55) |
--- | --- | --- | --- | --- | --- | --- | --- | ||
Friday | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
